Red Devils, Lady Dragons first at Fighting Tigers’ Last Rumble XC meet
Published 1:46 am Thursday, October 13, 2016
Jim Walker
jim.walker@irontontribune.com
There was plenty of rumbling as the Ironton Fighting Tigers hosted the season-ending cross country meet on Saturday.
More than 150 boys and girls participated in the Ironton Last Chance Rumble.
Russell won the boys’ meet with 34 points. Fairland was second with 50 followed by Green with 88, South Webster 101, Ironton 134, Ashland 141, Coal Grove 178 and South Point and Portsmouth Notre Dame with 223 each.
In the girls’ meet, Fairland won with just 31 points. Russell had 52, Ashland 56, South Webster 90, Ironton 152, Portsmouth Clay 160 and Coal Grove 174.
Fairland’s Bryce Day was the boys’ individual winner with a 16:59 time. The girls’ winner was Rebkah Howard of Ashland with a 20:34 time.
Complete results are on Page 8.
The Ohio Valley Conference cross country meet is Thursday at Fairland.
Ironton Last Chance Rumble
Cross Country Meet
Boys’ Individual Results
Plc Name School Gr. Time Pace
1 Bryce Day Fairland 12 16:59 5:28
2 Hunter Bennington So. Webster 12 17:36 5:40
3 Ethan Lafon Fairland 9 17:39 5:41
4 Jared Goodman Russell 9 17:50 5:45
5 Seth Atkins Russell 12 17:52 5:45
6 Jax Downs Russell 11 17:53 5:46
7 Jules Scott Russell 10 18:36 5:59
8 Mathew Harris Minford 10 18:41 6:01
8 Connor Ramey Ironton 11 18:46 6:03
9 Dylan Boyle Ashland 18:56 6:06
10 Zachary Huffman Green 10 19:00 6:07
11 Jake Marshall Fairland 10 19:00 6:07
12 Brandon Rose Russell 11 19:08 6:10
13 Richie Knupp Russell 10 19:13 6:12
14 Tristen Wilson Fairland 12 19:14 6:12
15 Baley Derifeld Green 10 19:16 6:12
16 James Hallam Green 10 19:28 6:16
17 Tanner Kimbler Green 10 19:30 6:17
18 Alex Coyle South Webster 12 19:31 6:17
19 Evan Gannon Coal Grove 9 19:35 6:18
20 Connor McGinnis Russell 11 19:36 6:19
22 Kyle Blevins Russell 12 19:47 6:22
23 Austin Elkins Russell 12 19:48 6:23
24 Todd Kinker Minford 10 19:51 6:24
25 Max Cantrell Russell 9 19:54 6:25
21 Zack Kincaid Fairland 10 19:55 6:25
22 Justin Grubb Ashland 19:56 6:25
Sam Goheen Russell 8 19:59 6:26
23 Gunnar McClung Fairland 11 19:59 6:26
24 Markus Hagen So. Webster 10 20:06 6:28
25 Ethan Lore So. Webster 11 20:07 6:29
26 Jared Carter South Point 9 20:14 6:31
27 Wesley Monroe Ironton 10 2 0:15 6:31
Darick Carter Russell 12 20:17 6:32
28 Ben Chapman Ironton 9 20:18 6:32
29 Dylan French Coal Grove 9 20:39 6:39
30 Tate Carver Green 10 20:41 6:40
Elijah Pridemore Russell 8 20:44 6:41
31 Brycen McCann South Point 10 20:46 6:41
Grant Hempill Ports. Clay 12 20:54 6:44
32 Mason Blizzard So. Webster 9 20:54 6:44
33 David Chapman Ironton 9 21:13 6:50
Wyat Draper Wayne 9 21:15 6:51
34 Chris Thornburg Ashland 21:17 6:51
35 Nehimiah Shirkey So. Webster 9 21:21 6:53
36 Dalton Gray Ashland 21:22 6:53
37 Simon Harting Notre Dame 10 21:23 6:53
38 Matt Murnahan Ironton 10 21:25 6:54
39 Joseph Beckett Notre Dame 11 21:27 6:54
40 Aiden Paddock Ashland 21:38 6:58
41 Tristan Wiseman Coal Grove 11 21:47 7:01
42 Fred Gillenwater Notre Dame 10 21:47 7:01
Jacob Funk Russell 10 21:53 7:03
54 Cameron Proctor Russell 10 22:01 7:06
43 Colton Kuhn Coal Grove 9 22:02 7:06
Devan Atkins Russell 11 22:07 7:07
Brady Crockett Lawrence Co. 11 22:08 7:08
Zeb Bame Russell 9 22:14 7:10
44 Tyler Thornton Green 12 22:16 7:10
45 Aaron Johnson Green 12 22:18 7:11
46 Luke Ferguson Coal Grove 9 22:21 7:12
47 Jacob Thompson Ironton 11 22:26 7:14
48 Brandon Bowman Fairland 11 22:35 7:17
Tyler Harless Russell 8 22:50 7:21
49 Tris Taylor Prt. Notre Dame 11 22:58 7:24
50 Cade Brandt South Point 10 23:01 7:25
51 Gharan Thomas Ashland 23:02 7:25
Parker Doak Russell 8 23:08 7:27
52 Ethan Bloomfield So. Webster 9 23:19 7:31
Eli Bowen Fairland 11 23:25 7:33
53 Caleb Cecil Coal Grove 10 23:26 7:33
Jacob Wellman Ports. Clay 11 23:26 7:33
Luke Russell Russell 9 23:27 7:33
Tyler Webb Fairland 11 23:28 7:34
Ian Grimm Port. Clay 10 23:29 7:34
Parker Williams So. Webster 11 23:59 7:44
54 Trent Milleson Ironton 9 24:05 7:46
Noah Thomas Russell 10 24:14 7:48
Chris Stevens Lawrence Co. 12 24:45 7:58
55 Drew Sites Coal Grove 9 24:46 7:59
Austin Bloomfield So. Webster 12 24:54 8:01
Aiden White Ironton 9 25:19 8:09
Anthony Salzbrun So. Webster 9 25:29 8:13
James Webb Coal Grove 12 25:33 8:14
Anthony Bazell Ironton 11 25:34 8:14
Nick Ashley Ironton 9 25:40 8:16
56 Steve Smith Notre Dame 9 25:52 8:20
Zach Swayne Ports. Clay 10 25:53 8:20
57 Marcus Malone South Point 10 27:06 8:44
58 Ben Fisher Ashland 27:10 8:45
Jacob Akers Ironton 9 27:37 8:54
59 Osiris Kessinger South Point 10 27:55 9:00
60 T.J. Cantrell South Point 10 28:08 9:04
David Wadell Ashland 29:12 9:24
Boys’ Team Scores
1. Russell 34; 2. Fairland 50; 3. Green 88; 4. South Webster 101; 5. Ironton 134; 6. Ashland 141; 7. Coal Grove 178; 8. South Point, Portsmouth Notre Dame 223.
Girls Individual Results
1 Rebekah Howard Ashland 20:34 6:37
2 Mary Alice Thornburg Ashland 20:44 6:41
3 Deanna Hall Fairland 10 21:19 6:52
4 Haleigh Fuller Fairland 10 21:30 6:56
5 Jordan Riley Russell 9 21:37 6:58
6 McKenna Pannell Fairland 10 21:49 7:02
7 Peyton Cantrell Russell 12 21:53 7:03
8 Olivia Lewis Fairland 9 21:55 7:04
9 Chloe Porter Russell 11 22:01 7:06
10 Olivia Burge Fairland 9 22:05 7:07
11 Sydney McCoy So. Webster 12 22:24 7:13
12 Kayleigh Blevins So. Webster 11 22:38 7:18
13 Hannah Allen Russell 8 22:52 7:22
14 Sarah Cecil Coal Grove 9 22:58 7:24
15 Brittany Dalton Ashland 23:16 7:30
16 Sydney Edwards Notre Dame 10 23:20 7:31
17 Olivia Smith Notre Dame 9 23:37 7:36
18 Amy Shoemaker Minford 9 23:39 7:37
19 Desirae Grubb Ashland 23:41 7:38
20 Grace Raison So. Webster 11 23:52 7:41
21 Abby Keeton Russell 10 24:10 7:47
22 Makayla Fraley Russell 10 24:17 7:49
23 Hailey Marshall So. Webster 11 24:20 7:50
24 Katie Napier Wayne 12 24:22 7:51
24 Molly Rust Ironton 9 24:23 7:51
25 Jenna Edwards Notre Dame 10 24:33 7:55
26 Lakin Delaney Ashland 24:34 7:55
27 Graci Davis Ironton 9 24:36 7:55
28 Kaylan Evanich Fairland 9 24:37 7:56
29 Hayleigh Fielding Ashland 24:39 7:56
Kaitlyn McClain Ashland 24:51 8:00
Kate Reese Ashland 24:58 8:02
Sinclaire Paddock Ashland 24:59 8:03
30 Alexandrya Musser Port. Clay 10 25:02 8:04
31 Abigail Osborn Port. Clay 11 25:05 8:05
Ashlyn Andre Russell 10 25:20 8:09
32 Brittany Barnett So. Webster 10 26:02 8:23
Rielley McClain Ashland 26:17 8:28
33 Kaylee McGinnis Minford 10 26:18 8:28
Rachael Barber Ashland 26:32 8:33
34 Alaina Gleichauf Ironton 10 26:35 8:34
Tristan Blankenship Wayne 11 26:38 8:35
35 Alicia Watson So. Webster 12 26:58 8:41
36 Chelsie Curry Coal Grove 12 26:59 8:42
Reagan Mathis Wayne 10 27:08 8:44
37 Alyssa Coriell Minford 9 27:24 8:49
Emilie Moore Russell 11 27:33 8:52
Leslie Gallion Green 11 27:50 8:58
Savanna Cassity Russell 10 28:07 9:03
Peytan Gafney Green 10 28:10 9:04
38 Alicia Bobst Port. Clay 11 28:12 9:05
39 Madison Nigh Port. Clay 10 28:31 9:11
40 London Hall Port. Clay 9 28:36 9:13
41 Abigail Diamond Ironton 12 28:39 9:14
Shelby Taylor Lawrence Co. 12 28:45 9:16
42 Samantha Willis Port. Clay 11 29:05 9:22
43 Dani Pitsenbarger Coal Grove 9 29:06 9:22
44 Paige Howard Minford 11 29:22 9:27
45 Lauren Edwards Notre Dame 12 29:23 9:28
46 Olivia Wylie Ironton 10 30:22 9:47
47 Sierra Vallance Ironton 11 30:43 9:54
Marissa Pauley Ironton 11 34:21 11:04
Elena Wilson Ironton 11 35:03 11:17
48 Nitasha Chapman Coal Gorve 11 35:53 11:33
Sarah-Kate Lewis Fairland 9 36:14 11:40
49 Carly Mullins Coal Grove 9 36:49 11:51
50 Emily Spears Coal Grove 10 36:58 11:54
Ruth Paholsky Ironton 10 37:37 12:00
Girls’ Team Scores
1. Fairland 31; 2. Russell 52; 3. Ashland 56; 4. South Webster 90; 5. Ironton 152; 6. Portsmouth Clay 160; 7. Coal Grove 174.