Cleveland Browns vs. Washington Commanders Week 5 Tickets Available – Sunday, Oct. 6 at Commanders Field
Published 5:34 pm Thursday, July 25, 2024
On Sunday, October 6, 2024, the Washington Commanders (0-0) match up against the Cleveland Browns (0-0) at Commanders Field.
Want to attend this game live at Commanders Field? Tickets are available at StubHub or Ticketmaster.
Browns vs. Commanders Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Landover, Maryland
- Venue: Commanders Field
Browns Offensive Rankings
- The Browns averaged 70 plays per game offensively last season, the most in the NFL.
- Looking at the passing game, Cleveland threw the ball 36.7 times per game, the fifth-highest number of attempts in the league.
- The Browns rushed 30.5 times per game, the fourth-highest amount in the NFL.
Browns Key Players
- Jerome Ford scored 167.2 fantasy points (9.8 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Amari Cooper placed 64th overall and 16th among WRs in league-wide fantasy standings last season after finishing with 155.0 fantasy points (10.3 per game).
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 5 TE and the No. 123 fantasy player overall after he averaged 7.5 fantasy points per game.
- Jerry Jeudy finished 50th among WRs and 166th overall last season in fantasy rankings. He totaled 87.8 fantasy points (5.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Giants | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | Sept. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Bengals | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | Ravens | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | Chargers | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Saints | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Steelers | Nov. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | Dec. 2 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Chiefs | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | Dec. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Dolphins | Dec. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Commanders Offensive Rankings
- The Commanders ranked 19th in the NFL in offensive plays per game last year, at 62.
- In terms of pass attempts, Washington threw the ball 37.4 times per game, the most in the NFL.
- The Commanders were bottom in the NFL in rushing attempts per game, at 21.1.
- Percentage-wise, Washington passed the ball 60.0% of the time, the highest rate in the league.
Commanders Key Players
- Brian Robinson Jr. had a stellar 2023 fantasy campaign that saw him collect 162.1 fantasy points (10.8 per game) and finish 59th overall among all players and 22nd among all RBs.
- Austin Ekeler placed 97th overall and 31st among RBs in league-wide fantasy standings last season after finishing with 134.4 fantasy points (9.6 per game).
- Last year, Terry McLaurin 124.2 total fantasy points to finish as the No. 33 WR and the No. 117 fantasy player overall. He averaged 7.3 fantasy points per game.
- Noah Brown finished 66th among WRs and 206th overall last season in fantasy rankings. He totaled 68.6 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Giants | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | Sept. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Browns | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Panthers | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Bears | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Giants | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Steelers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | Nov. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Cowboys | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Titans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Saints | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Eagles | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.