Cleveland Browns vs. Philadelphia Eagles Week 6 Tickets Available – Sunday, October 13 at Lincoln Financial Field
Published 5:33 pm Thursday, July 25, 2024
On Sunday, October 13, 2024, the Cleveland Browns (0-0) go on the road to match up against the Philadelphia Eagles (0-0) at Lincoln Financial Field.
Looking to catch this game live at Lincoln Financial Field? Tickets can be found at StubHub or Ticketmaster.
Browns vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Browns Offensive Rankings
- The Browns were No. 1 in the league in offensive plays per game last season, at 70.
- Looking at the passing game, Cleveland threw the ball 36.7 times per game, the fifth-highest number of attempts in the NFL.
- The Browns ran the ball 30.5 times per game, the fourth-highest total in the league.
Browns Key Players
- Jerome Ford collected 167.2 fantasy points (9.8 per game) in 2023 and finished 54th overall among all players and 20th among all RBs.
- Amari Cooper placed 66th overall and 16th among WRs in league-wide fantasy standings last season after finishing with 155.0 fantasy points (10.3 per game).
- Last year, David Njoku 120.2 total fantasy points to finish as the No. 5 TE and the No. 104 fantasy player overall. He averaged 7.5 fantasy points per game.
- Jerry Jeudy finished 50th among WRs and 141st overall last season in fantasy rankings. He totaled 87.8 fantasy points (5.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles averaged 65 plays per game on offense last year, the seventh-highest amount in the NFL.
- In terms of the passing game, Philadelphia was 21st in the NFL in attempts (33.1 per game).
- The Eagles’ offense attempted 30.0 carries per game — that was sixth-highest in the NFL.
- In terms of run vs. pass, Philadelphia rushed on 45.9% of its offensive snaps, the sixth-highest percentage in the NFL.
Eagles Key Players
- Jalen Hurts’ outstanding 2023 fantasy campaign saw him rack up 356.9 fantasy points (21.0 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown placed eighth among WRs and 43rd overall in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley’s 182.2 total fantasy points to finish as the No. 14 RB and the No. 44 fantasy player overall. He averaged 13.0 fantasy points per game.
- DeVonta Smith finished 22nd among WRs and 75th overall last season in fantasy rankings. He scored 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | September 6 at 8:15 PM ET | Home | StubHub, Ticketmaster |
2 | Falcons | September 16 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Saints | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Browns | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Giants | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Jaguars | November 3 at 8:20 PM ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | November 10 at 4:25 PM ET | Away | StubHub, Ticketmaster |
11 | Commanders | November 14 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Rams | November 24 at 8:20 PM ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | December 1 at 4:25 PM ET | Away | StubHub, Ticketmaster |
14 | Panthers | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Steelers | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cowboys | December 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
18 | Giants | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.