Cleveland Browns vs. Philadelphia Eagles Week 6 Tickets Available – Sunday, Oct. 13 at Lincoln Financial Field
Published 5:33 pm Thursday, July 25, 2024
On Sunday, October 13, 2024, the Cleveland Browns (0-0) go on the road to match up against the Philadelphia Eagles (0-0) at Lincoln Financial Field.
Hoping to attend this game live at Lincoln Financial Field? Get your tickets now at StubHub or Ticketmaster.
Browns vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Browns Offensive Rankings
- The Browns averaged 70 plays per game offensively last season, the most in the NFL.
- In terms of the passing game, Cleveland threw the ball 36.7 times per game, the fifth-highest number of attempts in the league.
- The Browns’ offense averaged 30.5 carries per game — that ranked fourth-highest in the NFL.
Browns Key Players
- Jerome Ford’s impressive 2023 fantasy campaign saw him rack up 167.2 fantasy points (9.8 per game) and finish 53rd overall among all players and 19th among all RBs.
- Amari Cooper placed 16th among WRs and 64th league-wide in fantasy standings after totaling 155.0 fantasy points (10.3 per game) last season.
- Last year, David Njoku 120.2 total fantasy points to finish as the No. 5 TE and the No. 123 fantasy player overall. He averaged 7.5 fantasy points per game.
- Jerry Jeudy put together the 166th-ranked fantasy season (50th among WRs) last season. He scored 87.8 fantasy points (5.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Giants | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | Sept. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Bengals | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | Ravens | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | Chargers | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Saints | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Steelers | Nov. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | Dec. 2 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Chiefs | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | Dec. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Dolphins | Dec. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles ranked seventh-best in the league in offensive plays per game last year, at 65.
- In terms of the passing game, Philadelphia was 21st in the league in attempts (33.1 per game).
- The Eagles rank sixth-highest in the NFL in carries per game, at 30.0.
- Percentage-wise, Philadelphia ran the ball 45.9% of the time (sixth-highest rate in league).
Eagles Key Players
- Jalen Hurts had a stellar 2023 fantasy campaign that saw him collect 356.9 fantasy points (21.0 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown placed eighth among WRs and 41st overall in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 42 fantasy player and No. 13 RB. He averaged 13.0 fantasy points per game.
- DeVonta Smith put together the 78th-ranked fantasy season (22nd among WRs) last season. He totaled 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | Sept. 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | Sept. 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | Nov. 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | Nov. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | Nov. 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | Dec. 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | Dec. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.