Cleveland Browns vs. New York Giants Week 3 Tickets Available – Sunday, September 22 at Cleveland Browns Stadium
Published 5:33 pm Thursday, July 25, 2024
The New York Giants (0-0) trek to Cleveland Browns Stadium on Sunday, September 22, 2024 to clash with the Cleveland Browns (0-0).
Looking to attend this game live at Cleveland Browns Stadium? You can find tickets at StubHub or Ticketmaster.
Browns vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Cleveland, Ohio
- Venue: Cleveland Browns Stadium
Browns Offensive Rankings
- The Browns averaged 70 plays per game on offense last season, the most in the NFL.
- In terms of pass attempts, Cleveland threw the ball 36.7 times per game, the fifth-highest total in the NFL.
- The Browns’ offense averaged 30.5 rushes per game — that was fourth-highest in the league.
Browns Key Players
- Jerome Ford’s outstanding 2023 fantasy campaign saw him rack up 167.2 fantasy points (9.8 per game) and finish 54th overall among all players and 20th among all RBs.
- Amari Cooper ranked 66th overall and 16th among WRs in league-wide fantasy standings last season after finishing with 155.0 fantasy points (10.3 per game).
- Last year, David Njoku’s 120.2 total fantasy points to finish as the No. 5 TE and the No. 104 fantasy player overall. He averaged 7.5 fantasy points per game.
- Jerry Jeudy put together the 141st-ranked fantasy season (50th among WRs) last season. He scored 87.8 fantasy points (5.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants averaged 62 plays per game offensively last season, 19th in the NFL.
- In terms of pass attempts, New York was seventh from bottom in the NFL, at 30.5 per game.
- The Giants’ offense ranked 16th in the NFL in carries per game, at 26.7.
Giants Key Players
- Devin Singletary totaled 137.3 fantasy points (8.1 per game) in 2023 and finished 86th overall among all players and 31st among all RBs.
- Darius Slayton placed 128th overall and 44th among WRs in league-wide fantasy standings last season after finishing with 101.0 fantasy points (5.9 per game).
- Last year, Tommy DeVito’s 93.5 total fantasy points made him the No. 36 QB and the No. 134 fantasy player overall after he averaged 10.4 fantasy points per game.
- Wan’Dale Robinson put together the 167th-ranked fantasy season (62nd among WRs) last season. He totaled 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | @ Browns | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Cowboys | September 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Bengals | October 13 at 8:20 PM ET | Home | StubHub, Ticketmaster |
7 | Eagles | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | October 28 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Commanders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | November 10 at 9:30 AM ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | November 28 at 4:30 PM ET | Away | StubHub, Ticketmaster |
14 | Saints | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Ravens | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Colts | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: