Cleveland Browns vs. Baltimore Ravens Week 8 Tickets Available – Sunday, October 27 at Cleveland Browns Stadium
Published 5:34 pm Thursday, July 25, 2024
An AFC North clash between the Cleveland Browns (0-0) and Baltimore Ravens (0-0) is slated for Sunday, October 27, 2024 at Cleveland Browns Stadium.
Hoping to go to this matchup live at Cleveland Browns Stadium? Tickets are available at StubHub or Ticketmaster.
Browns vs. Ravens Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Cleveland, Ohio
- Venue: Cleveland Browns Stadium
Browns Offensive Rankings
- The Browns were tops in the NFL in offensive plays per game last year, at 70.
- In terms of the passing game, Cleveland threw it 36.7 times per game, the fifth-highest number of attempts in the league.
- The Browns ran the ball 30.5 times per game, the fourth-highest amount in the league.
Browns Key Players
- Jerome Ford’s impressive 2023 fantasy campaign saw him rack up 167.2 fantasy points (9.8 per game) and finish 54th overall among all players and 20th among all RBs.
- Amari Cooper finished 16th among WRs and 66th league-wide in fantasy standings after totaling 155.0 fantasy points (10.3 per game) last season.
- Last year, David Njoku’s 120.2 total fantasy points to finish as the No. 5 TE and the No. 104 fantasy player overall. He averaged 7.5 fantasy points per game.
- Jerry Jeudy finished 50th among WRs and 141st overall last season in fantasy rankings. He totaled 87.8 fantasy points (5.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Ravens Offensive Rankings
- The Ravens ran 63 plays per game on offense last season, 16th in the NFL.
- In terms of pass attempts, Baltimore threw the ball 29.1 times per game, the third-lowest total in the NFL.
- The Ravens were No. 1 in the league in rushing attempts per game, at 31.8.
- Percentage-wise, Baltimore was No. 1 in the NFL in terms of leaning on the running game, rushing 50.3% of the time.
Ravens Key Players
- Lamar Jackson had a stellar 2023 fantasy campaign that saw him collect 331.2 fantasy points (20.7 per game) and finish fourth overall among all players and fourth among all QBs.
- Derrick Henry placed 26th overall and fifth among RBs in league-wide fantasy standings last season after finishing with 218.7 fantasy points (12.9 per game).
- Last year, Zay Flowers 129.4 total fantasy points to finish as the No. 29 WR and the No. 93 fantasy player overall. He averaged 8.1 fantasy points per game.
- Mark Andrews was 11th among TEs and 138th overall last season in the fantasy standings. He totaled 90.4 fantasy points (9.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Ravens’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chiefs | September 5 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | Raiders | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cowboys | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Bills | September 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bengals | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Commanders | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Buccaneers | October 21 at 8:15 PM ET | Away | StubHub, Ticketmaster |
8 | @ Browns | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Broncos | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Bengals | November 7 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Steelers | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Chargers | November 25 at 8:15 PM ET | Away | StubHub, Ticketmaster |
13 | Eagles | December 1 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ Giants | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Steelers | December 21 at 4:30 PM ET | Home | StubHub, Ticketmaster |
17 | @ Texans | December 25 at 4:30 PM ET | Away | StubHub, Ticketmaster |
18 | Browns | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: