Reds can’t hold lead in 5-4 loss; Ohtani K’s 4 times
Published 1:19 am Wednesday, July 30, 2025
CINCINNATI (AP) — Will Smith had an RBI double in the ninth inning as the Los Angeles Dodgers rallied for a 5-4 victory over the Cincinnati Reds on Tuesday night.
Shohei Ohtani struck out four times in a major league game for the sixth time, but it was the first time it happened in his first four at-bats. The reigning NL MVP also had a nine-game hitting streak snapped.
The Dodgers got three hits from Freddie Freeman, including a game-tying RBI single in the seventh inning, and Tommy Edman had a two-run homer in the first inning.
Trending
Former Cincinnati closer Alexis Díaz (1-0), who was dealt to the Dodgers on May 29, pitched 1 1/3 scoreless innings.
Jake Fraley and Noelvi Marte homered for the Reds, who have dropped their last two games after winning four straight. Fraley had a two-run shot to right in the fourth inning tie it at 2-all and Marte followed two batters later with a drive to right to give Cincinnati the lead.
Michael Conforto drew a walk off Emilio Pagán (2-3) to lead off the ninth. James Outman came on as a pinch-runner and scored when Smith lined a double off the left-field wall with two outs.
Alex Vesia retired the Reds in order in the ninth for his fourth save.
Key moment
The Dodgers trailed 4-2 before evening it in the seventh inning on RBI base hits by Smith and Freeman.
Key stat
Cincinnati starter Nick Lodolo, whose 11 strikeouts were one off his career high, is the 13th MLB pitcher to strike out Ohtani three times in a game. Justin Verlander and Justus Sheffield have done it twice.
Up next
Trending
Ohtani (0-0, 1.50 ERA) is expected to go four innings Wednesday in his seventh start of the season for the Dodgers. RHP Nick Martinez (9-9, 4.69 ERA) gets the call for Cincinnati.
Dodgers 5, Reds 4
Los Angeles | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Betts ss | 4 | 1 | 2 | 0 | Lux lf | 3 | 0 | 1 | 0 | ||
Ohtani dh | 5 | 0 | 0 | 0 | Stephenson ph | 1 | 0 | 0 | 0 | ||
Smith c | 5 | 0 | 2 | 2 | McLain 2b | 3 | 0 | 0 | 0 | ||
Freeman 1b | 5 | 1 | 3 | 1 | De La Cruz ss | 4 | 0 | 1 | 1 | ||
Hernández rf | 4 | 0 | 1 | 0 | Hays dh | 3 | 1 | 1 | 0 | ||
Pages cf-lf | 4 | 0 | 1 | 0 | Fraley rf | 1 | 1 | 1 | 2 | ||
Edman 3b | 4 | 1 | 1 | 2 | Espinal ph-3b | 2 | 0 | 0 | 0 | ||
Rojas 2b | 4 | 0 | 1 | 0 | Steer 1b | 3 | 0 | 0 | 0 | ||
Ruiz lf | 2 | 0 | 0 | 0 | Marte 3b-rf | 3 | 1 | 1 | 1 | ||
Conforto ph-lf | 0 | 1 | 0 | 0 | Joe rf | 1 | 0 | 0 | 0 | ||
Outman pr-cf | 0 | 1 | 0 | 0 | Benson cf | 3 | 0 | 0 | 0 | ||
Hinds ph | 1 | 0 | 0 | 0 | |||||||
Trevino c | 4 | 1 | 1 | 0 | |||||||
Totals | 37 | 5 | 11 | 5 | Totals | 32 | 4 | 6 | 4 |
Los Angeles | 020 | 000 | 201 | = | 5 |
Cincinnati | 000 | 310 | 000 | = | 4 |
E–De La Cruz (15), Lodolo (2). DP–Los Angeles 2, Cincinnati 0. LOB–Los Angeles 8, Cincinnati 6. 2B–Hernández (20), Smith (17), Trevino (18), De La Cruz (23). HR–Edman (12), Fraley (6), Marte (7).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Glasnow | 4 | 4 | 4 | 4 | 5 | 3 | |
Dreyer | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Casparius | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Banda | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Díaz W,0-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Vesia S,4-5 | 1 | 0 | 0 | 0 | 0 | 2 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Lodolo | 5 | 1-3 | 6 | 2 | 2 | 1 | 11 |
Barlow H,12 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Ashcraft BS,0-4 | 1 | 3 | 2 | 2 | 1 | 2 | |
Santillan | 1 | 0 | 0 | 0 | 0 | 0 | |
Pagán L,2-3 | 1 | 1 | 1 | 1 | 1 | 1 |
Glasnow pitched to 3 batters in the 5th.
WP–Glasnow.
Umpires–Home, Jansen Visconti; First, Austin Jones; Second, Nic Lentz; Third, Andy Fletcher.
T–2:54. A–36,135 (43,891).