Hays belts 2 HRs as Reds beat Rockies, 6-4
Published 7:39 pm Saturday, April 26, 2025
DENVER (AP) — Noel Marte hit a two-run homer, Austin Hays added a pair of solo drives and the Cincinnati Reds beat Colorado 6-4 on Saturday to send the Rockies to their 13th loss in 14 games.
Colorado lost its fifth game in a row and is 4-22, the worst 26-game start in franchise history. The Rockies have been outscored by 62 runs.
Hunter Greene (3-2) struck out eight, allowing three runs and seven hits in six innings.
Emilio Pagán got his second save of the series and seventh in eight chances. He allowed a two-out RBI double in the ninth to Adael Amador on a ball that skipped past center fielder TJ Friedl, then struck out Brenton Doyle.
Friedl had three hits for the Reds, who have won three in a row after losing five of seven. Marte has 12 hits and 12 RBIs in 27 at-bats since April 20.
Michael Toglia and Amador homered for Colorado. It was the first big league homer for the 22-year-old Amador, who had three hits and two RBIs.
Antonio Senzatela (1-4) gave up four runs and eight hits in five five innings. Senzatela has given up a big league-high 50 hits this season.
Key moment
Hays’ second home run of the day, a 429-foot solo shot in the sixth, broke a 3-3 tie.
Key stat
Hays is hitting .386 since making his Reds debut on April 15.
Up next
Rockies RHP Ryan Feltner (0-1, 3.86 ERA) and Reds LHP Nick Lodolo (2-2, 2.79) start Sunday.
Reds 6, Rockies 4
Cincinnati | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Friedl cf | 5 | 1 | 3 | 0 | Doyle cf | 5 | 0 | 0 | 0 | ||
McLain 2b | 5 | 0 | 0 | 0 | Beck lf | 4 | 0 | 0 | 0 | ||
De La Cruz ss | 4 | 0 | 2 | 1 | McMahon 3b | 4 | 0 | 0 | 0 | ||
Hays dh | 4 | 2 | 2 | 2 | Goodman c | 4 | 1 | 2 | 0 | ||
Lux lf | 4 | 1 | 2 | 0 | Toglia 1b | 4 | 1 | 2 | 2 | ||
Dunn lf | 1 | 0 | 0 | 0 | Farmer ss | 4 | 0 | 0 | 0 | ||
Steer 1b | 5 | 0 | 2 | 1 | Moniak rf | 4 | 0 | 1 | 0 | ||
Marte 3b | 5 | 1 | 1 | 2 | Martini dh | 3 | 1 | 0 | 0 | ||
Fraley rf | 4 | 0 | 0 | 0 | Amador 2b | 4 | 1 | 3 | 2 | ||
Trevino c | 3 | 1 | 1 | 0 | |||||||
Totals | 40 | 6 | 13 | 6 | Totals | 36 | 4 | 8 | 4 |
Cincinnati | 020 | 101 | 002 | = | 6 |
Colorado | 020 | 010 | 001 | = | 4 |
E–Marte (2). LOB–Cincinnati 10, Colorado 6. 2B–Friedl (6), Amador (2). HR–Marte (3), Hays 2 (5), Toglia (2), Amador (1). SB–Amador (1), De La Cruz (11).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Greene W,3-2 | 6 | 7 | 3 | 3 | 0 | 8 | |
Barlow H,4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Díaz H,2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Pagán S,7-8 | 1 | 1 | 1 | 1 | 1 | 3 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Senzatela L,1-4 | 5 | 8 | 4 | 4 | 0 | 4 | |
Bird | 2 | 2 | 0 | 0 | 1 | 4 | |
Halvorsen | 1 | 0 | 0 | 0 | 0 | 0 | |
Kinley | 2-3 | 3 | 2 | 2 | 2 | 0 | |
Hill | 1-3 | 0 | 0 | 0 | 0 | 1 |
Senzatela pitched to 2 batters in the 6th.
WP–Kinley.
Umpires–Home, Ramon De Jesus; First, Paul Clemons; Second, Adrian Johnson; Third, Quinn Wolcott.
T–2:47. A–34,040 (50,144).