Cleveland Browns 2024 Tickets and Schedule Information
Published 5:54 am Saturday, August 10, 2024
The Cleveland Browns take on the Baltimore Ravens on January 5, arguably their most difficult opponent in 2024 — see below for their full NFL schedule and tickets information.
Looking for NFL tickets? Head to StubHub today and see your team live.
Browns 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | vs. Dallas Cowboys | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | @ Jacksonville Jaguars | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | vs. New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | @ Las Vegas Raiders | 4:25 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | @ Washington Commanders | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | @ Philadelphia Eagles | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | vs. Cincinnati Bengals | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | vs. Baltimore Ravens | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. Los Angeles Chargers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
11 | Sun, Nov 17 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
12 | Thu, Nov 21 | vs. Pittsburgh Steelers | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
13 | Mon, Dec 2 | @ Denver Broncos | 8:15 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | @ Pittsburgh Steelers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | vs. Kansas City Chiefs | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
16 | Thu, Dec 19 | @ Cincinnati Bengals | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | vs. Miami Dolphins | 8:20 PM | NBC | StubHub | Vivid Seats | Ticketmaster |
18 | Sun, Jan 5 | @ Baltimore Ravens | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Browns Team Stats (2023)
- Cleveland ranked 16th in total offense this season (335.9 yards per game), but it thrived on the defensive side of the ball, ranking best in the NFL with 335.9 yards allowed per game.
- The Browns put up 23.3 points per game offensively last season (10th in NFL), and they gave up 21.3 points per game (13th) on the other side of the ball.
- Cleveland had the 19th-ranked offense last season in terms of passing yards (217.2 passing yards per game), and it was more effective on defense, ranking best with only 164.7 passing yards allowed per game.
- The Browns totaled 118.6 rushing yards per game offensively last year (12th in NFL), and they allowed 105.5 rushing yards per game (11th) on defense.
- Cleveland forced 28 total turnovers (fifth in NFL) last season and turned it over 37 times (32nd in NFL) for a turnover margin of -9, 25th-ranked in the league.
Catch NFL action all season long on Fubo.
Browns’ Key Players (2023)
- Deshaun Watson threw for 1,115 yards last season (185.8 per game) while completing 61.4% of his passes (105-for-171), with seven touchdowns and four interceptions. He also carried the ball 26 times for 142 yards and one touchdown, averaging 23.7 yards per game.
- A season ago Jerome Ford churned out 813 rushing yards (47.8 per game) and scored four touchdowns. He tacked on 44 catches for 319 yards and five receiving touchdowns.
- Last year Amari Cooper was targeted 128 times and notched 72 catches for 1,250 yards with five touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.