Michigan No.1 in AP poll for first time in 26 years
Published 6:54 pm Sunday, December 3, 2023
The Associated Press
Michigan is No. 1 in The Associated Press college football poll for the first time since it won its last national championship in 1997 while Georgia slipped to No. 6 on Sunday after its 29-game winning streak was snapped by Alabama.
Michigan received 51 first-place votes. No. 2 Washington had 11 first-place votes and the Huskies were followed by Texas at No. 3 and Florida State at No. 4. All four are conference champions and all but the Longhorns are unbeaten.
Alabama moved up three spots to No. 5 after beating Georgia 27-24 in the Southeastern Conference title game on Saturday. The Bulldogs had their string of 24 straight weeks at No. 1 snapped. It is the second longest in AP poll history behind Southern California’s 33 straight from 2003-05.
The poll was released shortly before the College Football Playoff rankings, with Alabama, Texas, Florida State and Georgia vying for the final two spots.
Ohio State was seventh, with Oregon, Missouri and Penn State rounding out the top 10.
Michigan is the first No. 1 team from outside the the SEC since Clemson in 2020 and the first No. 1 from outside the South since Big Ten rival Ohio State held the top spot in 2015.
Washington has its best ranking since reaching No. 2 in 1997 and Texas its best ranking since it finished No. 2 in 2009.
AP College Football Poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Dec. 2, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Michigan (51) | 13-0 | 1539 | 2 |
2. Washington (11) | 13-0 | 1499 | 3 |
3. Texas | 12-1 | 1375 | 7 |
4. Florida St. | 13-0 | 1358 | 4 |
5. Alabama | 12-1 | 1329 | 8 |
6. Georgia | 12-1 | 1256 | 1 |
7. Ohio St. | 11-1 | 1185 | 6 |
8. Oregon | 11-2 | 1119 | 5 |
9. Missouri | 10-2 | 1014 | 9 |
10. Penn St. | 10-2 | 960 | 10 |
11. Mississippi | 10-2 | 944 | 11 |
12. Oklahoma | 10-2 | 867 | 12 |
13. LSU | 9-3 | 823 | 13 |
14. Arizona | 9-3 | 740 | 14 |
15. Notre Dame | 9-3 | 634 | 16 |
16. Louisville | 10-3 | 584 | 15 |
17. SMU | 11-2 | 432 | 25 |
18. Liberty | 13-0 | 424 | 20 |
19. NC State | 9-3 | 377 | 21 |
20. Iowa | 10-3 | 356 | 18 |
21. Oregon St. | 8-4 | 309 | 21 |
22. Oklahoma St. | 9-4 | 256 | 19 |
23. Tulane | 11-2 | 201 | 17 |
24. James Madison | 11-1 | 177 | 24 |
25. Tennessee | 8-4 | 98 | – |
Others receiving votes: Clemson 87, Troy 65, Utah 39, Kansas St. 38, Miami (Ohio) 31, Toledo 22, Kansas 8, Kentucky 4.
USA Today College Football Coaches Poll
The USA TODAY Sports AFCA Coaches Poll Top 25 with first-place votes received, team’s records, total points based on 25 for first place through one point for 25th and ranking in last weeks poll.
Record | Pts | Pvs | |
1. Michigan (51) | (13-0) | 1535 | 2 |
2. Washington (8) | (13-0) | 1482 | 3 |
3. Florida State | (13-0) | 1358 | 4 |
4. Texas | (12-1) | 1351 | 7 |
4. Alabama (3) | (12-1) | 1351 | 8 |
6. Georgia | (12-1) | 1275 | 1 |
7. Ohio State | (11-1) | 1187 | 6 |
8. Oregon | (11-2) | 1092 | 5 |
9. Missouri | (10-2) | 1023 | 9 |
10. Penn State | (10-2) | 952 | 10 |
11. Mississippi | (10-2) | 932 | 11 |
12. Oklahoma | (10-2) | 898 | 12 |
13. LSU | (9-3) | 796 | 13 |
14. Arizona | (9-3) | 707 | 15 |
15. Louisville | (10-3) | 642 | 14 |
16. Notre Dame | (9-3) | 633 | 16 |
17. Iowa | (10-3) | 426 | 17 |
18. North Carolina State | (9-3) | 423 | 20 |
19. SMU | (11-2) | 375 | 24 |
20. Liberty | (13-0) | 315 | 22 |
21. Oklahoma State | (9-4) | 299 | 19 |
22. Oregon State | (8-4) | 295 | 21 |
23. Tennessee | (8-4) | 226 | 23 |
24. Tulane | (11-2) | 139 | 18 |
25. James Madison | (11-1) | 114 | 25 |
Dropped out: None.
Others Receiving Votes: Clemson (8-4) 107; Troy (11-2) 66; Kansas State (8-4) 64; Utah (8-4) 36; Kansas (8-4) 17; West Virginia (8-4) 8; Miami (Ohio) (11-2) 8; Toledo (11-2) 7; Boise State (8-5) 7; San Jose State (7-5) 3; New Mexico State (10-4) 1.