Scoreboard
Published 1:21 am Tuesday, November 19, 2013
NFL standings
National Football League
All Times EST
AMERICAN CONFERENCE
East
W L T Pct PF PA
New England 7 3 0 .700 254 199
N.Y. Jets 5 5 0 .500 183 268
Miami 5 5 0 .500 213 225
Buffalo 4 7 0 .364 236 273
South
W L T Pct PF PA
Indianapolis 7 3 0 .700 252 220
Tennessee 4 6 0 .400 227 226
Houston 2 8 0 .200 193 276
Jacksonville 1 9 0 .100 129 318
North
W L T Pct PF PA
Cincinnati 7 4 0 .636 275 206
Pittsburgh 4 6 0 .400 216 245
Baltimore 4 6 0 .400 208 212
Cleveland 4 6 0 .400 192 238
W L T Pct PF PA
Denver 9 1 0 .900 398 255
Kansas City 9 1 0 .900 232 138
Oakland 4 6 0 .400 194 246
San Diego 4 6 0 .400 228 222
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 6 5 0 .545 276 260
Dallas 5 5 0 .500 274 258
N.Y. Giants 4 6 0 .400 192 256
Washington 3 7 0 .300 246 311
South
W L T Pct PF PA
New Orleans 8 2 0 .800 288 183
Carolina 7 3 0 .700 238 135
Tampa Bay 2 8 0 .200 187 237
Atlanta 2 8 0 .200 214 292
North
W L T Pct PF PA
Detroit 6 4 0 .600 265 253
Chicago 6 4 0 .600 282 267
Green Bay 5 5 0 .500 258 239
Minnesota 2 8 0 .200 240 320
West
W L T Pct PF PA
Seattle 10 1 0 .909 306 179
San Francisco 6 4 0 .600 247 178
Arizona 6 4 0 .600 214 212
St. Louis 4 6 0 .400 224 234
Thursday, Nov. 14
Indianapolis 30, Tennessee 27
Sunday, Nov. 17
Chicago 23, Baltimore 20, OT
Oakland 28, Houston 23
Buffalo 37, N.Y. Jets 14
Tampa Bay 41, Atlanta 28
Pittsburgh 37, Detroit 27
Philadelphia 24, Washington 16
Cincinnati 41, Cleveland 20
Arizona 27, Jacksonville 14
Miami 20, San Diego 16
Seattle 41, Minnesota 20
N.Y. Giants 27, Green Bay 13
New Orleans 23, San Francisco 20
Denver 27, Kansas City 17
Open: Dallas, St. Louis
Monday, Nov. 18
Carolina 24, New England 20
Thursday, Nov. 21
New Orleans at Atlanta, 8:25 p.m.
Sunday, Nov. 24
N.Y. Jets at Baltimore, 1 p.m.
Pittsburgh at Cleveland, 1 p.m.
Tampa Bay at Detroit, 1 p.m.
Minnesota at Green Bay, 1 p.m.
Jacksonville at Houston, 1 p.m.
San Diego at Kansas City, 1 p.m.
Carolina at Miami, 1 p.m.
Chicago at St. Louis, 1 p.m.
Indianapolis at Arizona, 4:05 p.m.
Tennessee at Oakland, 4:05 p.m.
Dallas at N.Y. Giants, 4:25 p.m.
Denver at New England, 8:30 p.m.
Open: Buffalo, Cincinnati, Philadelphia, Seattle
Monday, Nov. 25
San Francisco at Washington, 8:40 p.m.
NBA standings
National Basketball Association
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Philadelphia 5 7 .417 —
Toronto 4 7 .364 1/2
Boston 4 7 .364 1/2
New York 3 6 .333 1/2
Brooklyn 3 7 .300 1
Southeast Division
W L Pct GB
Miami 7 3 .700 —
Atlanta 6 4 .600 1
Charlotte 5 6 .455 2 1/2
Orlando 4 6 .400 3
Washington 2 7 .222 4 1/2
Central Division
W L Pct GB
Indiana 9 1 .900 —
Chicago 6 3 .667 2 1/2
Cleveland 4 7 .364 5 1/2
Detroit 3 6 .333 5 1/2
Milwaukee 2 7 .222 6 1/2
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 9 1 .900 —
Houston 7 4 .636 2 1/2
Dallas 7 4 .636 2 1/2
Memphis 6 5 .545 3 1/2
New Orleans 4 6 .400 5
Northwest Division
W L Pct GB
Portland 9 2 .818 —
Oklahoma City 7 3 .700 1 1/2
Minnesota 7 4 .636 2
Denver 4 6 .400 4 1/2
Utah 1 11 .083 8 1/2
Pacific Division
W L Pct GB
Golden State 8 3 .727 —
L.A. Clippers 7 4 .636 1
Phoenix 5 4 .556 2
L.A. Lakers 5 7 .417 3 1/2
Sacramento 2 7 .222 5
Monday’s Games
Portland 108, Brooklyn 98
Chicago 86, Charlotte 81
Oklahoma City 115, Denver 113
Dallas 97, Philadelphia 94
Golden State 98, Utah 87
Memphis 106, L.A. Clippers 102
Tuesday’s Games
Minnesota at Washington, 7 p.m.
Atlanta at Miami, 7:30 p.m.
New York at Detroit, 7:30 p.m.
Boston at Houston, 8 p.m.
Phoenix at Sacramento, 10 p.m.
Wednesday’s Games
Miami at Orlando, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Washington at Cleveland, 7 p.m.
Indiana at New York, 7 p.m.
Brooklyn at Charlotte, 7 p.m.
Detroit at Atlanta, 7:30 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Portland at Milwaukee, 8 p.m.
Utah at New Orleans, 8 p.m.
Boston at San Antonio, 8:30 p.m.
Sacramento at Phoenix, 9 p.m.
Houston at Dallas, 9:30 p.m.
Memphis at Golden State, 10:30 p.m.
NHL standings
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 20 14 6 0 28 64 50
Boston 20 13 6 1 27 57 37
Toronto 20 12 7 1 25 57 47
Detroit 21 9 5 7 25 54 60
Montreal 21 10 9 2 22 52 45
Ottawa 20 8 8 4 20 58 62
Florida 21 5 12 4 14 46 70
Buffalo 22 5 16 1 11 41 68
Metropolitan Division
GP W L OT Pts GF GA
Pittsburgh 21 13 8 0 26 59 48
Washington 21 12 8 1 25 69 59
N.Y. Rangers 20 10 10 0 20 42 50
Carolina 21 8 9 4 20 40 59
New Jersey 20 7 8 5 19 42 49
N.Y. Islanders 21 8 10 3 19 61 68
Columbus 20 7 10 3 17 52 57
Philadelphia 19 7 10 2 16 35 48
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 21 14 3 4 32 78 61
Minnesota 21 13 4 4 30 55 44
St. Louis 19 13 3 3 29 66 46
Colorado 19 14 5 0 28 59 41
Dallas 20 11 7 2 24 58 56
Winnipeg 23 10 10 3 23 61 66
Nashville 20 9 9 2 20 46 63
Pacific Division
GP W L OT Pts GF GA
Anaheim 23 15 6 2 32 72 59
San Jose 21 13 3 5 31 72 50
Phoenix 21 14 4 3 31 73 66
Los Angeles 21 14 6 1 29 58 46
Vancouver 22 11 8 3 25 56 58
Calgary 21 7 11 3 17 59 79
Edmonton 22 5 15 2 12 53 83
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Calgary 5, Winnipeg 4, SO
Boston 4, Carolina 1
Pittsburgh 3, Anaheim 1
Tuesday’s Games
St. Louis at Buffalo, 7 p.m.
N.Y. Islanders at Toronto, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Minnesota at Montreal, 7:30 p.m.
Nashville at Detroit, 7:30 p.m.
Boston at N.Y. Rangers, 7:30 p.m.
Chicago at Colorado, 9 p.m.
Columbus at Edmonton, 9:30 p.m.
Florida at Vancouver, 10 p.m.
Tampa Bay at Los Angeles, 10:30 p.m.
Wednesday’s Games
Minnesota at Ottawa, 7:30 p.m.
Pittsburgh at Washington, 8 p.m.
Columbus at Calgary, 10 p.m.
New Jersey at Anaheim, 10 p.m.
NASCAR
NASCAR Sprint Cup
Ford EcoBoost 400 Results
Sunday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
(Start position in parentheses)
1. (5) Denny Hamlin, Toyota, 267 laps, 130 rating, 47 points, $322,350.
2. (1) Matt Kenseth, Toyota, 267, 139.9, 44, $293,251.
3. (21) Dale Earnhardt Jr., Chevrolet, 267, 122.5, 42, $203,860.
4. (8) Martin Truex Jr., Toyota, 267, 104.8, 40, $174,235.
5. (25) Clint Bowyer, Toyota, 267, 96.5, 39, $167,968.
6. (4) Brad Keselowski, Ford, 267, 110.4, 39, $156,701.
7. (11) Kyle Busch, Toyota, 267, 109.2, 37, $140,293.
8. (3) Joey Logano, Ford, 267, 98.7, 36, $119,518.
9. (7) Jimmie Johnson, Chevrolet, 267, 109.1, 35, $134,221.
10. (6) Kevin Harvick, Chevrolet, 267, 91.7, 35, $126,246.
11. (26) Jeff Gordon, Chevrolet, 267, 102.4, 33, $123,596.
12. (18) Carl Edwards, Ford, 267, 87.5, 32, $115,435.
13. (13) Kasey Kahne, Chevrolet, 267, 88.1, 31, $94,060.
14. (10) Elliott Sadler, Toyota, 267, 74.8, 0, $88,110.
15. (20) Kyle Larson, Chevrolet, 267, 77, 0, $107,593.
16. (19) Aric Almirola, Ford, 267, 78.4, 28, $116,421.
17. (15) Ryan Newman, Chevrolet, 267, 78.1, 27, $113,343.
18. (27) Juan Pablo Montoya, Chevrolet, 267, 65.6, 26, $105,999.
19. (22) Mark Martin, Chevrolet, 267, 79.3, 25, $121,585.
20. (24) Danica Patrick, Chevrolet, 267, 61.4, 24, $80,935.
21. (2) Kurt Busch, Chevrolet, 267, 74.1, 24, $104,255.
22. (9) Ricky Stenhouse Jr., Ford, 267, 66.7, 22, $122,396.
23. (14) Jeff Burton, Chevrolet, 267, 65.9, 21, $85,360.
24. (16) Greg Biffle, Ford, 267, 70.7, 20, $91,660.
25. (30) Parker Kligerman, Toyota, 267, 55.7, 0, $93,543.
26. (23) Marcos Ambrose, Ford, 267, 57, 18, $103,724.
27. (31) David Gilliland, Ford, 266, 48, 17, $90,368.
28. (40) Casey Mears, Ford, 266, 49.4, 16, $95,568.
29. (29) David Ragan, Ford, 266, 48.8, 16, $93,157.
30. (28) Jamie McMurray, Chevrolet, 265, 51.4, 14, $103,230.
31. (32) David Reutimann, Toyota, 265, 38.5, 13, $74,685.
32. (37) J.J. Yeley, Chevrolet, 264, 40.5, 12, $71,960.
33. (39) Landon Cassill, Chevrolet, 264, 39.7, 0, $71,760.
34. (41) Ken Schrader, Ford, 263, 34.6, 10, $71,560.
35. (42) Joe Nemechek, Toyota, 263, 31.9, 0, $71,360.
36. (36) A J Allmendinger, Toyota, 257, 48.9, 8, $79,135.
37. (33) Travis Kvapil, Toyota, 248, 27.9, 7, $78,912.
38. (38) Dave Blaney, Chevrolet, 242, 36.5, 6, $65,750.
39. (12) Paul Menard, Chevrolet, accident, 229, 76.8, 5, $91,741.
40. (17) Trevor Bayne, Ford, engine, 223, 53.8, 0, $57,750.
41. (35) Josh Wise, Ford, rear gear, 119, 31.2, 0, $53,750.
42. (43) Tony Raines, Chevrolet, vibration, 104, 26.9, 0, $49,750.
43. (34) Michael McDowell, Ford, brakes, 63, 27.8, 1, $46,250.
———
Race Statistics
Average Speed of Race Winner: 130.693 mph.
Time of Race: 3 hours, 3 minutes, 52 seconds.
Margin of Victory: 0.799 seconds.
Caution Flags: 8 for 37 laps.
Lead Changes: 22 among 8 drivers.
Top 13 in Points: 1. J.Johnson, 2,419; 2. M.Kenseth, 2,400; 3. K.Harvick, 2,385; 4. Ky.Busch, 2,364; 5. D.Earnhardt Jr., 2,363; 6. J.Gordon, 2,337; 7. C.Bowyer, 2,336; 8. J.Logano, 2,323; 9. G.Biffle, 2,321; 10. Ku.Busch, 2,309; 11. R.Newman, 2,286; 12. K.Kahne, 2,283; 13. C.Edwards, 2,282.
AP football poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 16, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Alabama (55) 10-0 1,495 1
2. Florida St. (5) 10-0 1,445 2
3. Baylor 9-0 1,351 4
4. Ohio St. 10-0 1,343 3
5. Oregon 9-1 1,210 6
6. Auburn 10-1 1,205 7
7. Clemson 9-1 1,115 8
8. Missouri 9-1 1,067 9
9. Texas A&M 8-2 956 10
10. Stanford 8-2 899 5
11. Oklahoma St. 9-1 889 12
12. South Carolina 8-2 870 11
13. Michigan St. 9-1 749 14
14. UCLA 8-2 710 13
15. Fresno St. 9-0 572 16
16. Wisconsin 8-2 559 17
17. UCF 8-1 535 15
18. LSU 7-3 439 18
19. Arizona St. 8-2 430 21
20. N. Illinois 10-0 426 20
21. Louisville 9-1 412 19
22. Oklahoma 8-2 318 22
23. Southern Cal 8-3 187 NR
24. Mississippi 7-3 119 NR
25. Duke 8-2 94 NR
Others receiving votes: Minnesota 77, Notre Dame 11, Texas 10, Georgia 5, Cincinnati 1, Nebraska 1.
USA Today poll
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 17, total points based on 25 points for first place through one point for 25th, and previous ranking:
Record Pts Pv
1. Alabama (56) 10-0 1,544 1
2. Florida State (6) 10-0 1,487 2
3. Ohio State 10-0 1,404 3
4. Baylor 9-0 1,386 4
5. Oregon 9-1 1,231 7
6. Clemson 9-1 1,217 6
7. Auburn 10-1 1,145 9
8. Missouri 9-1 1,129 8
9. Oklahoma State 9-1 1,030 10
10. Texas A&M 8-2 928 11
11. South Carolina 8-2 882 12
12. Stanford 8-2 865 5
13. Michigan State 9-1 729 16
14. UCLA 8-2 700 15
15. Louisville 9-1 627 13
16. Fresno State 9-0 622 14
17. Wisconsin 8-2 511 20
18. Oklahoma 8-2 502 17
19. LSU 7-3 478 18
20. Central Florida 8-1 446 19
21. Northern Illinois 10-0 418 21
22. Arizona State 8-2 352 22
23. Minnesota 8-2 173 25
24. Duke 8-2 131 NR
25. Southern California 8-3 115 NR
Others receiving votes: Mississippi 35; Cincinnati 23; Michigan 14; Texas 7; Louisiana-Lafayette 6; Miami (Fla.) 5; Ball State 4; East Carolina 1; Georgia 1; Nebraska 1; Toledo 1.
Harris Top 25 poll
The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Nov. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pv
1. Alabama (100) 10-0 2,620 1
2. Florida State (5) 10-0 2,517 2
3. Ohio State 10-0 2,375 3
4. Baylor 9-0 2,343 4
5. Oregon 9-1 2,102 6
6. Clemson 9-1 2,019 7
7. Auburn 10-1 1,967 9
8. Missouri 9-1 1,919 8
9. Oklahoma State 9-1 1,660 11
10. Texas A&M 8-2 1,626 10
11. Stanford 8-2 1,584 5
12. South Carolina 8-2 1,459 12
13. Michigan State 9-1 1,269 15
14. Fresno State 9-0 1,126 13
15. UCLA 8-2 1,110 16
16. Louisville 9-1 1,010 14
17. LSU 7-3 880 17
18. Northern Illinois 10-0 864 18
19. Wisconsin 8-2 794 21
20. Central Florida 8-1 793 19
21. Oklahoma 8-2 746 20
22. Arizona State 8-2 570 22
23. USC 8-3 202 NR
24. Duke 8-2 187 NR
25. Minnesota 8-2 183 NR
Other teams receiving votes: Mississippi 110; Georgia 37; Cincinnati 14; Texas 14; Miami (FL) 8; Nebraska 6; East Carolina 3; Notre Dame 3; Michigan 2; Ball State 1; Louisiana-Lafayette 1; Texas Tech 1.
NAIA playoffs
NAIA Football Playoffs
All Times EST
First Round
Saturday, Nov. 23
Faulkner (9-2) at Saint Francis (Ind.) (8-2), Noon
Sterling (9-2) at Baker (10-1), 2 p.m.
Georgetown (Ky.) (7-3) at Carroll (Mont.) (10-1), 2:07 p.m.
Tabor (9-2) at Benedictine (Kan.) (10-1), TBA
St. Ambrose (7-3) at Cumberlands (Ky.) (10-0), TBA
Ottawa (Kan.) (8-3) at Grand View (10-0), TBA
Rocky Mountain (8-3) at Morningside (9-1), TBA
Northwestern (Iowa) (8-2) at Missouri Valley (8-2), TBA
Quarterfinals
Saturday, Nov. 30
TBD
Semifinals
Saturday, Dec. 8
TBD
Championship
Thursday, Dec. 21
At Barron Stadium
Rome, Ga.
TBD, 4:30 p.m.
Ohio box
Sunday’s Game
OHIO 76, VALPARAISO 72
VALPARAISO (2-2)
Capobianco 2-6 0-0 5, Peters 6-14 2-4 16, Gueye 2-3 3-3 7, Coleman 1-5 9-10 11, Dority 6-13 6-7 20, Yeo 3-5 0-0 7, Fernandez 0-2 4-4 4, Williams 0-5 2-4 2, Adekoya 0-1 0-0 0, Chadwick 0-0 0-0 0. Totals 20-54 26-32 72.
OHIO (2-1)
Ndour 9-13 4-7 23, Smith 3-5 1-3 7, Kellogg 5-11 2-2 16, Johnson 2-5 7-13 11, Taylor 2-8 0-0 4, Setty 0-3 0-0 0, Willis 0-2 0-0 0, Hall 3-6 4-5 11, Wilkins 0-3 2-2 2, Campbell 1-1 0-1 2. Totals 25-57 20-33 76.
Halftime—Ohio 40-28. 3-Point Goals—Valparaiso 6-21 (Peters 2-5, Dority 2-6, Capobianco 1-2, Yeo 1-2, Williams 0-3, Coleman 0-3), Ohio 6-22 (Kellogg 4-9, Ndour 1-1, Hall 1-2, Willis 0-2, Setty 0-2, Wilkins 0-2, Taylor 0-4). Fouled Out—None. Rebounds—Valparaiso 43 (Peters 13), Ohio 33 (Smith 7). Assists—Valparaiso 8 (Dority 3), Ohio 12 (Taylor 4). Total Fouls—Valparaiso 24, Ohio 22. A—6,144.
College scores
Monday’s College Basketball Major Scores
EAST
Providence 70, Vermont 49
Seton Hall 82, Monmouth (NJ) 66
Syracuse 56, St. Francis (NY) 50
SOUTH
Alabama St. 79, Chicago St. 75
Alcorn St. 91, Dillard 51
FIU 75, Stetson 66
Florida 67, Southern U. 53
Florida Gulf Coast 72, Eckerd 55
Lipscomb 75, Tennessee St. 70
Louisiana-Monroe 86, Samford 52
Miami 70, Coll. of Charleston 54
Middle Tennessee 76, UALR 59
NC Central 62, Campbell 43
North Florida 66, Savannah St. 63
Presbyterian 86, Toccoa Falls 76
South Alabama 76, William Carey 53
Tennessee 86, The Citadel 60
UNC Wilmington 87, Liberty 76
Virginia Tech 105, VMI 92
Wagner 102, Coppin St. 87
Wake Forest 90, Jacksonville 83
MIDWEST
Ball St. 87, SE Missouri 83
E. Michigan 81, Cleveland St. 69
Evansville 89, Mercer 76
Michigan St. 82, Portland 67
S. Dakota St. 83, SW Minnesota St. 62
Southern Miss. 70, N. Dakota St. 69
Toledo 79, Florida A&M 69
Wright St. 83, Manchester 33
SOUTHWEST
Arkansas 89, SMU 78
McMurry 73, UTSA 71
Texas 89, Houston Baptist 61
FAR WEST
Colorado 93, Arkansas St. 70