White’s 2 HRs give Braves 4-2 win over Reds in Speedway Classic
Published 6:53 pm Sunday, August 3, 2025
BRISTOL, Tenn. (AP) — Eli White hit a three-run homer and a solo shot, helping the Atlanta Braves beat the Cincinnati Reds 4-2 on Sunday in the rain-delayed MLB Speedway Classic at Bristol Motor Speedway.
White’s first homer of the afternoon gave Atlanta a 3-1 lead in the second inning at the historic racetrack. The ball hit the safer barrier after clearing the outfield wall and the track itself.
He added his sixth homer of the season on a leadoff shot in the seventh.
Trending
Cincinnati went 1 for 8 with runners in scoring position and left 12 on base. Brent Suter (1-2) got the loss.
Atlanta came in having clinched the season series, winning four of the first six games. The teams split the first two in Cincinnati before coming to Bristol.
The game was scheduled for Saturday, but it was suspended in the first inning because of persistent rain.
Hurston Waldrep (1-0) was on the mound for Atlanta when play resumed. The right-hander was brought up from Triple-A Gwinnett and traveled about 250 miles to Bristol Motor Speedway early Sunday morning. He pitched 5 2/3 innings of one-run ball for his first career win.
Key moment
The Reds loaded the bases with two out in the eighth after a balk by Tyler Kinley and a walk by Tyler Stephenson. Ke’Bryan Hayes then hit a hard grounder to third, but Luke Williams made a diving stop and threw to second for the forceout.
Key stat
This was the first time in six games between these teams that it was decided by more than a single run.
Up next
Trending
Braves: RHP Erick Fedde (3-11, 5.33 ERA) starts Monday against Milwaukee.
Reds: LHP Nick Lodolo (8-6, 3.09 ERA) starts Monday at the Cubs.
Breaves 4, Reds 2
Atlanta | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Profar lf | 5 | 0 | 2 | 0 | Friedl cf | 4 | 0 | 2 | 0 | ||
Olson 1b | 4 | 0 | 0 | 0 | McLain 2b | 4 | 1 | 2 | 1 | ||
Riley 3b | 1 | 0 | 0 | 0 | De La Cruz ss | 5 | 0 | 1 | 0 | ||
Williams ph-3b | 3 | 0 | 0 | 0 | Hays dh | 5 | 0 | 1 | 1 | ||
Baldwin dh | 4 | 0 | 2 | 0 | Andujar lf | 2 | 0 | 0 | 0 | ||
Murphy c | 4 | 0 | 0 | 0 | Lux ph-lf | 1 | 0 | 1 | 0 | ||
Harris cf | 4 | 1 | 2 | 0 | Espinal ph-lf | 1 | 0 | 0 | 0 | ||
Albies 2b | 4 | 1 | 1 | 0 | Fraley ph | 1 | 0 | 0 | 0 | ||
White rf | 4 | 2 | 2 | 4 | Marte rf | 4 | 0 | 1 | 0 | ||
Allen ss | 3 | 0 | 1 | 0 | Steer 1b | 3 | 0 | 0 | 0 | ||
Stephenson c | 2 | 1 | 0 | 0 | |||||||
Hayes 3b | 4 | 0 | 2 | 0 | |||||||
Totals | 36 | 4 | 10 | 4 | Totals | 36 | 2 | 10 | 2 |
Atlanta | 030 | 000 | 100 | = | 4 |
Cincinnati | 110 | 000 | 000 | = | 2 |
DP–Atlanta 0, Cincinnati 1. LOB–Atlanta 6, Cincinnati 12. 2B–Harris (16). 3B–Profar (1). HR–White 2 (6). SB–Hays (4), De La Cruz (30), Marte (7). SF–McLain (2).
IP | H | R | ER | BB | SO |
---|
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Cox | 1-3 | 3 | 1 | 1 | 0 | 1 | |
Waldrep W,1-0 | 5 | 2-3 | 3 | 1 | 1 | 2 | 4 |
Johnson H,10 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Lee H,10 | 1 | 1 | 0 | 0 | 0 | 1 | |
Kinley H,1 | 1-3 | 0 | 0 | 0 | 2 | 0 | |
Iglesias S,14-19 | 1 | 2 | 0 | 0 | 0 | 1 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Burns | 1 | 0 | 0 | 0 | 0 | 2 | |
Suter L,1-2 | 2 | 2-3 | 4 | 3 | 3 | 0 | 2 |
Mey | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 |
Moll | 1 | 1 | 0 | 0 | 0 | 1 | |
Barlow | 1 | 2 | 1 | 1 | 0 | 1 | |
Richardson | 2 | 1 | 0 | 0 | 1 | 3 |
Lee pitched to 3 batters in the 8th.
Umpires–Home, Will Little; First, Ryan Additon; Second, Junior Valentine; Third, Lance Barksdale.
T–2:41. A–91,032.