De La Cruz belts 2 HRs; Singer beats former team
Published 12:46 am Wednesday, May 28, 2025
KANSAS CITY, Mo. (AP) — Elly De La Cruz hit two long home runs, Brady Singer pitched seven strong innings against his former team and the Cincinnati Reds beat the Kansas City Royals 7-2 on Tuesday night.
De La Cruz hit a 436-foot shot to center in the fourth inning that tied the score at 2 against Jonathan Bowlan, then a go-ahead 451-foot drive into the right-center fountain in the sixth off Taylor Clarke (1-1). De La Cruz has 11 home runs this season. He tied Pete Rose’s team record for switch-hitters with five multihomer games, including two this year.
Singer (6-3), acquired from the Royals in November, allowed two runs and seven singles.
Tyler Stephenson homered in the second, but Kyle Isbel and Jonathan India had RBI single in the bottom half.
Key moment
TJ Friedl singled to lead off the eighth inning and scored from first on an infield squibber. Pitcher John Schreiber’s rushed throw bounced into right field for an error. De La Cruz was walked intentionally before Schreiber walked Stephenson and Spencer Steer.
Key stat
Singer retired 14 of his last 16 batters and matched his season high for innings.
Up next
Reds RHP Hunter Greene (4-2, 2.54 ERA) and Royals LHP Noah Cameron (1-1, 0.93 ERA) start Wednesday.
Reds 7, Royals 2
Cincinnati | Kansas City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Friedl cf | 4 | 2 | 3 | 0 | India dh | 4 | 0 | 2 | 1 | ||
Espinal 3b | 5 | 1 | 2 | 1 | Witt ss | 3 | 0 | 0 | 0 | ||
De La Cruz ss | 4 | 3 | 2 | 2 | Pasquantino 1b | 3 | 0 | 0 | 0 | ||
Hays lf | 5 | 0 | 0 | 0 | Perez c | 4 | 0 | 1 | 0 | ||
Stephenson dh | 3 | 1 | 1 | 1 | Garcia 3b | 4 | 1 | 1 | 0 | ||
Steer 1b | 2 | 0 | 0 | 1 | Waters lf | 4 | 0 | 1 | 0 | ||
Lux 2b | 3 | 0 | 1 | 0 | Rave rf | 4 | 0 | 0 | 0 | ||
McLain ph-2b | 1 | 0 | 0 | 1 | Massey 2b | 4 | 1 | 2 | 0 | ||
Trevino c | 4 | 0 | 1 | 0 | Isbel cf | 4 | 0 | 1 | 1 | ||
Benson rf | 3 | 0 | 0 | 0 | |||||||
Totals | 34 | 7 | 10 | 6 | Totals | 34 | 2 | 8 | 2 |
Cincinnati | 010 | 101 | 031 | = | 7 |
Kansas City | 020 | 000 | 000 | = | 2 |
E–Schreiber (1). DP–Cincinnati 1, Kansas City 1. LOB–Cincinnati 6, Kansas City 7. 2B–Espinal (9). HR–Stephenson (3), De La Cruz 2 (11). SB–Witt (20), Waters (4).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Singer W,6-3 | 7 | 7 | 2 | 2 | 1 | 3 | |
Santillan | 1 | 0 | 0 | 0 | 0 | 1 | |
Gibaut | 1 | 1 | 0 | 0 | 0 | 1 |
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Lynch | 2 | 2-3 | 3 | 1 | 1 | 1 | 4 |
Bowlan | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 |
Sisk | 1-3 | 1 | 0 | 0 | 2 | 1 | |
Clarke L,1-1 | 2 | 2-3 | 1 | 1 | 1 | 0 | 3 |
Schreiber | 1-3 | 2 | 3 | 3 | 3 | 1 | |
Zerpa | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Cruz | 1 | 2 | 1 | 1 | 0 | 0 |
HBP–Santillan (Pasquantino). WP–Sisk.
Umpires–Home, Ron Kulpa; First, Carlos Torres; Second, Cory Blaser; Third, Alex Tosi.
T–2:27. A–17,383 (38,427).