Baldwin’s RBI in 11th lifts Braves over Reds
Published 12:31 am Friday, May 9, 2025
ATLANTA (AP) — Drake Baldwin hit an RBI single in the 11th inning to drive in automatic runner Ozzie Albies and give the Braves their fourth win in their last five games, 5-4 over the Cincinnati Reds on Thursday night.
Scott Blewett (1-0) pitched two scoreless innings to pick up the win.
The Braves forced extra innings with a two-run rally in the ninth inning. Eli White bunted home Albies with the first run and Michael Harris II drove in pinch runner Eddie Rosario with a single to left field. Harris was 3 for 5 with two RBIs.
Taylor Rogers (1-1) took the loss.
Rookie Rece Hinds hit a tie-breaking two-run homer off Raisel Iglesias in the ninth inning to give the Reds a 4-2 lead. He was 2 for 3 with two RBIs and a walk in his second game of the season with the Reds.
Reds catcher Jose Trevino was 3 for 4 with three doubles and an RBI.
Spencer Schwellenbach lasted six innings and gave up five hits, one run, two walks, five strikeouts. It was his sixth quality start of the season in eight outings and came after he struggled against the Dodgers in his last start.
Reds manager Terry Francona was ejected in the 11th inning for arguing a caught stealing call at second base.
Key moment
In the 11th, Baldwin threw out Blake Dunn stealing to end the inning and gives the Braves a chance to win.
Key stat
Braves reliever Pierce Johnson has retired 25 straight batters in his last eight appearances covering 8 1/3 innings. He has nine strikeouts during that stretch.
Up next
RHP Bryce Elder (2-1, 5.06 ERA) opens a three-game series for the Braves at Pittsburgh against LHP Bailey Falter (1-3, 5.06) on Friday. The Reds will continue their seven-game road trip at Houston where RHP Nick Martinez (1-3, 4.19) will face Astros RHP Hunter Brown (5-1, 1.67) on Friday.
Braves 5, Reds 4, 11 innings
Cincinnati | Atlanta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Friedl cf | 4 | 0 | 1 | 1 | Verdugo lf | 5 | 0 | 0 | 0 | ||
McLain 2b | 5 | 0 | 1 | 0 | Riley 3b | 5 | 1 | 1 | 0 | ||
De La Cruz ss | 4 | 0 | 0 | 0 | Ozuna dh | 4 | 0 | 2 | 0 | ||
Lux lf | 5 | 0 | 1 | 0 | Fairchild pr-dh | 1 | 0 | 0 | 0 | ||
Steer 1b | 5 | 1 | 1 | 0 | Olson 1b | 3 | 0 | 1 | 1 | ||
Espinal 3b | 5 | 0 | 1 | 0 | Albies 2b | 4 | 2 | 0 | 0 | ||
Stephenson dh | 2 | 0 | 0 | 0 | Murphy c | 4 | 0 | 1 | 0 | ||
Dunn pr-dh | 2 | 1 | 0 | 0 | Rosario pr | 0 | 1 | 0 | 0 | ||
Trevino c | 4 | 0 | 3 | 1 | Arcia ss | 1 | 0 | 0 | 0 | ||
Hurtubise pr | 0 | 1 | 0 | 0 | White rf | 3 | 1 | 1 | 1 | ||
Wynns c | 1 | 0 | 0 | 0 | Harris cf | 5 | 0 | 3 | 2 | ||
Hinds rf | 3 | 1 | 2 | 2 | Allen ss | 3 | 0 | 0 | 0 | ||
Baldwin ph-c | 2 | 0 | 1 | 1 | |||||||
Totals | 40 | 4 | 10 | 4 | Totals | 40 | 5 | 10 | 5 |
Cincinnati | 000 | 010 | 102 | 00 | = | 4 |
Atlanta | 100 | 010 | 002 | 01 | = | 5 |
E–Lux (2). DP–Cincinnati 0, Atlanta 2. LOB–Cincinnati 9, Atlanta 10. 2B–Hinds (1), Trevino 3 (9), Riley (7). 3B–Harris (1). HR–Hinds (1). SB–White (3), McLain (9). SF–Olson (1). S–White (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Lodolo | 6 | 5 | 2 | 2 | 0 | 7 | |
Richardson | 2 | 2 | 0 | 0 | 0 | 2 | |
Ashcraft BS,0-2 | 1 | 2 | 2 | 2 | 1 | 1 | |
Mey | 1 | 0 | 0 | 0 | 1 | 1 | |
Rogers L,1-1 | 2-3 | 1 | 1 | 0 | 1 | 1 |
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Schwellenbach | 6 | 5 | 1 | 1 | 2 | 6 | |
Montero H,2 | 1-3 | 1 | 1 | 1 | 2 | 0 | |
Lee BS,1-4 | 2-3 | 1 | 0 | 0 | 0 | 2 | |
Johnson | 1 | 0 | 0 | 0 | 0 | 1 | |
Iglesias | 1 | 3 | 2 | 2 | 0 | 1 | |
Blewett W,1-0 | 2 | 0 | 0 | 0 | 0 | 1 |
Umpires–Home, Brian Walsh; First, Chris Segal; Second, Alex MacKay; Third, Alan Porter.
T–3:11. A–33,794 (41,149).