Mariners rally past Reds in 10 innings 11-7
Published 11:31 pm Thursday, April 17, 2025
CINCINNATI (AP) — Randy Arozarena hit a game-tying home run in the ninth inning then added a two-run double during a four-run 10th and the Seattle Mariners rallied past the Cincinnati Reds 11-7 on Thursday.
In the 10th, designated runner Dylan Moore advanced to third on a fielding error by pitcher Graham Ashcraft then scored on J.P. Crawford’s infield single to put Seattle ahead 8-7.
Jake Fraley’s grand slam off Eduard Bazardo put the Reds ahead 7-5 in the eighth. It was his second career grand slam, first since June 5, 2021, against the Los Angeles Angels while a member of the Mariners.
Austin Hays’ two-run homer off Emerson Hancock in the first put the Reds ahead 2-0. It was his second homer since coming off the injured list to make his Reds debut on Tuesday.
Luke Raley tied the score 2-2 with a two-run homer off Brady Singer in the fourth. Singer allowed four runs, two earned, in 4 1/3 innings.
The Mariners’ scheduled starter, right-hander Bryan Woo, was pushed back to Friday. Hancock was recalled from Triple-A Tacoma to start Thursday.
Key moment
After Fraley’s grand slam put Cincinnati ahead in the eighth, Cal Raleigh and Arozarena began the ninth with back-to-back homers to tie the score 7-7.
Key stat
De La Cruz committed his fifth and sixth errors of the season.
Up next
Mariners: Bryan Woo (2-0, 2.84 ERA) will start Friday at Toronto.
Reds: Andrew Abbott (1-0, 1.80) will start Friday at Baltimore.
Mariners 11, Reds 7, 10 innings
Seattle | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Rodríguez cf | 6 | 2 | 1 | 0 | Friedl cf | 4 | 0 | 2 | 1 | ||
Polanco dh | 4 | 1 | 2 | 0 | Espinal 3b | 3 | 0 | 0 | 0 | ||
Garver ph-dh | 1 | 1 | 0 | 0 | Trevino c | 1 | 0 | 0 | 0 | ||
Raleigh c | 5 | 1 | 1 | 1 | De La Cruz ss | 4 | 1 | 2 | 0 | ||
Arozarena lf | 4 | 2 | 2 | 3 | Hays dh | 5 | 1 | 1 | 2 | ||
Raley rf | 2 | 1 | 1 | 2 | Lux 2b-3b | 4 | 1 | 2 | 0 | ||
Solano ph-1b | 3 | 0 | 0 | 1 | Marte 3b | 1 | 0 | 0 | 0 | ||
Tellez 1b | 2 | 0 | 1 | 0 | Candelario 1b | 4 | 1 | 0 | 0 | ||
Williamson ph-3b | 4 | 1 | 1 | 0 | Dunn lf | 3 | 2 | 0 | 0 | ||
Moore 2b | 5 | 1 | 2 | 0 | Fraley rf | 5 | 1 | 3 | 4 | ||
Mstrobuoni 3b-rf | 1 | 1 | 0 | 0 | Wynns c | 2 | 0 | 0 | 0 | ||
Crawford ss | 5 | 0 | 2 | 2 | McLain ph-2b | 1 | 0 | 0 | 0 | ||
Totals | 42 | 11 | 13 | 9 | Totals | 37 | 7 | 10 | 7 |
Seattle | 000 | 220 | 012 | 4 | = | 11 |
Cincinnati | 200 | 000 | 140 | 0 | = | 7 |
E–Fraley (2), De La Cruz 2 (6), Ashcraft (1). DP–Seattle 1, Cincinnati 0. LOB–Seattle 11, Cincinnati 8. 2B–Polanco (2), Crawford (2), Arozarena (6), Fraley (3). HR–Raley (2), Raleigh (8), Arozarena (4), Hays (2), Fraley (1). SB–Moore (4), Raleigh (3), McLain (2), Rodríguez (5). SF–Solano (1), Friedl (1). S–Mastrobuoni (1).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Hancock | 5 | 5 | 2 | 2 | 0 | 4 | |
Speier H,4 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Snider H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Vargas H,3 | 2-3 | 1 | 1 | 1 | 3 | 0 | |
Thornton H,4 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Bazardo BS,0-1 | 1 | 3 | 4 | 4 | 2 | 0 | |
Legumina W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Muñoz | 1 | 0 | 0 | 0 | 0 | 1 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Singer | 4 | 1-3 | 5 | 4 | 2 | 3 | 6 |
Rogers | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Gibaut | 1 | 1 | 0 | 0 | 1 | 0 | |
Díaz | 1 | 1 | 0 | 0 | 1 | 0 | |
Santillan | 2-3 | 2 | 1 | 1 | 1 | 0 | |
Suter | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Pagán BS,4-5 | 1 | 2 | 2 | 2 | 0 | 2 | |
Ashcraft L,0-1 | 1 | 2 | 4 | 0 | 1 | 1 |
Umpires–Home, Alex MacKay; First, Alan Porter; Second, Jim Wolf; Third, Chris Segal.
T–3:29. A–18,032 (43,891).