Greene dominates as Reds sweep Pirates
Published 6:13 pm Sunday, April 13, 2025
CINCINNATI (AP) — Hunter Greene pitched seven sparkling innings, and the Cincinnati Reds completed a three-game sweep of the Pittsburgh Pirates with a 4-0 victory on Sunday.
Greene (2-1) allowed two hits, struck out eight and walked one. The 6-foot-5 right-hander extended his scoreless streak to 18 2/3 innings.
Reds pitchers retired their final 23 batters.
Santiago Espinal hit a two-run single against Carmen Mlodzinski (1-2) in the third. Elly De La Cruz added an RBI single in Cincinnati’s two-run fifth.
Mlodzinski allowed five hits in 4 1/3 innings. He struck out four and walked two.
Key moment
Isiah Kiner-Falefa tripled for Pittsburgh with one out in the second. But Greene struck out Tsung-Che Cheng and Espinal made a leaping grab of Henry Davis’s hard liner to second.
Key stat
Greene’s career-long scoreless streak is 24 innings from July 11 to August 8, 2024. It’s the longest scoreless innings streak by a Reds starter since 1989.
Up next
Pirates ace Paul Skenes (1-1, 3.44 ERA) starts Monday against the Nationals at PNC Park. Cincinnati’s Nick Lodolo (2-1, 0.96 ERA) takes the mound on Tuesday against the Mariners at Great American Ball Park.
Reds 4, Pirates 0
Pittsburgh | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Valdez 2b | 4 | 0 | 0 | 0 | Friedl cf | 4 | 2 | 1 | 1 | ||
Reynolds dh | 4 | 0 | 1 | 0 | Espinal 2b | 4 | 0 | 2 | 2 | ||
Cruz cf | 3 | 0 | 0 | 0 | De La Cruz ss | 4 | 0 | 1 | 1 | ||
Rodríguez 1b | 3 | 0 | 0 | 0 | Lux lf | 3 | 0 | 1 | 0 | ||
Canario rf | 3 | 0 | 0 | 0 | Dunn lf | 0 | 0 | 0 | 0 | ||
Frazier lf | 3 | 0 | 0 | 0 | Steer dh | 4 | 0 | 0 | 0 | ||
Kiner-Falefa 3b | 3 | 0 | 1 | 0 | Candelario 1b | 4 | 0 | 0 | 0 | ||
Cheng ss | 3 | 0 | 0 | 0 | Fraley rf | 3 | 0 | 0 | 0 | ||
Davis c | 3 | 0 | 0 | 0 | Marte 3b | 2 | 1 | 0 | 0 | ||
Wynns c | 2 | 1 | 1 | 0 | |||||||
Totals | 29 | 0 | 2 | 0 | Totals | 30 | 4 | 6 | 4 |
Pittsburgh | 000 | 000 | 000 | = | 0 |
Cincinnati | 002 | 020 | 00x | = | 4 |
LOB–Pittsburgh 3, Cincinnati 5. 2B–Reynolds (4), Lux (4), Friedl (2). 3B–Kiner-Falefa (1). SB–Cruz (8), Marte (1).
IP | H | R | ER | BB | SO |
---|
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Mlodzinski L,1-2 | 4 | 1-3 | 5 | 4 | 4 | 2 | 4 |
Wentz | 2-3 | 1 | 0 | 0 | 1 | 0 | |
Lawrence | 1 | 0 | 0 | 0 | 0 | 2 | |
Borucki | 1 | 0 | 0 | 0 | 0 | 1 | |
Ferguson | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Greene W,2-1 | 7 | 2 | 0 | 0 | 1 | 8 | |
Gibaut | 1 | 0 | 0 | 0 | 0 | 0 | |
Santillan | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires–Home, Dan Merzel; First, Mark Carlson; Second, Jordan Baker; Third, Stu Scheuwater.
T–2:03. A–24,358 (43,891).