Reds spring training boxscores
Published 2:06 am Thursday, February 27, 2025
Reds 9, Dodgers 1
Los Angeles | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Taylor 2b | 3 | 0 | 0 | 0 | Friedl cf | 3 | 1 | 1 | 0 | ||
Gauthier 2b | 1 | 0 | 0 | 0 | Dunn cf | 1 | 0 | 0 | 0 | ||
Muncy 3b | 3 | 0 | 1 | 0 | M.McLain 2b | 3 | 1 | 1 | 1 | ||
Hope rf | 2 | 0 | 1 | 0 | Bowman 2b | 1 | 0 | 0 | 0 | ||
T.Hernández rf | 2 | 0 | 1 | 0 | De La Cruz ss | 3 | 1 | 1 | 0 | ||
Hoese 3b | 1 | 0 | 0 | 0 | Arroyo ss | 1 | 0 | 0 | 0 | ||
Rosario lf | 3 | 0 | 1 | 1 | Stephenson dh | 2 | 2 | 1 | 0 | ||
De Paula lf | 1 | 0 | 0 | 0 | Stewart ph-dh | 1 | 1 | 1 | 1 | ||
Outman cf | 3 | 0 | 1 | 0 | Hays lf | 3 | 2 | 3 | 6 | ||
Dean cf | 1 | 0 | 0 | 0 | Callihan lf | 1 | 0 | 0 | 0 | ||
Bote 1b | 3 | 0 | 1 | 0 | Candelario 1b | 3 | 0 | 1 | 0 | ||
Lckwod-Powell 1b | 1 | 0 | 0 | 0 | Collier 1b | 0 | 0 | 0 | 0 | ||
Pages dh | 2 | 0 | 0 | 0 | Lux 3b | 2 | 0 | 0 | 0 | ||
Okey ph | 1 | 0 | 0 | 0 | Marte 3b | 1 | 0 | 0 | 0 | ||
Feduccia c | 2 | 0 | 0 | 0 | Fraley rf | 1 | 0 | 0 | 0 | ||
Rushing c | 1 | 0 | 0 | 0 | Johnson rf | 2 | 0 | 0 | 0 | ||
S.McLain ss | 3 | 1 | 1 | 0 | Trevino c | 2 | 0 | 0 | 0 | ||
Bracho ph | 1 | 0 | 0 | 0 | Banfield c | 1 | 0 | 0 | 0 | ||
Totals | 34 | 1 | 7 | 1 | Totals | 31 | 8 | 9 | 8 |
Los Angeles | 001 | 000 | 000 | — | 1 |
Cincinnati | 200 | 230 | 01x | — | 8 |
E–Marte (1). DP–Los Angeles 0, Cincinnati 1. LOB–Los Angeles 10, Cincinnati 3. 2B–Bote (1), S.McLain (1), Outman (1), Hays (1), Friedl (1). HR–Hays 2 (2), Stewart (1). SB–Lux (1).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Glasnow L,0-1 | 1 | 3 | 2 | 2 | 0 | 2 | |
Banda | 1 | 1 | 0 | 0 | 1 | 0 | |
Yates | 1 | 0 | 0 | 0 | 0 | 1 | |
Scott | 1 | 1 | 2 | 2 | 1 | 2 | |
Treinen | 1 | 3 | 3 | 3 | 0 | 1 | |
Vesia | 1 | 0 | 0 | 0 | 0 | 1 | |
García | 1 | 0 | 0 | 0 | 0 | 1 | |
Dreyer | 1 | 1 | 1 | 1 | 1 | 2 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Singer | 2 | 2 | 0 | 0 | 1 | 4 | |
Spiers W,1-0 | 2 | 2 | 1 | 1 | 1 | 5 | |
Suter H,1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Pagán | 1 | 1 | 0 | 0 | 0 | 1 | |
Santillan | 1 | 1 | 0 | 0 | 1 | 2 | |
Barlow | 1 | 0 | 0 | 0 | 0 | 1 | |
Wynne | 1 | 0 | 0 | 0 | 1 | 1 |
HBP–Scott (Fraley). WP–Scott.
Umpires–Home, Darius Ghani; First, Alan Porter; Second, Tony Randazzo; Third, Austin Jones.
T–2:28. A–7,008 (10,311).
Giants 5, Reds 2
Cincinnati | San Francisco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Fairchild cf | 3 | 0 | 0 | 0 | McCray cf | 2 | 0 | 0 | 0 | ||
Hurtubise cf | 1 | 0 | 1 | 0 | Sugastey c | 2 | 1 | 1 | 0 | ||
Espinal ss | 2 | 1 | 1 | 0 | Adames dh | 2 | 0 | 1 | 0 | ||
Arroyo ss | 2 | 0 | 0 | 0 | Eldridge ph-dh | 1 | 0 | 1 | 0 | ||
Benson rf | 2 | 0 | 0 | 0 | Yastrzemski rf | 2 | 0 | 1 | 1 | ||
Hinds rf | 2 | 1 | 1 | 0 | Matos pr-rf | 1 | 1 | 0 | 0 | ||
Encrncn-Strnd 3b | 2 | 0 | 0 | 0 | Encarnación lf | 3 | 0 | 1 | 1 | ||
Wendzel 3b | 2 | 0 | 0 | 0 | Luciano pr-lf | 1 | 1 | 1 | 0 | ||
Marte dh | 2 | 0 | 0 | 1 | Flores 1b | 2 | 0 | 0 | 0 | ||
Johnson ph | 1 | 0 | 0 | 0 | Lamb 1b | 2 | 0 | 0 | 0 | ||
Wynns c | 2 | 0 | 0 | 0 | Bailey c | 2 | 1 | 1 | 1 | ||
Burns c | 0 | 0 | 0 | 0 | Meckler cf | 2 | 0 | 1 | 1 | ||
Jordan ph | 1 | 0 | 1 | 0 | Wisely 2b | 2 | 0 | 1 | 0 | ||
Stewart 2b | 3 | 0 | 1 | 0 | Ceballos 3b | 2 | 0 | 1 | 0 | ||
Cabrera 2b | 1 | 0 | 0 | 0 | Koss 3b | 2 | 1 | 1 | 0 | ||
Bowman lf | 2 | 0 | 0 | 0 | Velasquez 2b | 2 | 0 | 0 | 0 | ||
Rodriguez lf | 1 | 0 | 0 | 0 | Alcántara ss | 2 | 0 | 1 | 0 | ||
Collier 1b | 2 | 0 | 1 | 0 | Basabe ss | 2 | 0 | 1 | 0 | ||
Callihan 1b | 1 | 0 | 0 | 0 | |||||||
Totals | 32 | 2 | 6 | 1 | Totals | 34 | 5 | 13 | 4 |
Cincinnati | 000 | 100 | 100 | — | 2 |
San Francisco | 001 | 102 | 10x | — | 5 |
E–Callihan (1), Lamb (1). DP–Cincinnati 1, San Francisco 0. LOB–Cincinnati 5, San Francisco 8. 2B–Collier (1), Yastrzemski (1), Encarnación (1). 3B–Espinal (1), Hinds (1). HR–Bailey (1). SF–Marte (1), Yastrzemski (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Martinez | 2 | 2 | 0 | 0 | 0 | 3 | |
Acuna L,0-1 | 2 | 3 | 2 | 2 | 1 | 2 | |
Staumont | 1 | 0 | 0 | 0 | 1 | 2 | |
Maxwell | 1 | 3 | 2 | 2 | 0 | 1 | |
Sanmartin | 1 | 3 | 1 | 0 | 0 | 1 | |
Kravetz | 1 | 2 | 0 | 0 | 0 | 1 |
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Webb | 2 | 0 | 0 | 0 | 0 | 1 | |
Birdsong W,1-0 | 2 | 2 | 1 | 1 | 0 | 3 | |
Doval H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hjelle H,1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Mercedes H,1 | 2 | 3 | 1 | 0 | 1 | 1 | |
Del Pozo S,1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires–Home, Emil Jimenez; First, Jim Wolf; Second, John Bacon; Third, Jonathan Parra.
T–2:28. A–8,196 (12,000).