Browns vs. Steelers Player Props & Odds – Week 12
Published 9:41 pm Monday, November 18, 2024
The Pittsburgh Steelers will visit the Cleveland Browns on Thursday at 8:15 p.m. ET.
Check out the top performers in this contest between the Steelers and the Browns, and what player prop bets to consider.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Browns Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Jameis Winston | 210.5 (Over: -114, Under: -114) | – | – |
Nick Chubb | – | 54.5 (Over: -114, Under: -114) | – |
David Njoku | – | – | 42.5 (Over: -114, Under: -114) |
Jerome Ford | – | 21.5 (Over: -114, Under: -114) | 12.5 (Over: -114, Under: -114) |
Jerry Jeudy | – | – | 45.5 (Over: -114, Under: -114) |
Elijah Moore | – | – | 29.5 (Over: -114, Under: -114) |
Cedric Tillman | – | – | 39.5 (Over: -114, Under: -114) |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Steelers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Calvin Austin III | – | – | 15.5 (Over: -114, Under: -114) |
Pat Freiermuth | – | – | 18.5 (Over: -114, Under: -114) |
Najee Harris | – | 64.5 (Over: -114, Under: -114) | 7.5 (Over: -114, Under: -114) |
George Pickens | – | – | 57.5 (Over: -114, Under: -114) |
Jaylen Warren | – | 35.5 (Over: -114, Under: -114) | 13.5 (Over: -114, Under: -114) |
Darnell Washington | – | – | 11.5 (Over: -114, Under: -114) |
Russell Wilson | 176.5 (Over: -114, Under: -114) | 12.5 (Over: -114, Under: -114) | – |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.