Herd knocks off Southern Indiana, 77-63
Published 12:23 am Wednesday, November 13, 2024
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
S. INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Mielke | 18 | 1-2 | 2-2 | 0-2 | 0 | 5 | 4 |
Olowoniyi | 33 | 3-9 | 4-8 | 4-11 | 0 | 5 | 10 |
Campion | 15 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 |
Harrison | 37 | 7-13 | 3-4 | 2-6 | 0 | 3 | 20 |
Randall | 22 | 1-4 | 1-4 | 2-4 | 0 | 5 | 3 |
Dunham | 27 | 0-3 | 5-6 | 2-5 | 1 | 3 | 5 |
Kodi | 25 | 5-10 | 6-8 | 0-0 | 0 | 3 | 16 |
Smith | 11 | 0-4 | 3-4 | 0-1 | 0 | 3 | 3 |
Horiuk | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Shider | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mervis | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 18-50 | 24-36 | 10-32 | 2 | 32 | 63 |
Percentages: FG .360, FT .667.
3-Point Goals: 3-10, .300 (Harrison 3-3, Mielke 0-1, Randall 0-1, Dunham 0-2, Smith 0-3).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 3 (Olowoniyi 2, Randall).
Turnovers: 17 (Olowoniyi 4, Randall 4, Campion 2, Harrison 2, Dunham, Horiuk, Kodi, Mervis, Shider).
Steals: 6 (Randall 3, Dunham, Mielke, Olowoniyi).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARSHALL | Min | M-A | M-A | O-T | A | PF | PTS |
Anochili-Killen | 26 | 3-7 | 8-14 | 3-8 | 1 | 2 | 14 |
Martin | 24 | 5-7 | 6-10 | 0-5 | 1 | 3 | 18 |
Dawson | 16 | 1-2 | 2-2 | 2-3 | 0 | 2 | 5 |
Mingo | 29 | 6-10 | 6-12 | 0-3 | 1 | 5 | 19 |
Nutter | 36 | 1-5 | 3-4 | 1-3 | 7 | 5 | 5 |
J.Gibbs | 38 | 2-6 | 2-2 | 1-4 | 1 | 3 | 6 |
Fricks | 17 | 1-4 | 3-6 | 2-5 | 1 | 3 | 5 |
C.Gibbs | 8 | 1-3 | 0-0 | 0-1 | 0 | 2 | 3 |
W.Moore | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Spears | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 21-46 | 30-50 | 9-32 | 12 | 26 | 77 |
Percentages: FG .457, FT .600.
3-Point Goals: 5-16, .313 (Martin 2-4, C.Gibbs 1-1, Dawson 1-1, Mingo 1-2, Anochili-Killen 0-1, Fricks 0-1, W.Moore 0-1, J.Gibbs 0-2, Nutter 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Anochili-Killen, Dawson, Fricks).
Turnovers: 11 (Dawson 3, Anochili-Killen 2, J.Gibbs 2, C.Gibbs, Fricks, Martin, Mingo).
Steals: 12 (Anochili-Killen 3, Mingo 3, Fricks 2, Dawson, J.Gibbs, Martin, Nutter).
Technical Fouls: None.
S. Indiana | 19 | 44 | — | 63 |
Marshall | 38 | 39 | — | 77 |
A–3,615 (9,048).