Ohio High School Football Polls
Published 11:06 pm Tuesday, October 15, 2024
Ohio High School Football Polls
Division I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Mentor (8) (8-0) | 139 | 1 |
2. | Cincinnati Moeller (5) (7-1) | 125 | 3 |
3. | Cincinnati Winton Woods (1) (8-0) | 114 | 2 |
4. | West Chester Lakota West (1) (7-1) | 78 | 4 |
5. | Lewis Center Olentangy Orange (7-1) | 68 | 7 |
6. | Perrysburg (7-1) | 65 | 6 |
7. | Lakewood St. Edward (5-3) | 49 | 10 |
8. | Galloway Westland (7-1) | 31 | 8 |
9. | Canton McKinley (6-2) | 29 | NR |
10. | Pickerington North (7-1) | 25 | NR |
Others receiving votes: 11, Powell Olentangy Liberty 21. 12, Hamilton 17. 13, Cincinnati St. Xavier 13. 14, Cincinnati Princeton 12. 15, Columbus Upper Arlington 8. 16, Toledo Whitmer 7. 17, Centerville 6. 18, Liberty Twp. Lakota East 5. 19, Pickerington Central 5. 20, Lorain 4. 21, Lewis Center Olentangy 3. 22, Kettering Fairmont 1.
Division II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Avon (7) (8-0) | 128 | 1 |
2. | Cuyahoga Falls Walsh Jesuit (5) (8-0) | 117 | 2 |
3. | Cincinnati Anderson (1) (8-0) | 113 | 3 |
4. | Medina Highland (8-0) | 76 | 4 |
5. | Whitehouse Anthony Wayne (8-0) | 68 | 5 |
6. | Wadsworth (8-0) | 56 | 6 |
(tie) | Xenia (1) (8-0) | 56 | 7 |
8. | Massillon Washington (1) (5-2) | 41 | 9 |
9. | Akron Hoban (6-2) | 38 | NR |
10. | Sunbury Big Walnut (7-1) | 25 | 8 |
Others receiving votes: 11, Ashland 22. 12, Columbus Walnut Ridge 21. 13, Lima Senior 16. 14, North Ridgeville 15. 15, Harrison 15. 16, Green 6. 17, Cincinnati La Salle 6. 18, Columbus St. Francis DeSales 5. 19, Macedonia Nordonia 1.
Division III
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Columbus Bishop Watterson (7) (8-0) | 133 | 1 |
2. | Toledo Central Catholic (4) (7-1) | 109 | 3 |
3. | Steubenville (1) (8-0) | 107 | 2 |
4. | Youngstown Ursuline (1) (7-1) | 84 | T8 |
5. | Aurora (8-0) | 74 | 5 |
6. | Tipp City Tippecanoe (2) (8-0) | 72 | 4 |
7. | Wapakoneta (8-0) | 55 | 6 |
8. | Dresden Tri-Valley (8-0) | 40 | T8 |
9. | Gates Mills Gilmour Academy (8-0) | 35 | 7 |
10. | Athens (8-0) | 25 | 10 |
Others receiving votes: 11, Cleveland Benedictine 19. 12, London 19. 13, Newark Licking Valley 14. 14, Bellbrook 14. 15, Cleveland Villa Angela-St. Joseph 8. 16, Granville 7. 17, Gates Mills Hawken 4. 18, Chagrin Falls Kenston 3. 19, Rocky River 2. 20, Chardon 1.
Division IV
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Mentor Lake Catholic (10) (8-0) | 137 | 1 |
2. | Sandusky Perkins (7-1) | 105 | 2 |
3. | Perry (1) (7-1) | 95 | 4 |
4. | Gnadenhutten Indian Valley (8-0) | 81 | 5 |
5. | Cincinnati Wyoming (3) (8-0) | 78 | 3 |
6. | Shelby (8-0) | 62 | 6 |
7. | St. Clairsville (8-0) | 51 | 9 |
8. | Ontario (8-0) | 49 | 7 |
9. | Cleveland Glenville (1) (5-3) | 45 | 8 |
10. | Clarksville Clinton-Massie (6-2) | 32 | NR |
Others receiving votes: 11, Beloit West Branch 22. 12, Germantown Valley View 20. 13, Struthers 17. 14, Streetsboro 10. 15, Vermilion 7. 16, Cincinnati Indian Hill 7. 17, New Lexington 3. 18, Chillicothe Unioto 2. 19, Lorain Clearview 1. 20, Cincinnati Taft 1.
Division V
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Canfield S. Range (4) (8-0) | 123 | 1 |
2. | Liberty Center (3) (8-0) | 116 | 2 |
3. | Ironton (3) (7-1) | 98 | 5 |
4. | Milan Edison (4) (8-0) | 94 | 3 |
5. | Oak Harbor (8-0) | 83 | 4 |
6. | Canal Winchester Harvest Prep (6-1) | 58 | 8 |
7. | Jamestown Greeneview (1) (8-0 ) | 53 | 6 |
8. | Barnesville (8-0) | 43 | NR |
9. | Akron Manchester (8-0) | 36 | NR |
10. | Camden Preble Shawnee (8-0 ) | 33 | 10 |
Others receiving votes: 11, Pemberville Eastwood 18. 12, Sugarcreek Garaway 16. 13, Findlay Liberty-Benton 15. 14, Gahanna Columbus Academy 11. 15, Versailles 9. 16, West Liberty-Salem 8. 17, Proctorville Fairland 6. 18, Waynesville 2. 19, Belmont Union Local 2. 20, LaGrange Keystone 1.
Division VI
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kirtland (10) (8-0) | 144 | 1 |
2. | Coldwater (5) (8-0) | 138 | 2 |
3. | Bascom Hopewell-Loudon (7-0) | 107 | 3 |
4. | Bluffton (8-0) | 97 | 5 |
5. | Columbus Grandview Heights (8-0) | 92 | 4 |
6. | Galion Northmor (8-0) | 79 | 6 |
7. | West Lafayette Ridgewood (7-1) | 47 | 7 |
8. | Anna (5-3) | 25 | 9 |
9. | Hamler Patrick Henry (6-2) | 16 | NR |
10. | Andover Pymatuning Valley (7-1 ) | 14 | NR |
Others receiving votes: 11, Newcomerstown 13. 12, Huron 10. 13, Dalton 9. 14, New Middletown Springfield 8. 15, Bainbridge Paint Valley 7. 16, Cincinnati Country Day 6. 17, Beverly Fort Frye 4. 18, Toledo Ottawa Hills 3. 19, Woodsfield Monroe Central 2. 20, St. Bernard 2. 21, Waterford 1. 22, Columbia Station Columbia 1.
Division VII
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Maria Stein Marion Local (15) (8-0) | 150 | 1 |
2. | Columbus Grove (8-0) | 126 | 2 |
3. | Minster (7-1) | 108 | 4 |
4. | Jeromesville Hillsdale (8-0) | 88 | 3 |
5. | Monroeville (8-0) | 74 | 5 |
6. | Edon (8-0) | 55 | 6 |
7. | Berlin Center Western Reserve (7-1) | 54 | 7 |
8. | Beaver Eastern (8-0) | 25 | 8 |
9. | Malvern (7-1) | 23 | NR |
10. | Sidney Lehman (7-1) | 22 | NR |
Others receiving votes: 11, Gibsonburg 18. 12, McGuffey Upper Scioto Valley 16. 13, Lima Central Catholic 12. 14, Warren John F. Kennedy 11. 15, Ansonia 10. 16, St. Henry 8. 17, New Bremen 7. 18, Ada 7. 19, Windham 3. 20, Cin. College Prep. 3. 21, Steubenville Catholic Central 2. 22, Danville 2. 23, Pandora-Gilboa 1.