Cleveland Browns vs. Las Vegas Raiders Week 4 Tickets Available – Sunday, September 29 at Allegiant Stadium
Published 5:33 pm Thursday, July 25, 2024
On Sunday, September 29, 2024, the Cleveland Browns (0-0) and the Las Vegas Raiders (0-0) clash at Allegiant Stadium.
Hoping to go to this game live at Allegiant Stadium? Get tickets at StubHub or Ticketmaster.
Browns vs. Raiders Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 29, 2024
- Time: 4:25 PM ET
- Channel: CBS
- City: Paradise, Nevada
- Venue: Allegiant Stadium
Browns Offensive Rankings
- The Browns were tops in the NFL in offensive plays per game last year, at 70.
- Looking at pass attempts, Cleveland threw the ball 36.7 times per game, the fifth-highest total in the league.
- The Browns are fourth-highest in the league in rushing attempts per game, at 30.5.
Browns Key Players
- Jerome Ford totaled 167.2 fantasy points (9.8 per game) in 2023 and finished 54th overall among all players and 20th among all RBs.
- Amari Cooper finished 16th among WRs and 66th league-wide in fantasy standings after totaling 155.0 fantasy points (10.3 per game) last season.
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 5 TE and the No. 104 fantasy player overall after he averaged 7.5 fantasy points per game.
- Jerry Jeudy put together the 141st-ranked fantasy season (50th among WRs) last season. He scored 87.8 fantasy points (5.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Raiders Offensive Rankings
- The Raiders’ offense averaged 59 plays per game — that ranked them third-worst in the league last year.
- Looking at pass attempts, Las Vegas threw the ball 32.8 times per game, 22nd in the league.
- The Raiders averaged 24.3 rushing attempts per game, the sixth-fewest in the NFL.
- Percentage-wise, Las Vegas was 10th-highest in the NFL in terms of leaning on the passing game, throwing the ball 55.1% of the time.
Raiders Key Players
- Gardner Minshew collected 196.2 fantasy points (12.3 per game) in 2023 and finished 34th overall among all players and 22nd among all QBs.
- Davante Adams ranked 14th among WRs and 59th league-wide in fantasy standings after totaling 162.4 fantasy points (9.6 per game) last season.
- Last year, Jakobi Meyers’ 147.6 total fantasy points made him the No. 21 WR and the No. 73 fantasy player overall after he averaged 9.2 fantasy points per game.
- Aidan O’Connell was 29th among QBs and 98th overall last season in the fantasy standings. He totaled 125.8 fantasy points (11.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Raiders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chargers | September 8 at 4:05 PM ET | Away | StubHub, Ticketmaster |
2 | @ Ravens | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Panthers | September 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
4 | Browns | September 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
5 | @ Broncos | October 6 at 4:05 PM ET | Away | StubHub, Ticketmaster |
6 | Steelers | October 13 at 4:05 PM ET | Home | StubHub, Ticketmaster |
7 | @ Rams | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | Chiefs | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | @ Bengals | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Dolphins | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Broncos | November 24 at 4:05 PM ET | Home | StubHub, Ticketmaster |
13 | @ Chiefs | November 29 at 3:00 PM ET | Away | StubHub, Ticketmaster |
14 | @ Buccaneers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Falcons | December 16 at 8:30 PM ET | Home | StubHub, Ticketmaster |
16 | Jaguars | December 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
17 | @ Saints | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Chargers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.