Battle, Buckeyes clip Cornell
Published 12:51 am Thursday, March 21, 2024
COLUMBUS, Ohio (AP) — Jamison Battle scored 17 points, including a go-ahead 3-pointer from the corner with 41 seconds left, and Ohio State knocked off Cornell 88-83 on Tuesday night in the NIT.
Battle also added eight rebounds and five assists for the Buckeyes (21-13). Roddy Gayle Jr. added 17 points while going 6 of 14 from the floor, including 2 for 7 from 3-point range, and 3 for 4 from the line. Felix Okpara had 16 points and shot 7 of 13 from the field and 2 for 7 from the line.
Isaiah Gray finished with 19 points, four assists and two steals for the Big Red (22-8). Guy Ragland Jr. added 17 points and nine rebounds for Cornell. Nazir Williams also had 14 points and four assists.
Ohio State went into halftime ahead of Cornell 44-38. Gayle put up 10 points in the half. Okpara scored a team-high eight points in the second half.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CORNELL | Min | M-A | M-A | O-T | A | PF | PTS |
Boothby | 19 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 |
Hansen | 17 | 2-5 | 0-0 | 0-1 | 4 | 2 | 4 |
Gray | 26 | 8-10 | 3-4 | 2-5 | 4 | 4 | 19 |
Noard | 25 | 4-9 | 0-0 | 0-4 | 3 | 1 | 10 |
N.Williams | 26 | 5-10 | 2-2 | 0-1 | 4 | 3 | 14 |
Fiegen | 25 | 3-4 | 0-0 | 0-5 | 1 | 3 | 9 |
Okereke | 23 | 3-5 | 0-0 | 1-3 | 6 | 0 | 7 |
Ragland | 21 | 7-14 | 0-0 | 2-9 | 1 | 5 | 17 |
Beccles | 12 | 0-4 | 0-0 | 0-0 | 2 | 2 | 0 |
Kiachian | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Nix | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 33-67 | 5-6 | 5-29 | 26 | 20 | 83 |
Percentages: FG .493, FT .833.
3-Point Goals: 12-33, .364 (Fiegen 3-4, Ragland 3-8, N.Williams 2-5, Noard 2-7, Okereke 1-2, Boothby 1-4, Beccles 0-1, Hansen 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Okereke 2, Hansen).
Turnovers: 8 (Hansen 3, N.Williams 2, Ragland 2, Gray).
Steals: 6 (Boothby 2, Gray 2, Okereke, Ragland).
Technical Fouls: Gray, 3:12 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OHIO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Battle | 39 | 6-14 | 2-5 | 3-8 | 5 | 0 | 17 |
Okpara | 24 | 7-13 | 2-7 | 7-7 | 1 | 1 | 16 |
Gayle | 27 | 6-14 | 3-4 | 2-7 | 4 | 4 | 17 |
Mahaffey | 19 | 0-5 | 2-2 | 2-5 | 3 | 0 | 2 |
Thornton | 27 | 3-7 | 0-0 | 2-4 | 4 | 0 | 9 |
Bonner | 30 | 2-7 | 2-2 | 0-4 | 4 | 3 | 7 |
Royal | 17 | 5-11 | 2-2 | 3-5 | 1 | 3 | 13 |
Key | 10 | 2-3 | 0-0 | 2-6 | 0 | 0 | 4 |
Chatman | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Hardman | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 32-75 | 13-22 | 21-46 | 22 | 12 | 88 |
Percentages: FG .427, FT .591.
3-Point Goals: 11-26, .423 (Battle 3-4, Thornton 3-5, Gayle 2-7, Hardman 1-1, Royal 1-3, Bonner 1-5, Okpara 0-1).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 5 (Okpara 3, Gayle 2).
Turnovers: 10 (Bonner 4, Key 3, Battle, Gayle, Okpara).
Steals: 4 (Bonner 3, Gayle).
Technical Fouls: None.
Cornell | 38 | 45 | — | 83 |
Ohio St. | 44 | 44 | — | 88 |
A–4,517 (18,809).