Monday’s Boxscore: Reds 8, Brewers 3
Published 1:21 am Tuesday, February 27, 2024
Cincinnati | Milwaukee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Fraley rf | 2 | 1 | 1 | 1 | Frelick 3b | 3 | 0 | 0 | 0 | ||
Hendrick rf | 2 | 0 | 1 | 0 | Contreras dh | 3 | 0 | 0 | 1 | ||
De La Cruz ss | 3 | 1 | 2 | 1 | Boeve ph-dh | 1 | 0 | 0 | 0 | ||
Pérez 3b | 2 | 0 | 0 | 0 | Chourio cf | 2 | 0 | 1 | 0 | ||
Fairchild dh | 3 | 1 | 1 | 2 | Brown ss | 1 | 0 | 1 | 0 | ||
Hinds ph-dh | 2 | 1 | 1 | 1 | Wiemer rf | 2 | 0 | 0 | 0 | ||
Martini 1b | 3 | 0 | 0 | 0 | Lara rf-rf | 2 | 0 | 0 | 0 | ||
McGarry 1b | 1 | 0 | 0 | 0 | Wilken ph-3b | 0 | 1 | 0 | 0 | ||
Benson lf | 2 | 1 | 0 | 0 | Ortiz ss | 2 | 0 | 1 | 1 | ||
Jorge 2b | 1 | 0 | 0 | 0 | Y.Rodriguez cf | 1 | 0 | 0 | 0 | ||
Mathias 3b | 2 | 0 | 0 | 0 | Monasterio 2b | 2 | 0 | 1 | 0 | ||
Trautwein c | 1 | 0 | 0 | 0 | Hernández 2b | 1 | 0 | 0 | 0 | ||
Wynns c | 2 | 0 | 1 | 1 | Miller 1b | 2 | 1 | 1 | 0 | ||
Torres pr-ss | 1 | 1 | 0 | 0 | Dorrian 1b | 1 | 0 | 0 | 0 | ||
Thompson cf | 3 | 0 | 0 | 0 | Collins ph | 0 | 0 | 0 | 0 | ||
Alford lf | 1 | 0 | 0 | 0 | Haase c | 2 | 1 | 1 | 1 | ||
Callihan 2b | 2 | 2 | 2 | 1 | W.Clarke c | 1 | 0 | 1 | 0 | ||
Allen II cf | 1 | 0 | 0 | 0 | R.Rodriguez c | 1 | 0 | 0 | 0 | ||
Hicklen lf | 1 | 0 | 1 | 0 | |||||||
Roller lf | 2 | 0 | 0 | 0 | |||||||
Totals | 34 | 8 | 9 | 7 | Totals | 30 | 3 | 8 | 3 |
Cincinnati | 002 | 032 | 100 | — | 8 |
Milwaukee | 002 | 001 | 000 | — | 3 |
DP–Cincinnati 0, Milwaukee 2. LOB–Cincinnati 4, Milwaukee 7. 2B–Callihan (1), Fraley (1), De La Cruz (1), Wynns (1), Hicklen (1), Ortiz (1). HR–Fairchild (1), Hinds (1). SB–Fraley (1), Frelick (1), Benson (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Martinez | 2 | 0 | 0 | 0 | 1 | 2 | |
Roa W,1-0 | 1 | 2-3 | 3 | 2 | 2 | 2 | 0 |
Moore | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Legumina H,1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Petty | 1 | 2 | 1 | 1 | 1 | 0 | |
Lowder | 1 | 1 | 0 | 0 | 0 | 2 | |
Heatherly | 1 | 1 | 0 | 0 | 1 | 2 | |
Crawford | 1 | 0 | 0 | 0 | 1 | 0 |
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Wilson | 1 | 0 | 0 | 0 | 1 | 0 | |
Peguero | 1 | 0 | 0 | 0 | 1 | 2 | |
Uribe | 1 | 3 | 2 | 2 | 0 | 0 | |
Gasser | 1 | 0 | 0 | 0 | 1 | 1 | |
McKendry L,0-1 | 1 | 2 | 3 | 3 | 1 | 2 | |
Myers | 1 | 2 | 2 | 2 | 1 | 1 | |
Henderson | 1 | 1 | 1 | 1 | 0 | 1 | |
Smith | 1 | 0 | 0 | 0 | 0 | 2 | |
Yeager | 1 | 1 | 0 | 0 | 0 | 1 |
HBP–Petty (Wilken). WP–Roa, Heatherly.
Umpires–Home, Jeremy Riggs; First, Cory Blaser; Second, Lance Barrett; Third, Tom Hanahan.
T–2:34. A–2,205 (7,000).