Sunday’s Boxscore: Reds 9, Angels 4
Published 6:57 pm Sunday, February 25, 2024
Los Angeles | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Rada cf | 1 | 0 | 0 | 0 | Steer lf | 3 | 1 | 2 | 1 | ||
Adams cf | 2 | 0 | 0 | 0 | Capel lf | 2 | 1 | 2 | 1 | ||
Leblanc 2b | 2 | 0 | 0 | 0 | Encrncn-Strnd 1b | 2 | 1 | 0 | 0 | ||
Paris 2b | 3 | 0 | 1 | 1 | McGarry 1b | 2 | 0 | 0 | 0 | ||
Moniak rf | 1 | 0 | 0 | 0 | Maile c | 3 | 1 | 1 | 3 | ||
Scull rf | 2 | 1 | 1 | 0 | Higgins c | 0 | 0 | 0 | 0 | ||
Dozier 1b | 2 | 0 | 1 | 0 | Fairchild rf | 3 | 2 | 3 | 1 | ||
L.Torres 1b | 2 | 1 | 1 | 0 | O’Donnell rf | 2 | 0 | 0 | 0 | ||
Adell lf | 2 | 0 | 0 | 0 | Barrero cf | 2 | 1 | 0 | 0 | ||
J.Martin lf | 1 | 1 | 1 | 1 | Hurtubise cf | 1 | 0 | 0 | 0 | ||
Fontenelle 3b | 2 | 0 | 1 | 0 | Thompson dh | 3 | 0 | 3 | 2 | ||
Blakely 3b | 2 | 0 | 0 | 0 | Vellojin ph-dh | 1 | 0 | 1 | 0 | ||
Sanó dh | 2 | 1 | 0 | 0 | González 3b | 3 | 0 | 0 | 0 | ||
Flint ph-dh | 1 | 0 | 1 | 1 | Pérez 3b | 0 | 0 | 0 | 0 | ||
Wallach c | 2 | 0 | 0 | 0 | Mathias 2b | 3 | 0 | 0 | 0 | ||
Flores c | 1 | 0 | 0 | 0 | Callihan 2b | 1 | 0 | 0 | 0 | ||
Humphreys c | 1 | 0 | 0 | 0 | Arroyo ss | 3 | 2 | 2 | 0 | ||
Soto ss | 2 | 0 | 0 | 0 | J.Torres ss | 1 | 0 | 0 | 0 | ||
R.Martin ss | 2 | 0 | 0 | 0 | |||||||
Totals | 33 | 4 | 7 | 3 | Totals | 35 | 9 | 14 | 8 |
Los Angeles | 000 | 002 | 110 | — | 4 |
Cincinnati | 104 | 120 | 01x | — | 9 |
E-Paris (1), L.Torres (1), Mathias (1), O’Donnell (1). DP-Los Angeles 4, Cincinnati 0. LOB-Los Angeles 7, Cincinnati 7. 2B-J.Martin (1), Steer (1), Fairchild (1), Thompson (1). 3B-Flint (1). HR-Maile (1), Capel (1). SB-Rada 2 (2), Moniak (1), Fairchild 2 (2). SF-J.Martin (1).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Rosenberg L,0-1 | 2 | 3 | 1 | 1 | 0 | 1 | |
Rangel | 2 | 6 | 5 | 5 | 0 | 2 | |
Minacci | 1 | 2 | 2 | 2 | 1 | 1 | |
Seig | 1 | 1 | 0 | 0 | 0 | 0 | |
Kochanowicz | 1 | 1 | 0 | 0 | 1 | 0 | |
Southard | 1 | 1 | 1 | 1 | 0 | 1 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Greene W,1-0 | 1 | 2-3 | 1 | 0 | 0 | 2 | 4 |
Byrne | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Williamson H,1 | 2 | 1 | 0 | 0 | 0 | 2 | |
Aguiar | 2 | 2 | 2 | 0 | 0 | 2 | |
Antone | 1 | 1 | 1 | 1 | 1 | 3 | |
Branche | 1 | 2 | 1 | 1 | 0 | 1 | |
Kravetz | 1 | 0 | 0 | 0 | 0 | 2 |
HBP-Rangel (Encarnacion-Strand), Seig (Higgins), Antone (Sanó), Southard (Higgins).
Umpires-Home, Nic Lentz; First, Malachi Moore; Second, Charlie Ramos; Third, Chris Marco.
T-2:36. A-3,547 (10,311).