Boys’ High School State Powerlifting Meet Results

Published 12:21 am Friday, March 25, 2022

Boys 125-Pound Class

Lifter, School Squat Bench Deadlift Total

Josh Destine, Bradford 350 175 320 845

Email newsletter signup

Brick Burgett, Bradford 315 140 270 725

Dallas Cheadle, Piketon 225 125 275 625

Kamryn Hall, Coal Grove 225 125 275 625

Patrick Puthoff, Bradford 230 130 255 615

Emelio Rettig, Allen East 200 165 250 615

Isaac Hankins, Coal Grove 205 145 260 610

Trent Nibert, Madison Plains 165 130 295 590

Hunter Biddlestone, Bradford 225 105 250 580

Cole Davis, Madison Plains 210 105 250 565

Shaun Crawford, Tri-Village 200 125 235 560

Rylan Smith, Coal Grove 215 105 205 525

Matthew Brewster, Tri-Village 190 100 235 525

Braden Jackson, South Point 180 100 210 490

Logan Roberts, Coal Grove 165 95 225 485

Devin Harris, Allen East 150 100 205 455

Carson Step, Southeastern 140 105 175 420

Nathan Greer, Tri-Village 145 85 185 415

Ryan Hocker, Bradford 130 80 165 375

Boys 135-Pound Class

Lifter, School Squat Bench Deadlift Total

Brandt Thompson, Piketon 330 215 390 935

Kaden Murphy, Coal Grove 340 185 350 875

Jayson Schliesser, Edgerton 325 170 320 815

Lucas Bompus, Fairland 285 155 370 810

Aiden Beck, Collins Western 295 180 315 790

Branson Grindell, Hardin Northern 290 175 290 755

Justin Newcomb, Coal Grove 250 200 300 750

Jason Johnston, Madison Plains 270 130 325 735

John Marks, Madison Plains 240 125 290 655

Elias McDaniel, Tri-Village 215 130 300 645

Dakota Hazlett, Coal Grove 185 135 295 615

Carson Watem, Tri-Village 215 120 250 585

Leo Kozlowski, South Central 175 110 225 510

Landon Roberts, Coal Grove NA 155 310 465

Raiden Wombold, Bradford 140 95 220 455

Boys 145-Pound Class

Lifter, School Squat Bench Deadlift Total

Craig Tackett, Piketon 405 235 425 1,065

Trevino Garrett, Bradford 385 195 405 985

Parker Wyatt, Fairland 375 180 385 940

Garik Wardell, Madison Plains 370 170 350 890

Sam Hawkins, Madison Plains 350 165 330 845

Ben Southard, Fairland 325 175 340 840

Aiden Yeater, Northmor 305 170 355 830

Mick Gleichauf, Ironton 295 155 340 790

Nolan Hopson, Hardin Northern 285 180 315 780

Mason King, Emanuel Christian 320 135 300 755

Grayson Klinker, Pikten 250 190 315 755

Nathan Berroy, Allen East 215 165 345 725

Josh Metzcar, Tri-Village 230 170 300 700

Colby Stoughton, Madison Plains 225 120 315 660

Justin Moeller, Allen East 185 105 280 570

Layne Baxter, Southeastern 165 80 225 470

Damien Price, Coal Grove NA 160 290 450

Austin Kosier, Tri-Village 235 140 NA 375

Josh Long, Madison Plains 210 110 NA 320

Boys 155-Pound Class

Lifter, School Squat Bench Deadlift Total

Steven Simpson, Coal Grove 400 225 435 1,060

Jake Seagraves, Fairland 360 215 425 1,000

Ben Kitts, Bradford 400 180 415 995

Ty Solars, Madison Plains 380 205 400 985

Gavin Gipson, Coal Grove 355 180 395 930

Marshall Castle, Fairland 340 205 370 915

Garrett Hankins, Coal Grove 315 220 350 885

Nick Goodenough, Fairland 335 185 340 860

Steve Easterling, Coal Grove 305 200 345 850

Nathan Shrum, Piketon 325 200 320 845

Evan Moreheart, Madison Plains 335 175 335 845

Dylan Evans, Madison Plains 310 185 325 795

Andrew Wallen, South Central 275 165 355 795

Devin Bloomfield, Coal Grove 280 185 325 790

Charlie Hardy, Piketon 275 155 330 760

Gavin Kaminski, Madison Plains 260 155 345 760

Cason Cahill, Madison Plains 275 145 340 760

John Troxel, Bradford 275 170 300 745

Isaiah White, Madison Plains 225 180 325 730

Gage Lochard, Tri-Village 250 130 325 705

Boys 165-Pound Class

Lifter, School Squat Bench Deadlift Total

Braden Kiesel, South Central 510 250 510 1,270

Brian Laughman, Miami East 425 265 480 1,170

Keaton Mead, Bradford 430 200 500 1,130

Dylan Leeth, Piketon 405 180 440 1,025

Cainan Kelly, Madison Plains 365 155 425 945

Joe Hoel, Allen East 315 210 365 890

Drake Beekman, Piketon 315 180 380 875

Cameron Stevens, Rock Hill 305 190 375 870

Mason Wheeler, Coal Grove 285 190 340 815

Wyatt Fout, Piketon 315 160 335 810

William Leasure, Madison Plains 250 190 360 800

Gabe Polcyn, Fairland 275 180 315 770

Brayden Leeth, Piketon 240 135 350 725

Christian Collins, Fairland 255 155 285 695

Grant Leonard, Tri-Village 205 165 315 685

Kamren Wilkerson, South Point 225 165 285 675

Evan Dale, Southeastern 200 150 265 615

Landon Moore, Tri-Village 180 135 260 575

Devin Barker, Fairland 375 NA NA 375

Boys 175-Pound Class

Lifter, School Squat Bench Deadlift Total

Clay Ferguson, Coal Grove 445 260 440 1,145

Landen Risner, Allen East 445 250 430 1,125

Gavin Davis, Fairland 450 200 465 1,115

Gage Lauderman, South Central 390 255 455 1,100

Maddox McCallister, South Point 405 245 435 1,085

Gage Chapman, South Point 340 185 410 965

Dillon Collins, Fairland 355 185 410 950

Kam Kitts, Fairland 265 195 345 855

Noah Weinsteig, Fairland 265 205 380 850

Jake Stevens, Coal Grove 235 170 335 740

Carter Wolph, Tiffin Calvert 225 135 270 630

Boys 185-Pound Class

Lifter, School Squat Bench Deadlift Total

Tyson Gueitte, Madison Plains 470 225 465 1,160

Niko Kiritsy, Fairland 430 195 450 1,075

Alec Bruce, Fairland 415 245 410 1,070

Blaine Freeman, South P point 375 250 420 1,045

Sam Bowers, South Central 320 190 465 975

Tristian Daily, Fairland 405 225 315 945

Brad Wheeler, Coal Grove 340 190 390 920

Donnie Shumakr, Tri-Village 335 175 390 900

Anthony Barr, Madison Plains 300 2`5 340 855

Hunter Mullins, Madison Plains 350 170 300 820

Gavin Wagner, Tiffin Calvert 240 135 275 650

Boys 195-Pound Class

Lifter, School Squat Bench Deadlift Total

J.D. Brumfield, Fairland 565 275 525 1,365

Ethan Glover, Wheelersburg 495 285 520 1,300

Garrett Corwin, Northmor 445 245 500 1,190

Charles Naylor, Northmor 440 230 480 1,150

Nate Waddell, Piketon 440 210 485 1,135

Pegosio Xanikis, Madison Plains 430 190 425 1,045

Cooper Cummings, Fairland 390 235 375 1,000

Alan Austin, Piketon 365 205 405 975

Kaden Dickerson, Piketon 300 195 445 940

Jarrett Rich-Welch, Tri-Village 320 205 405 930

Nikoli Beers, Clark Shawnee 365 165 395 925

Morgan Gleichauf, Sugar Creek 350 185 390 925

Joey Scarberry, Coal Grove 255 180 350 785

Mason Marchanino, Madison Plains 250 150 345 745

Jonah Cordel, Madison Plains 245 130 340 715

Isaiah Dixon, Coal Grove 185 120 225 530

Smith-Satterwhite, Bradford 165 110 255 530

Adam Hudleson, Bradford 155 120 230 505

Chase Hall, Coal Grove N 275 NA 275

Boys 210-Pound Class

Lifter, School Squat Bench Deadlift Total

Zander Schmidt, Fairland 500 275 450 1,225

Matt Mustard, Piketon 425 235 420 1,080

Alex Lambert, South Point 375 270 420 1,065

Zach Fremder, Dixie 430 NA 515 945

Trey Black, Fairland 370 200 370 940

Derrick Murray, South Central 345 225 360 930

Owen Frederick, South Point 300 185 365 850

Alex Lubbers, Spring. Shawnee 295 205 350 850

Anthony Carter, Madison Plains 325 145 345 815

Badar Fram, Madison Plains 225 165 425 815

Calvin Fritz, Tri-Village 305 165 335 805

Caleb Carpenter, Piketon 225 175 315 715

Brayden Fitzpatrick Coal Grove 235 155 300 690

Braiden Huff, Coal Grove 245 155 285 685

Zack Burden, Allen East 225 140 295 660

Keith Gaines, Bradford 195 120 255 570

Morgan Hudleson, Bradford 170 115 250 535

Shawn Moore, Tri-Village 135 100 255 490

Boys 225-Pound Class

Lifter, School Squat Bench Deadlift Total

Ryan Dixon, Fairland 520 265 455 1240

Casey Hudson, Fairland 450 250 500 1,200

Riley Kazee, Fairland 505 280 415 12,00

Braiden Dunham, Piketon 455 235 480 1,170

Gage Herring, Tiffin Calvert 425 255 445 1,125

Quintin Cremeans, Fairland 395 185 435 1,015

Maximus Gleichauf, Ironton 400 200 405 1,005

Xavier Haney, South Point 370 240 385 995

Drake Goings, Madison Plains 365 200 405 970

Isaac Knipp, Piketon 315 155 385 855

Elias Bazell, Coal Grove 345 NA 435 780

Stuart Brown, Tri-Village 250 170 350 770

Grant Howell, Tri-Village 270 175 290 735

Boys 250-Pound Class

Lifter, School Squat Bench Deadlift Total

Zack Trent, Chesapeake 580 350 505 1,435

Dayto O’Dell, Piketon 515 240 505 1,260

Brennan Meadows, Coal Grove 465 265 490 1,220

Justin McKee, Fairland 475 255 450 1,180

Justin Reffitt, Hardin Northern 450 235 400 1,085

Seth Marchanindo, Madison Plains 425 190 435 1,050

Christian Cantrell, Tri-Village 405 240 385 1,030

Hunter Jackson, Fairland 345 240 415 1,000

Jacob Slagil, Madison Plains 305 240 455 1,000

James Biser, Tri-Village 350 180 425 965

Cameron Kimmel, Tri-Village 350 180 425 955

Garrett Bolender, Allen East 340 205 365 910

Travis Markel, Coal Grove 320 220 370 910

Lincoln Hunt, Madison Plains 235 160 335 730

Aaron Shrum, Piketon 250 135 330 715

M.J. Hamm, Madison Plains 225 145 300 670

Eddie Rose, Coal Grove 220 130 305 655

Brett Klaiber, Coal Grove NA NA 405 405

Boys Unlimited Class

Lifter, School Squat Bench Deadlift Total

R.J. Ward, Fairland 655 365 585 1,605

Zach Delaware, Coal Grove 565 250 520 1,335

Blake Weyant, Triv-Village 605 240 450 1,295

Kasey England, Madison Plains 530 265 465 1,260

Anthony Flewelling, Margaretta 470 295 485 1,250

Justin Board, Fairland 475 255 500 1,230

Garrin Yates, Coal Grove 500 265 430 1,195

Owen Barker, South Point 480 240 475 1,195

Kevin Bentley, Madison Plains 475 235 450 1,160

Dontae Harris, South Point 540 NA 575 1,115

Landen Poling, Allen East 390 265 455 1,110

Landon Webb, Coal Grove 405 245 450 1,100

Austin Adkins, Fairland 405 245 450 1,100

Luke Mason, Madison Plains 450 215 425 1,090

Seth Baugh, Piketon 365 265 415 1,045

Anthony Burks, South Point 395 230 420 1,045

Caleb Huff, Coal Grove 400 240 395 1,035

Steven Rhodes, Fairland 385 215 430 1,030

Dustin Lunsford, Coal Grove 500 NA 500 1,000

Shawn Jones, Bradford 375 210 395 980

Seth Jesse, Tri-Village 350 190 380 920

Damon Barker, South Point 350 210 330 890

C.J. Pemberton, Coal Grove 285 225 365 875

Wyatt Carter, Piketon 270 185 405 860

Devin Phillips, Madison Plains 315 165 340 820

Lucas Allen, Madison Plains 300 190 330 820

Jon Seeber, Piketon 290 215 305 810

Ian Davis, Coal Grove 275 200 325 800

Keaton Brown, Piketon NA 285 500 785

Lane Call, Madison Plains 260 145 320 725

Ethan Simpkins, Coal Grove 255 155 300 710

Chris Wente, Piketon 465 240 NA 705

P.J. Canan, Tri-Village 175 135 315 625

Brian Reid, Margaretta 225 135 225 585

Dazvon Jones, South Point 250 NA 275 525

Owen Sheetz, Piketon NA 155 365 520

 

Ohio High School State Powerlifting Meet

Team Results Boys’ Divisions 5-6-7

Team LtWt MdlWt HwyWt Total

Fairland 3,715 4,625 5,300 13,640

Coal Grove 3,750 3,730 4,835 12,315

Piketon 3,605 4,075 4,555 12,235

Madison Plains 3,565 4,005 4,560 12,130

Tri-Village 2,635 3,090 4,245 9,970

Bradford 3,570 3,050 2,615 9,235

South Point 490 3,770 4,420 8,680

Allen East 2,365 2,015 2,680 7,060

South Central 1,305 3,345 930 5,580