Ohio Valley Conference 7th Grade Track & Field Meet
Published 11:55 pm Saturday, May 21, 2011
Ohio Valley Conference
7th Grade Track Meet
Boys’ Team Results
1, South Point 145; 2, Rock Hill 93; 3, Fairland 86; 4, Coal Grove 73; 5, Chesapeake 65; 6, River Valley 35.
Field Events
Discus: 1, Morris (Ch) 87-1; 2, Stamper (RH) 79-2; 3, Davis (Ch) 72-1; 4, Morris (RV) 70-8; 5, French (RH) 68-10; 6, Williams (SP) 66-0.
Shot Put: 1, Davis (Ch) 34-6.75; 2, Mulkey (CG) 33-6; 3, Damron (SP) 33-2; 4, Donley (RH) 32-1; 5, Lucas (SP) 31-7.5; 6, French (RH) 27-11.
High Jump: 1, Trent (F) 4-10; 2, Dillow (SP) 4-10; 3, Blair (Ch) 4-8; 4, Oldaker (Ch) 4-6.
Long Jump: 1, Dolen (CG) 16-3; 2, Wagner (SP) 14-6.5; 3, Bailey (RH) 13-11; 4, Speaker (SP) 12-8; 5, Combs (Ch) 11-6; 6, Mulkey (CG) 11-2.
Pole Vault: 1, Marlowe (SP) 8-6; 2, Layne (SP) 7-6; 3, Shenewark (F) 7-6; 4, Blair (Ch) 7-0; 5, Shah (F) 5-6; 6, Catalogna (Ch) 5-0.
Running Events
100M Dash: 1, Palodalladino (SP) 12.8; 2, Damron (SP) 12.9; 3, Ray (RV) 13.2; 4, Woodall (F) 13.5; 5, Bailey (RH) 13.6; 6, Large (CG) 13.7.
200M Hurdles: 1, Blankenship (RH)29.6; 2, Kratzenberg (SP) 31.4; 3, James (F) 33.4; 4, Ehman (RV) 33.5; 5, Webb (Ch) 33.9; 6, Lynd (SP) 35.1
1600M: 1, Trent (F) 5:37.64; 2, Miller (RH) 5:40.95; 3, Stevens (SP) 5:58.98; 4, Bailey (RH) 6:00.88; 5, Meadows (Ch) 6:02.14; 6, Pierce (CG) 6:02.85.
800M Run: 1, Trent (F) 2:34.66; 2, Burdette (H) 2:35.60; 3, Kemper (RV) 2:38.70; 4, Pierce (CG) 2:39.96; 5, Stevens (SP) 2:40.58; 6, Flyna (F) 2:42.13.
110M Hurdles: 1, Blankenship (RH) 18.85; 2, James (F) 19.62; 3, Kratzenberg (SP) 19.97; 4, Blair (Ch) 20.16; 5, Ehman (RV) 20.23; 6, Khonvalong (SP) 20.25.
400M Dash: 1, Dolen (CG) 59.8; 2, Wagner (SP) 1:03.2; 3, Woodall (F) 1:03.3; 4,Burdette (RH) 1:06.9; 5, Seacoy (RH) 1:07.3; 6, Hawthorne (Ch) 1:10.0.
200M Dash: 1, Palodalladino (SP) 26.2; 2, Dolen (CG) 26.5; 3, Damron (SP) 27.1; 4, Blankenship (RV) 27.8; 5, Woodall (F) 28.0; 6, Wray (RV) 28.4.
Relays
4x800M: 1, Rock Hill 10:29.36; 2, Chesapeake 11:21.82; 3, Fairland 11:29.50; 4, River Valley 11:38.93; 5, South Point 11:40.23.
4x200M: 1, South Point 1:50.70; 2, Coal Grove 1:57.14; 3, Fairland 2:11.34; 4, Rock Hill 2:23.45.
4x100M: 1, South Point 54.50; 2, Coal Grove 55.68; 3, River Valley 1:00.54; 4, Chesapeake 1:01.54; 5, Rock Hill 1:01.58; 6, Fairland 1:05.49.
4x400M: 1, South Point 4:32.05; 2, Coal Grove 4:38.86; 3, Fairland 4:46.54; 4, Rock Hill 4:49.27; 5, River Valley 5:05.48; 6, Chesapeake 5:28.28.
Ohio Valley Conference
7th Grade Track Meet
Girls’ Team Scores
1, Fairland 186.5; 2, Coal Grove 86; 3, Rock Hill 82; 4, South Point 60.5; 5, Chesapeake 51; 6, River Valley 27.
Field Events
Shot Put: 1, Reichart (SP) 30-6.75; 2, Tomlin (F) 29-10; 3, Noble (Ch) 29-2; 4, McKenzie (CG) 28-8.5; 5, Hinshaw (F) 27-7; 6, Curry (Ch) 26-9.5.
Discus: 1, Noble (Ch) 67-5; 2, Hinshaw (F) 64-6; 3, Plybon (SP) 61-4; 4, Reichart (SP) 59-6; 5, McKenzie (CG) 59-5; 6, Nutter (RV) 59-5.
Long Jump: 1, Jones (CG) 14-2.25; 2, Moore (F) 13-10.5; 3, Price (F) 13-5.25; 4, Abner (SP) 12-6.5; 5, Curry (Ch) 12-4; 6, Hensley (Ch) 11-9.5.
High Jump: 1, Bleakley (F) 4-8; 2, Bennett (Ch0 4-8; 3, Rife (RH) 4-6; 4, Pine (Ch) 4-2; 5, Mann (SP) 4-0; 6, (tie) Cains (F), Koukos (SP) 4-0.
Pole Vault: 1, Price (F) 8-0; 2, Naegele (F) 8-0; 3, Malone (RH) 7-6; 4, Haynes (CG) 5-6.
Running Events
100M Dash: 1, Morris (F) 13.0; 2, Warren (RV) 13.4; 3, Jones (CG) 13.6; 4, Moore (F) 13.84; 5, Lewis (RH) 13.85; 6, Dyer (SP) 13.88.
200M Hurdles: 1, Riley (F) 32.6; 2, Malone (RH) 32.7; 3, Russell (RH) 33.7; 4, Landers (CG) 35.0; 5, Bennett (F) 35.1; 6, Lester (Ch) 35.2.
1600M Run: 1, Ashton (F) 5:53.9; 2, Holmes (CG) 6:13.4; 3, McFann (RH) 6:15.7; 4, Mulkey (CG) 6:24.1; 5, Warnock (F) 6:45.9; 6, Dyer (Ch) 6:57.6.
800M Run: 1, Perry (F) 2:37.62; 2, Ashton (F) 2:40.56; 3, Mulkey (CG) 2:47.75; 4, Holmes (CG) 3:02.23; 5, Marshall (RH) 3:03.07; 6, Kingery (RH) 3:06.08.
100M Hurdles: 1, Riley (F) 17.6; 2, Malone (RH) 17.8; 3, Dyer (SP) 18.5; 4, Russell (RH) 19.1; 5, Landers (CG) 19.2; 6, Lester (Ch) 19.6.
400M Dash: 1, Morris (F) 1:03.4; 2, Mulkey (CG) 1:05.4; 3, Jones (CG) 1:07.4; 4, Price (F) 1:07.9; 5, Skeens (RH) 1:11.3; 6, Koukos (SP) 1:11.4.
200M Dash: 1, Morris (F) 27.47; 2, Warren (RH) 28.43; 3, Starr (SP) 28.77; 4, Lewis (RH) 29.24; 5, Tiller (RV) 30.19; 6, Russell (CG) 31.04.
Relays
4x800M: 1, Fairland 11:22.33; 2, Coal Grove 12:18.14; 3, Rock Hill 13:01.37; 4, South Point 13:03.95; 5, Chesapeake 13:35.6.
4x200M: 1, Rock Hill 1:59.08; 2, Fairland 2:01.11; 3, South Point 2:01.32; 4, River Valley 2:07.94; 5, Chesapeake 2:08.07.
4x100M: 1, River Valley 56.07; 2, Fairland 56.39; 3, South Point 57.31; 4, Chesapeake 1:00.78; 5, Coal Grove 1:02.07.
4x400M: 1, Fairland 4:56.6; 2, Chesapeake 5:08.8; 3, Coal Grove 5:20.1; 4, South Point 5:323.9; 5, Rock Hill 5:55.4.