Portsmouth, Jackson get wins at Rock Hill meet
Published 12:25 am Tuesday, May 10, 2011
By JIM WALKER
Tribune Sports Editor
PEDRO — The rain came early this time, but finally it didn’t stop the Rock Hill Invitational.
Rain and lightning has shortened the meet in the past few years and virtually cancelled it last year. But this time the meet reached its conclusion with Jackson winning the boys’ title and Portsmouth taking the girls’ crown with 101.5 points.
Many of the teams entered only part of their squads or second units due to injuries or preparation for the district meet or Friday’s Ohio Valley Conference meet at Coal Grove.
Jackson had 104.5 points followed by the Fairland Dragons with 96.5.
Portsmouth Notre Dame had 74 points, Coal Grove 68, Ironton and Chesapeake 58, Wheelersburg 49.5, Portsmouth 45.5, South Point 34, Rock Hill 25 and Portsmouth West 11.
After the Portsmouth girls’ came Wheelersburg with 97 and Fairland with 96.
Coal Grove followed with 88 points, Jackson had 69, Ironton 68, South Point 56, Notre Dame 30, Chesapeake 29.5, Portsmouth West 12 and Rock Hill 9.
In the OVC meet this Friday, Fairland and Coal Grove are the odds-on favorites. However, South Point, River Valley, Chesapeake and Rock Hill all have some strong entries and their success could determine the outcome.
As for the girls’ meet, Coal Grove, Fairland and South Point are the top contenders with River Valley the darkhorse. Chesapeake will be strong in several events and could become a key factor in the winner.
Rock Hill Invitational
Boys’ Team Scores
1, Jackson 104.5; 2, Fairland 96.5; 3, Portsmouth Notre Dame 74; 4, Coal Gove 68; 5, (tie) Ironton, Chesapeake 58; 7, Wheelersburg 49.5; 8, Portsmouth 45.5; 9, South Point 34; 10, Rock Hill 25; 11, Portsmouth West 11.
Field Events
High Jump: 1, Smith (F) 5-10; 2, Rowe (PW) 5-8; 3, Mullins (J) 5-4;4, Patrick (SP) 5-4; 5, Barrett (CG) 5-2; 6, Glockner (ND) 5-2; 7, Miller (J) 5-2; 8, (tie) McDowell (F), Miller (J) 5-0.
Long Jump: 1, Campbell (SP) 20-5.25; 2, Osborne (J) 19-5; 3, 19-5; 3, Jenkins (Wh) 18-11.5; 4, Dalton (RH) 18-10; 5, Mace (Ir) 18-3.25; 6, Nelson (F) 17-7.5; 7, Bare (CG) 17-6.25; 8, Estep (CG) 17-4.25.
Discus: 1, Bender (CG) 140-1; 2, Fouty (J) 136-10; 3, Louderback (ND) 136-9; 4, B. Wells (Ir) 136-4; 5, Kirkpatrick (RH) 130-1; 6, Zirkle (F) 123-3; 7, Conkey (Wh) 122-7; 8, Carey (RH) 119-7.
Shot Put: 1, Pruitt (F) 46-9.5; 2, McCoy (Ch) 46-2.5; 3, Bender (CG) 46-1.5; 4, B. Wells (Ir) 46-0.5; 5, Burton (CG) 43-11.25; 6, Carey (RH) 43-0.5; 7, Fouty (J) 42-7; 8, Noble (Ch) 41-0.
Pole Vault: 1, Workman (Ch) 10-6; 2, Nyland (F) 1-0; 3, Urbanez (SP) 8-6; 4, Lien (SP) 8-0; 5, Conley (Wh) 8-0; 6, Jenkins (Wh) 8-0.
Running Events
110M Hurdles: 1, Smith (F) 15.83; 2, Estep (CG) 17.29; 3, Story (ND) 17.48; 4, Morrison (CG) 17.56; 5, Lucas (Ch) 18.14; 6, Mayfield (Wh) 18.85; 7, Chabot (P) 19.08; 8, Fischer (J) 19.55.
100 M Dash: 1, Royster (P) 11.04; 2, Wilds (RH) 11.26; 3, Osborne (J) 11.27; 4, Campbell (SP) 11.30; 5, Ervin (J) 11.83; 6, Hughes (Wh) 11.99; 7, Lane (RH) 12.25; 8, Saxlon (SP) 12.82.
1600M Run: 1, Hadsell (ND) 4:48.0; 2, Stewart (F) 4:50.0; 3, Stumbo (Ir) 4:53.30; 4, Rowe (F) 4:54.0; 5, Kammler (P) 4:54.50; 6, Mullins (J) 5:00.50; 7, Stiers (Wh) 5:07.03; 8, Kilgour (J) 5:16.83.
400M Dash: 1, Royster (P) 50.86; 2, Wilks (Ir) 53.48; 3, Hughes (Wh) 53.49; 4, Cutright (J) 54.39; 5, Pauley (CG) 54.76; 6, Purtee (PW) 55.06; 7, Miller (J) 56.06; 8, Brooks (F) 56.11.
800M Run: 1, Wireman (F) 2:00.42; 2, Hadsell (ND) 2:04.49; 3, Mullins (J) 2:11.68; 4, Lewis (ND) 2:12.15; 5, Stewart (F) 2:12.46; 6, Ashworth (Ch) 2:13.73; 7, Lawson (P) 2:14.01; 8, Stiers (Wh) 2:14.79.
300M Hurdles: 1, Smith (F) 42.44; 2, Story (ND) 43.40; 3, Schultz (CG) 45.23; 4, Lucas (Ch) 45.96; 5, Barrett (CG) 46.20; 6, Mansfield (Wh) 47.49; 7, Jenkins (Wh) 47.60; 8, Hobbs (J) 48.48.
3200M Run: 1, Mattie (F) 10:12.55; 2, Hadsell (ND) 11:08.38; 3, Kilgour (J) 11:10.97; 5, Conley (Wh) 11:12.19; 6, McComas (Ch) 11:27.39; 7, Archambault (SP) 11:31.19; 8, Hannon (F) 11:41.26.
200M Dash: 1, Royster (P) 22.84; 2, Ervin (J) 23.59; 3, Wilks (Ir) 23.70; 4, Martin (Ch) 23.75; 5, Glockner (ND) 24.26; 6, (tie) Hughes (Wh), Jones (J) 24.34; 8, Sagraves (SP) 25.11.
Relays
4X800M: 1, Jackson 9:01.03; 2, Notre Dame 9:12.01; 3, Coal Grove 9:20.81; 4, Chesapeake 9:21.26; 5, Wheelersburg 9:26.00; 6, Fairland 10:07.19; 7, Rock Hill 10:12.19.
4x200M: 1, Jackson 1:34.19; 2, Notre Dame 1:36.33; 3, Ironton 1:37.45; 4, Chesapeake 1:37.66; 5, Portsmouth 1:38.29; 6, South Point 1:39.11; 7, Fairland 1:39.86; 8, Coal Grove 1:39.99.
4x100M: 1, South Point 45.10; 2, Ironton 46.10; 3, Jackson 46.6; 4, Portsmouth 47.63; 5, Fairland 48.23; 6, Chesapeake 48.29; 7, Coal Grove 48.61; 8, Wheelersburg 49.00.
4x400M: 1, Ironton 3:41.96; 2, Jackson 3:42.12; 3, Chesapeake 3:42.46; 4, Coal Grove 3:48.26; 5, Fairland 3:52.06; 6, Wheelersburg 3:53.46; 7, Notre Dame 3:54.56; 8, South Point 4:18.94.
Girls’ Team Scores
1, Portsmouth 101.5; 2, Wheelersburg 97; 3, Fairland 96; 4, Coal Grove 88; 5, Jackson 69; 6, Ironton 68; 7, South Point 56; 8, Notre Dame 30; 9, Chesapeake 29.5; 10, Portsmouth West 12; 11, Rock Hill 9.
Field Events
High Jump: 1, Schmidt (Wh) 5-0; 2, McGraw (P) 4-8; 3, Marchyn (ND) 4-8; 4, Ruffner (Ch) 4-8; 5, Green (J) 4-8; 6, Bowman (F) 4-8; 7, Newman (PW) 4-6; 8, Riley (F) 4-4.
Long Jump: 1, Fulks (J) 15-4.25; 2, Fletcher (SP) 15-2.25; 3, Johnson (CG) 14-8; 4, Schmidt (Wh) 14-3; 5, Green (J) 13-11.5; 6, (tie) Hawthorne (Ch), Carter (P) 13-10; 8, McGraw (P) 13-8.5.
Pole Vault: 1, (tie) Cronacher (Ir), Pappas (F) 7-6; 3, Meddows (Ch) 7-6; 4, Shockley (F) 7-6; 5, Suitor (CG) 7-0; 6, Sturgill (P) 7-0.
Shot Put; 1, McWhorter (Ch) 38-3.75; 2, Rollins (P) 35-6; 3, Winters (CG) 33-11; 4, West (P) 32-7.5; 5, Morris (SP) 31-11.5; 6, Ferguson (CG) 30-8; 7, Gibson (F) 30-6; 8, Larrigan (Wh) 30-3.75.
Discus: 1, Hankins (CG) 98-11; 2, Gibson (F) 98-5; 3, Larrigan (Wh) 95-6; 4, Plybon (Ch) 88-10; 5, Hammond (Wh) 88-5; 6, Morris (SP) 81-7; 7, Taubenheim (F) 80-8; 8, Norman (J) 79-3.
Running Events
100M Hurdles: 1, Pappas (F) 16.57; 2, McKnight (CG) 17.20; 3, Jackson (P) 17.85; 4, Vaughters (Wh) 19.19; 5, Wilson (Ir) 19.54; 6, Stevens (ND) 20.16; 7, Goad (CG) 20.33; 8, Plymale (SP) 21.14.
100M Dash: 1, Fulks (J) 12.62; 2, Fletcher (SP) 13.12; 3, Smith (P) 13.20; 4, Harrison (CG) 13.46; 5, Gore (SP) 13.59; Book (CG) 13.76; 7, Pappas (F) 13.80; 8, Rase (Wh) 14.04.
1600M Run: 1, Schweickart (Ir) 5:47.72; 2, Ashton (F) 5:55.75; 3, Smith (Wh) 5:56.69; 4, Willis (Wh) 5:58.24; 5, Shank (J) 5:59.95; 6, Sturgill (P) 6:07.32; 7, Buell (ND) 6:23.79; 8, Cassidy (ND) 6:35.73.
400M Dash: 1, Fulks (J) 1:02.63; 2, Johnson (CG) 1:06.79; 3, Conn (Wh) 1:08.71; 4, Johnson (P) 1:08.79; 5, Schmidt (Wh) 1:09.05; 6, Montano (RH) 1:09.73; 7, Carrison (F) 1:10.14; 8, Scarberry (PW) 1:10.78.
800M Run: 1, Letchford (SP) 2:34.35; 2, Schweickart (Ir) 2:38.00; 3, Ashton (F) 2:40.95; 4, Pettit (F) 2:43.90; 5, Shank (J) 2:47.13; 6, Conn (Wh) 2:47.66; 8, Buell (ND) 2:50.43.
3200M Run: 1, Smith (Wh) 13:03.50; 2, Smith (J) 13:11.34; 3, Willis (Wh) 13:24.57; 4, S. Walker (Ir) 13:38.84; 5, Thomas (Ir) 13:49.56; 6, Clarkson (F) 13:54.57; 7, Sturgill (P) 14:08.99; 8, Cassidy (ND) 14:28.11.
300M Hurdles: 1, Pappas (F); 2, Jackson (P); 3, Vaughn (P); 4, Stevens (ND); 5, Cronacher (Ir); 6, Gohmann (ND); 7, Plymale (SP); 8, Goad (CG).
200M Dash: 1, Fulks (J) 26.47; 2, Smith (P) 27.70; 3, Scmidt (Wh) 28.08; 4, Cartee (P) 28.27; 5, Harrison (CG) 28.29; 6, Short (CG) 28.92; 7, Welch (PW) 29.30; 8, Rase (Wh) 29.52.
Relays
4x800M: 1, Wheelersburg 11:16.96; 2, Fairland 11:27.09; 3, Ironton 11:38.03; 4, Notre Dame 11:39.34; 5, Jackson 12:08.79; 6, Portsmouth 12:40.89.
4x200M: 1, Portsmouth 1:52.73; 2, Coal Grove 1:55.25; 3, South Point 1:56.33; 4, Ironton 1:56.45; 5, Wheelersburg 1:59.74; 6, Portsmouth West 2:00.24; 7, Fairland 2:02.54; 8, Chesapeake 2:06.26.
4x100M: 1, Coal Grove 54.25; 2, Portsmouth 55.29; 3, South Point 55.55; 4, Ironton 55.91; 5, Portsmouth West 56.44; 6, Fairland 56.93; 7, Wheelersburg 57.76; 8, Rock Hill 59.35.
4x400M: 1, Coal Grove 4:35.32; 2, Ironton 4:37.40; 3, Fairland 4:43.16; 4, Portsmouth 4:44.28; 5, South Point 4:54.17; 6, Notre Dame 4:57.18; 7, Wheelersburg 5:18.77; 8, Jackson 5:24.97.