Reds boxscores
Published 4:04 am Friday, February 28, 2025
Reds 9, Dodgers 4
Cincinnati | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
McLain 2b | 3 | 2 | 3 | 2 | Trout dh | 2 | 1 | 1 | 1 | ||
Stewart 2b | 2 | 0 | 0 | 0 | Kavadas ph-dh | 1 | 1 | 0 | 0 | ||
Lux 3b | 3 | 0 | 0 | 0 | d’Arnaud c | 1 | 0 | 0 | 0 | ||
Marte 3b | 2 | 1 | 1 | 2 | Robinson c | 1 | 0 | 1 | 0 | ||
De La Cruz ss | 3 | 1 | 2 | 2 | Rivero c | 1 | 0 | 0 | 0 | ||
Arroyo ss | 2 | 1 | 1 | 1 | Ward lf | 2 | 0 | 1 | 0 | ||
Steer dh | 3 | 0 | 0 | 0 | Campero lf | 3 | 0 | 2 | 1 | ||
Collier ph-dh | 1 | 0 | 0 | 0 | Soler rf | 1 | 0 | 0 | 0 | ||
Stephenson c | 2 | 0 | 0 | 0 | Teodosio rf | 2 | 0 | 0 | 1 | ||
Wynns c | 2 | 0 | 0 | 0 | Moncada 3b | 1 | 0 | 0 | 0 | ||
Encrncn-Strnd 1b | 3 | 1 | 1 | 1 | Fontenelle 3b | 3 | 0 | 0 | 0 | ||
Bowman 1b | 2 | 0 | 1 | 1 | Noda 1b | 2 | 0 | 0 | 0 | ||
Benson rf | 2 | 0 | 0 | 0 | Davis 1b | 2 | 0 | 0 | 0 | ||
Rodriguez lf | 2 | 0 | 1 | 0 | Adell cf | 2 | 0 | 0 | 0 | ||
Hinds lf | 2 | 0 | 0 | 0 | Moniak cf | 2 | 0 | 0 | 0 | ||
Hurtubise lf-rf | 2 | 1 | 2 | 0 | Ti.Anderson 2b | 1 | 0 | 0 | 0 | ||
Johnson ph-rf | 1 | 0 | 1 | 0 | Moore 2b | 1 | 1 | 0 | 0 | ||
Fairchild cf | 2 | 1 | 1 | 0 | Newman ss | 1 | 0 | 0 | 0 | ||
Dunn cf | 3 | 1 | 1 | 0 | Mershon ss | 1 | 1 | 0 | 0 | ||
Totals | 42 | 9 | 15 | 9 | Totals | 30 | 4 | 5 | 3 |
Cincinnati | 100 | 130 | 130 | — | 9 |
Los Angeles | 001 | 000 | 003 | — | 4 |
LOB–Cincinnati 9, Los Angeles 10. 2B–McLain 2 (2), De La Cruz (1), Hurtubise (1), Dunn (1). 3B–Marte (1). HR–Encarnacion-Strand (1), McLain (1), De La Cruz (1), Trout (1). SB–Fairchild (1), Arroyo (1). SF–Teodosio (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Lodolo | 1 | 2-3 | 1 | 0 | 0 | 3 | 2 |
Miller | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Shaw W,1-0 | 1 | 1 | 1 | 1 | 1 | 3 | |
Rogers H,1 | 1 | 0 | 0 | 0 | 2 | 3 | |
Gibaut | 1 | 1 | 0 | 0 | 0 | 2 | |
Torres | 1 | 0 | 0 | 0 | 0 | 1 | |
Mey | 1 | 1 | 0 | 0 | 1 | 1 | |
Richardson | 1 | 0 | 0 | 0 | 0 | 1 | |
Benschoter | 1 | 1 | 3 | 2 | 3 | 2 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Ty.Anderson | 2 | 2 | 1 | 1 | 1 | 1 | |
Zeferjahn | 1 | 1 | 0 | 0 | 0 | 1 | |
Brogdon L,0-1 | 1 | 1 | 1 | 1 | 0 | 1 | |
Mederos | 1 | 3 | 3 | 3 | 1 | 2 | |
Seig | 1 | 1 | 0 | 0 | 0 | 1 | |
Ureña | 2-3 | 2 | 1 | 1 | 1 | 1 | |
Murphy | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Southard | 1 | 3 | 3 | 3 | 0 | 0 | |
Minacci | 1 | 2 | 0 | 0 | 0 | 0 |
WP–Benschoter.
Umpires–Home, Alex Tosi; First, Paul Clemons; Second, Emil Jimenez; Third, Louie Krupa.
T–3:01. A–4,512 (9,558).
Reds 3, Diamondbacks 3
Arizona | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
McCarthy rf | 4 | 1 | 1 | 0 | Friedl cf | 3 | 0 | 0 | 0 | ||
Torin ss | 1 | 0 | 1 | 0 | Bowman cf | 0 | 1 | 0 | 0 | ||
Thomas cf | 3 | 0 | 1 | 0 | McLain 2b | 3 | 0 | 1 | 0 | ||
Hurley cf | 1 | 0 | 0 | 0 | Collier 1b | 2 | 0 | 0 | 1 | ||
Naylor 1b | 2 | 0 | 1 | 0 | De La Cruz ss | 1 | 0 | 0 | 0 | ||
English 1b | 2 | 0 | 1 | 0 | Arroyo ss | 2 | 1 | 1 | 0 | ||
Grichuk lf | 3 | 0 | 0 | 0 | Hays lf | 2 | 0 | 0 | 0 | ||
Waldschmidt lf | 2 | 0 | 0 | 0 | H.Rodriguez lf | 1 | 0 | 1 | 0 | ||
Perdomo ss | 3 | 1 | 0 | 0 | Fraley rf | 2 | 0 | 0 | 0 | ||
Ortiz rf | 0 | 0 | 0 | 0 | Dunn rf | 2 | 0 | 1 | 1 | ||
Herrera c | 3 | 1 | 1 | 0 | Candelario 1b | 2 | 0 | 1 | 0 | ||
Tawa 2b | 0 | 0 | 0 | 0 | Callihan 1b-2b | 1 | 0 | 0 | 1 | ||
Vargas dh | 2 | 0 | 1 | 1 | Steer dh | 2 | 0 | 1 | 0 | ||
Crisantes ph-dh | 1 | 0 | 0 | 0 | Trautwein ph-dh | 2 | 0 | 0 | 0 | ||
Kessinger 3b | 1 | 0 | 0 | 1 | Espinal 3b | 2 | 0 | 0 | 0 | ||
Groover 3b | 1 | 0 | 0 | 0 | N.Marte 3b | 2 | 0 | 0 | 0 | ||
Hampson 2b | 2 | 0 | 0 | 0 | Trevino c | 2 | 0 | 0 | 0 | ||
Garcia c | 1 | 0 | 0 | 0 | Banfield c | 1 | 1 | 1 | 0 | ||
Hurtubise pr | 0 | 0 | 0 | 0 | |||||||
Totals | 32 | 3 | 7 | 2 | Totals | 32 | 3 | 7 | 3 |
Arizona | 001 | 002 | 000 | — | 3 |
Cincinnati | 000 | 000 | 030 | — | 3 |
E–McLain (1), Ashcraft (1). DP–Arizona 1, Cincinnati 3. LOB–Arizona 10, Cincinnati 9. 2B–McCarthy (1), Vargas (1), Candelario (1). 3B–Banfield (1). SB–Thomas (1), McCarthy (1), Hurtubise (1). SF–Kessinger (1), Callihan (1).
IP | H | R | ER | BB | SO |
---|
Arizona | |||||||
---|---|---|---|---|---|---|---|
Pfaadt | 2 | 1 | 0 | 0 | 0 | 2 | |
Thompson H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brigham H,1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Diaz H,1 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Grammes H,1 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Amendt H,1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Backhus H,1 | 1-3 | 4 | 3 | 3 | 1 | 0 | |
Russell BS,0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Rashi | 1 | 0 | 0 | 0 | 1 | 2 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Ashcraft | 2 | 1 | 1 | 1 | 2 | 3 | |
Kravetz | 1 | 0 | 0 | 0 | 1 | 0 | |
Petty | 2 | 1 | 0 | 0 | 1 | 0 | |
Moll | 1 | 2 | 2 | 2 | 0 | 1 | |
Barlow | 1 | 1 | 0 | 0 | 0 | 1 | |
Maxwell | 1 | 0 | 0 | 0 | 1 | 0 | |
Abreu | 1 | 2 | 0 | 0 | 0 | 1 |
Ashcraft pitched to 2 batters in the 3rd.
HBP–Petty (Kessinger), Moll (Perdomo), Grammes (Hays), Rashi (Banfield).
Umpires–Home, Dan Bellino; First, Gabe Morales; Second, Macon Hammond; Third, Jonathan Parra.
T–2:52. A–3,308 (10,311).