Martini’s 2 HRs back Montas in Reds 8-2 Opening Day win
Published 7:37 pm Thursday, March 28, 2024
CINCINNATI (AP) — Nick Martini homered twice and drove in five runs in his first opening-day start, Frankie Montas pitched six shutout innings in his Cincinnati debut and the Reds cruised to an 8-2 win over the Washington Nationals on Thursday.
Martini, a 33-year-old designated hitter with his fourth major league team since 2018, hit a two-run homer in the second inning and a three-run shot in the third for a 7-0 lead off Josiah Gray (0-1). Martino became the first Cincinnati player to hit two homers on opening day since Adam Dunn in 2007.
Montas (1-0) joined with Reds with a $16 million, one-year deal as a free agent and the 31-year-old right-hander allowed four hits in six innings, striking out four and walking none. He had labrum surgery last Feb. 21 while with the New York Yankees and made his only big league appearance of the year on Sept. 30.
Gray matched his career high by allowing seven runs, giving up eight hits in four innings with six strikeouts and two walks.
Eddie Rosario, making his Nationals debut after being added to the major league roster, hit a two-run homer in the seventh against Emilio Pagán.
Spencer Steer had two hits and two RBIs for Cincinnati.
UP NEXT
Lefty Patrick Corbin is scheduled to start for the Nationals against Reds right-hander Hunter Greene as the series continues on Saturday.
Washington | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Abrams ss | 4 | 0 | 0 | 0 | India 2b | 4 | 0 | 1 | 0 | ||
Thomas rf | 4 | 0 | 0 | 0 | Benson cf | 4 | 0 | 1 | 0 | ||
Winker lf | 4 | 0 | 1 | 0 | Encrncn-Strnd 1b | 4 | 0 | 0 | 0 | ||
Meneses dh | 4 | 1 | 2 | 0 | Candelario 3b | 4 | 0 | 0 | 0 | ||
Gallo 1b | 4 | 0 | 0 | 0 | Fraley rf | 4 | 2 | 2 | 0 | ||
Ruiz c | 3 | 0 | 1 | 0 | De La Cruz ss | 3 | 2 | 1 | 0 | ||
Rosario cf | 3 | 1 | 1 | 2 | Steer lf | 3 | 2 | 2 | 2 | ||
Vargas 3b | 3 | 0 | 1 | 0 | Martini dh | 4 | 2 | 2 | 5 | ||
García 2b | 3 | 0 | 0 | 0 | Stephenson c | 4 | 0 | 1 | 1 | ||
Totals | 32 | 2 | 6 | 2 | Totals | 34 | 8 | 10 | 8 |
Washington | 000 | 000 | 200 | — | 2 |
Cincinnati | 034 | 000 | 01x | — | 8 |
E–De La Cruz (1). LOB–Washington 3, Cincinnati 5. 2B–Benson (1), Fraley (1), Steer (1). HR–Rosario (1), Martini 2 (2). SB–Fraley (1), Steer (1), De La Cruz (1).
IP | H | R | ER | BB | SO |
---|
Washington | |||||||
---|---|---|---|---|---|---|---|
Gray L,0-1 | 4 | 8 | 7 | 7 | 2 | 6 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 2 | |
Floro | 1 | 1 | 0 | 0 | 0 | 1 | |
Barnes | 1 | 0 | 0 | 0 | 0 | 0 | |
Rainey | 1 | 1 | 1 | 1 | 0 | 0 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Montas W,1-0 | 6 | 4 | 0 | 0 | 0 | 4 | |
Pagán | 1 | 2 | 2 | 2 | 0 | 1 | |
Suter | 2 | 0 | 0 | 0 | 0 | 4 |
HBP–Rainey (Steer).
Umpires–Home, Dan Iassogna; First, CB Bucknor; Second, Adam Beck; Third, Ben May.
T–2:18. A–44,030 (43,891).