Ironton vs. Harvest Prep Lineups
Published 8:30 pm Tuesday, November 7, 2023
Ironton Fighting Tigers
Offensive Lineup
Pos. Player No. Ht Wt. Gr.
WR Shaun Terry 4 5-10 175 Jr.
TE Tatum Moore 34 6-02 200 Sr.
Bailey Thacker116-03210Sr.
LT Noah Patterson 64 6-03 285 Sr.
LG Aiden Layne 52 6-0 240 Jr.
C Barkley Litton 53 6-01 190 Jr.
RG Caleb Jacob 78 6-04 255 So.
RT Bowen Gossett 77 6-02 265 Jr.
WR Tyler Roach 3 6-00 170 Jr.
QB Braden Schreck 12 6-02 185 Jr.
FB Jesse Copas 44 5-09 185 Jr.
RB Zayne Williams 24 5-09 200 So.
Tyler Carmon265-11180So.
Defensive Lineup
Pos. Player No. Ht Wt. Gr.
DE Bailey Thacker 11 6-03 210 Sr.
DT Aiden Layne 52 6-01 240 Jr.
DT Noah Patterson 64 6-03 285 Sr.
DE Zayne Williams 24 5-09 200 So.
LB Jesse Copas 44 5-09 185 Jr.
LB Austin Bump 55 6-00 205 Jr.
LB Aris Pittman 0 6-02 190 Sr.
CB Braden Schreck 12 6-02 185 Jr.
CB Josh Johnson 8 6-03 190 Jr.
S Shaun Terry 4 5-10 175 Jr.
S Maddix Markel 15 6-00 185 So.
Harvest Prep Warriors
Defensive Lineup
Pos. Player No. Ht. Wt. Gr.
DE E.J. Pierce 5 6-00 200 Sr.
DT Tre Whiteside 27 5-11 235 Sr.
DT Ebenezer Ankamah 53 6-00 235 So.
DE Elijah Lambert 60 6-00 195 Sr.
LB Dean Dyson 40 5-09 155 So.
LB Shavez Watkins 15 5-08 200 Jr.
LB Marchello Cox 4 5-11 205 Sr.
CB Elijah Brown 6 5-07 155 Sr.
CB Melvin Burt 12 5-10 150 So.
S Chris Brown 11 6-01 175 Sr.
S Matthew Sanders 9 6-01 175 Sr
Offensive Lineup
Pos. Player No. Ht. Wt. Gr.
TE Elijah Bryant 14 5-09 160 So.
HB Shawn Ruffer 10 5-08 170 Sr.
RT Mykal Krill 50 5-08 235 So.
OG Ray Mvoa 52 5-11 235 So.
C William Murphy 58 5-09 250 Jr.
OG Ezekiel Teshome 56 6-01 240 Jr.
LT Ebenezer Ankamah 53 6-00 235 So.
WR Chris Brown 11 6-01 185 Sr.
WR Melvin Burt 12 5-10 150 So.
Elijah Brown65-07155Sr.
QB E.J. Pierce III 5 6-00 200 Sr.
Dezmond Porter176-00225So.
RB Lenny Wicks 2/25 5-10 180 Jr.