Triolo’s 1st MLB home run lifts Pirates over Reds
Published 5:21 pm Sunday, August 13, 2023
PITTSBURGH (AP) — Jared Triolo hit his first major league home run, a three-run drive as a pinch hitter in the seventh inning, and the Pittsburgh Pirates beat the Cincinnati Reds 4-2 in a doubleheader opener Sunday.
Pittsburgh overcame a 2-0 deficit against the Reds, who lost for the ninth time in 11 games.
Alex Williams started the comeback with an RBI single in the fifth.
Liover Peguero walked against Lucas Sims starting the seventh and pinch-hitter Endy Rodriguez walked with one out against Alex Young (4-1).
Triolo, in his 116th at-bat and 128th plate appearance, drove a full-count changeup to left.
Angel Perdomo (3-2) pitched a hitless seventh inning. David Bednar allowed a ninth-inning triple to Will Benson but got his 24th save in 27 chances.
Young lost for the first time with the Reds.
Mitch Keller allowed two runs — one earned — five hits and three walks in six innings with seven strikeouts. Reds starter Brandon Williamson gave up one run and two hits in 5 2/3 innings.
Christian Encarnacion-Strand had an RBI single in the fourth and Matt McLain hit a run-scoring double in the fifth.,
Pittsburgh right-hander Andre Jackson (0-0, 5.16 ERA) and Cincinnati right-hander Luke Weaver (2-4, 6.75) were to start the second game, necessitated by a rainout Saturday.
TRAINER’S ROOM
Reds: RHP Ben Lively (right pectoral muscle strain) was sent to Louisville on a rehabilitation assignment. Lively, who has been on the IL since Aug. 2, is 4-7 with a 5.20 ERA.
UP NEXT
Reds: RHP Graham Ashcraft (6-7, 4.95) is scheduled to start Tuesday against visiting Cleveland and LHP Logan Allen (5-5, 3.55 ERA).
Pirates: RHP Carlos Carrasco (3-6, 6.42) starts for the New York Mets in Monday’s series opener against visiting Pittsburgh.
FIRST GAME
Pirates 4, Reds 2
Cincinnati | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Friedl cf | 5 | 0 | 0 | 0 | Hayes 3b | 4 | 0 | 1 | 0 | ||
McLain 2b | 4 | 1 | 2 | 1 | Reynolds cf-lf | 4 | 0 | 0 | 0 | ||
De La Cruz ss | 4 | 0 | 0 | 0 | McCutchen dh | 3 | 0 | 0 | 0 | ||
Steer 3b | 4 | 0 | 3 | 0 | Joe lf-rf | 3 | 0 | 0 | 0 | ||
Votto 1b | 3 | 0 | 0 | 0 | Davis rf | 3 | 1 | 0 | 0 | ||
Encrncn-Strnd dh | 3 | 0 | 1 | 1 | Suwinski cf | 0 | 0 | 0 | 0 | ||
Stephenson c | 4 | 0 | 0 | 0 | Peguero 2b-ss | 2 | 1 | 0 | 0 | ||
Benson rf | 3 | 1 | 1 | 0 | Rivas 1b | 2 | 0 | 0 | 0 | ||
Fairchild lf | 2 | 0 | 0 | 0 | Williams ss | 2 | 0 | 1 | 1 | ||
Ramos ph | 1 | 0 | 0 | 0 | Rodríguez ph-c | 0 | 1 | 0 | 0 | ||
Delay c | 2 | 0 | 0 | 0 | |||||||
Triolo ph-2b | 1 | 1 | 1 | 3 | |||||||
Totals | 33 | 2 | 7 | 2 | Totals | 26 | 4 | 3 | 4 |
Cincinnati | 000 | 110 | 000 | — | 2 |
Pittsburgh | 000 | 010 | 30x | — | 4 |
E–Williams (2), Keller (1). DP–Cincinnati 0, Pittsburgh 2. LOB–Cincinnati 8, Pittsburgh 4. 2B–Steer 2 (27), McLain (22). 3B–Benson (6). HR–Triolo (1). SB–Steer (10), Benson (12), Friedl (22). S–Rivas (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Williamson | 5 | 2-3 | 2 | 1 | 1 | 2 | 6 |
Sims H,20 | 1-3 | 0 | 1 | 1 | 2 | 1 | |
Young L,4-1 BS,1-3 | 1 | 1 | 2 | 2 | 1 | 0 | |
Law | 1 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Keller | 6 | 5 | 2 | 1 | 3 | 7 | |
Perdomo W,3-2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Holderman H,18 | 1 | 1 | 0 | 0 | 0 | 2 | |
Bednar S,24-27 | 1 | 1 | 0 | 0 | 0 | 2 |
WP–Williamson.
Umpires–Home, Charlie Ramos; First, Brian Walsh; Second, Jeremie Rehak; Third, Chad Fairchild.
T–2:33. A–28,731 (38,753).
SECOND GAME
Reds 6, Pirates 5, 10 innings
Cincinnati | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Friedl cf | 4 | 0 | 1 | 0 | Rivas 1b | 5 | 0 | 0 | 0 | ||
Newman ph-3b | 1 | 0 | 0 | 0 | Reynolds lf | 5 | 2 | 2 | 2 | ||
McLain 2b | 5 | 0 | 1 | 0 | McCutchen dh | 4 | 1 | 0 | 0 | ||
De La Cruz ss | 5 | 1 | 2 | 1 | Suwinski cf | 4 | 0 | 1 | 0 | ||
Steer 3b-lf | 4 | 0 | 0 | 0 | Davis rf | 4 | 1 | 2 | 1 | ||
Votto dh | 4 | 1 | 1 | 0 | Rodríguez c | 4 | 0 | 2 | 0 | ||
Stephenson pr-dh | 0 | 1 | 0 | 0 | Peguero 2b-ss | 4 | 1 | 2 | 2 | ||
Encrncn-Strnd 1b | 5 | 0 | 0 | 0 | Triolo 3b-2b | 2 | 0 | 0 | 0 | ||
Ramos rf | 3 | 1 | 3 | 1 | Williams ss | 3 | 0 | 0 | 0 | ||
Hopkins pr-rf | 1 | 1 | 1 | 0 | Hayes ph-3b | 1 | 0 | 0 | 0 | ||
Benson lf | 2 | 1 | 1 | 0 | |||||||
Fairchild ph-cf | 2 | 0 | 1 | 2 | |||||||
Maile c | 3 | 0 | 1 | 2 | |||||||
Totals | 39 | 6 | 12 | 6 | Totals | 36 | 5 | 9 | 5 |
Cincinnati | 021 | 000 | 020 | 1 | — | 6 |
Pittsburgh | 210 | 100 | 100 | 0 | — | 5 |
DP–Cincinnati 1, Pittsburgh 1. LOB–Cincinnati 10, Pittsburgh 8. 2B–Ramos (3), Maile (10), Votto (5), Fairchild (13), Suwinski (16), Davis (8). HR–De La Cruz (10), Reynolds 2 (17), Peguero (4). SB–De La Cruz (18). SF–Davis (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Weaver | 3 | 2-3 | 6 | 4 | 4 | 1 | 7 |
Moll | 1 | 0 | 0 | 0 | 1 | 1 | |
Cruz | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 |
Gibaut | 1 | 1 | 1 | 1 | 0 | 1 | |
Farmer | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Díaz W,4-4 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Duarte S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Jackson | 3 | 2-3 | 5 | 3 | 3 | 2 | 5 |
Borucki | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Bolton H,1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Hatch H,1 | 1 | 1-3 | 3 | 2 | 2 | 0 | 0 |
Hernandez BS,0-2 | 2-3 | 1 | 0 | 0 | 0 | 2 | |
Selby | 1 | 0 | 0 | 0 | 1 | 1 | |
Bido L,2-3 | 1 | 1 | 1 | 0 | 0 | 1 |
Moll pitched to 3 batters in the 5th.
HBP–Jackson (Maile), Borucki (Votto). WP–Hatch, Hernandez, Bido.
Umpires–Home, Nic Lentz; First, Jeremie Rehak; Second, Chad Fairchild; Third, Brian Walsh.
T–3:39. A–21,545 (38,753).