Reds’ Sunday Boxscores
Published 9:06 pm Sunday, March 26, 2023
Cincinnati | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
J.India 2b | 2 | 0 | 0 | 0 | Gimenez 2b | 3 | 0 | 0 | 0 | ||
N.Snzel 3b | 3 | 0 | 0 | 0 | C.Cairo 2b | 1 | 0 | 0 | 0 | ||
J.Frley lf | 2 | 1 | 2 | 0 | Rosario ss | 2 | 1 | 1 | 1 | ||
M.Siani cf | 3 | 0 | 1 | 1 | Mrtinez ss | 1 | 0 | 0 | 0 | ||
W.Myers rf | 2 | 0 | 1 | 1 | Ramirez 3b | 2 | 0 | 0 | 0 | ||
R.Hinds rf | 3 | 0 | 1 | 0 | D.Frias 3b | 0 | 0 | 0 | 0 | ||
Stphnsn 1b | 2 | 0 | 0 | 0 | Jo.Bell dh | 2 | 0 | 0 | 0 | ||
M.Trana 1b | 1 | 0 | 1 | 0 | Collado dh | 1 | 0 | 0 | 0 | ||
S.Steer 3b | 2 | 0 | 0 | 0 | J.Nylor 1b | 2 | 0 | 0 | 0 | ||
Cllihan 2b | 1 | 0 | 0 | 0 | Naranjo 1b | 0 | 0 | 0 | 0 | ||
C.Csali c | 2 | 0 | 0 | 0 | Gllgher c | 2 | 0 | 0 | 0 | ||
J.Preda c | 2 | 0 | 0 | 0 | Viloria c | 2 | 0 | 0 | 0 | ||
Barrero cf | 1 | 0 | 0 | 0 | Co.Kokx lf | 2 | 1 | 1 | 0 | ||
Thmpson lf | 2 | 0 | 0 | 0 | Holland lf | 2 | 0 | 0 | 0 | ||
Frchild dh | 3 | 0 | 1 | 0 | P.Hlpin cf | 2 | 0 | 0 | 0 | ||
Cllahan ph | 0 | 1 | 0 | 0 | J.Lampe cf | 1 | 0 | 0 | 0 | ||
A.Lopez ss | 2 | 0 | 0 | 0 | Rdrguez rf | 2 | 1 | 1 | 2 | ||
N.Marte ss | 2 | 0 | 1 | 0 | I.Grene rf | 1 | 0 | 1 | 0 | ||
Totals | 35 | 2 | 8 | 2 | Totals | 28 | 3 | 4 | 3 |
Cincinnati | 001 | 000 | 001 | – | 2 |
Cleveland | 001 | 200 | 00(x) | – | 3 |
LOB–Cincinnati 10, Cleveland 8. 2B–Fraley (5), Myers (2). HR–Rosario (3), Rodriguez (2). SB–Fraley (5), Rosario (1), Ramirez (3), Naranjo (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Lodolo | 2 | 2-3 | 1 | 1 | 1 | 3 | 3 |
Eveld L, 0-1 | 1 | 1-3 | 2 | 2 | 2 | 0 | 0 |
Diaz | 1 | 0 | 0 | 0 | 0 | 3 | |
Richardson | 2 | 1 | 0 | 0 | 2 | 2 | |
Nutof | 1 | 0 | 0 | 0 | 1 | 2 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
McKenzie | 1 | 1 | 0 | 0 | 0 | 1 | |
De Los Santos | 1 | 0 | 0 | 0 | 1 | 0 | |
Clase | 1 | 2 | 1 | 1 | 0 | 1 | |
Stephan W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Herrin H, 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Aleman H, 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Hanner H, 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
Abney S, 1-1 | 1 | 2 | 1 | 1 | 1 | 1 |
HBP–by Lodolo (Rosario).
WP–Herrin.
PB–Gallagher.
Umpires–Home, Chris Marco; First, Tom Hanahan; Second, Jacob Metz; Third, Stu Scheurwater;.
T–2:24. A–6069
Cincinnati | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
K.Nwman ss | 3 | 0 | 1 | 0 | Yo.Daza cf | 3 | 0 | 0 | 0 | ||
J.Trres ss | 1 | 0 | 0 | 0 | C.Tcker cf | 0 | 0 | 0 | 1 | ||
T.Fredl cf | 3 | 0 | 2 | 1 | K.Brynt dh | 2 | 1 | 0 | 0 | ||
Hopkins cf | 2 | 0 | 1 | 1 | Jo.Beck dh | 1 | 0 | 0 | 0 | ||
W.Bnson lf | 3 | 0 | 1 | 0 | McMahon 2b | 2 | 1 | 1 | 1 | ||
Martini lf | 2 | 0 | 0 | 0 | A.Schnk 2b | 2 | 0 | 0 | 0 | ||
L.Maile c | 4 | 0 | 1 | 0 | C..Cron 1b | 2 | 0 | 1 | 0 | ||
Rbinson c | 1 | 0 | 0 | 0 | Goodman c | 1 | 0 | 0 | 0 | ||
H.Ramos rf | 3 | 0 | 0 | 0 | Blckmon rf | 2 | 0 | 0 | 0 | ||
A.Cerda rf | 2 | 0 | 0 | 0 | Montero 3b | 3 | 1 | 1 | 2 | ||
J.Vsler 1b | 3 | 2 | 2 | 0 | El.Diaz c | 2 | 0 | 0 | 0 | ||
McGarry 1b | 1 | 1 | 1 | 0 | Mstakas 1b | 1 | 0 | 0 | 0 | ||
Rynolds 3b | 3 | 0 | 1 | 0 | E.Tovar ss | 2 | 1 | 0 | 0 | ||
Qintana 3b | 2 | 1 | 1 | 0 | B.Doyle lf | 3 | 1 | 2 | 1 | ||
M.McLin 2b | 2 | 1 | 0 | 0 | |||||||
S.Lyton 2b | 1 | 1 | 0 | 0 | |||||||
Vllojin dh | 4 | 1 | 1 | 2 | |||||||
Totals | 40 | 7 | 12 | 4 | Totals | 26 | 5 | 5 | 5 |
Cincinnati | 010 | 300 | 030 | – | 7 |
Colorado | 000 | 300 | 020 | – | 5 |
E–Cron (2), Montero (1). DP–Cincinnati 2, Colorado 0. LOB–Cincinnati 10, Colorado 2. 2B–Vosler (2), McMahon (4). 3B–Doyle (1). HR–Montero (5). SF–Tucker.
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Law | 1 | 0 | 0 | 0 | 0 | 0 | |
Farmer | 1 | 1 | 0 | 0 | 0 | 0 | |
Gibaut | 1 | 1 | 0 | 0 | 0 | 1 | |
Cruz | 1 | 2 | 3 | 3 | 1 | 3 | |
Kuhnel | 1 | 0 | 0 | 0 | 0 | 0 | |
Sousa | 1 | 0 | 0 | 0 | 0 | 2 | |
Wynne | 1 | 0 | 0 | 0 | 0 | 0 | |
Brown | 1 | 1 | 2 | 2 | 1 | 2 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Freeland | 3 | 1-3 | 8 | 4 | 3 | 0 | 1 |
Kitchen | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Bird | 2 | 0 | 0 | 0 | 0 | 1 | |
Abad | 1 | 1 | 0 | 0 | 0 | 2 | |
Mears | 1 | 2 | 3 | 3 | 2 | 1 | |
Johnson | 1 | 1 | 0 | 0 | 0 | 2 |
HBP–by Wynne (Blackmon), Freeland (McLain), Mears (Leyton).
Balk–Abad.
Umpires–Home, Austin Jones; First, Matt Winter; Second, Jim Wolf; Third, Brian Walsh; .
A–7899