Reds vs. Padres boxscore
Published 11:32 pm Wednesday, March 8, 2023
Cincinnati | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
J.India 2b | 3 | 1 | 1 | 1 | Grisham cf | 3 | 0 | 0 | 0 | ||
A.Lopez 2b | 2 | 0 | 2 | 0 | Kohlwey rf | 2 | 0 | 1 | 2 | ||
Stphnsn c | 4 | 1 | 1 | 0 | Tts Jr. rf | 3 | 0 | 0 | 0 | ||
Rbinson c | 1 | 0 | 0 | 0 | J.Mrsee cf | 1 | 1 | 1 | 0 | ||
W.Myers rf | 3 | 0 | 2 | 1 | Crnwrth 2b | 3 | 1 | 1 | 0 | ||
N.Solak lf | 2 | 0 | 0 | 0 | J.Witte 3b | 2 | 0 | 0 | 0 | ||
J.Frley lf | 3 | 1 | 1 | 1 | Da.Dahl lf | 3 | 0 | 1 | 1 | ||
Frchild cf | 0 | 1 | 0 | 0 | Ornelas lf | 1 | 0 | 0 | 0 | ||
C.Csali dh | 3 | 1 | 1 | 0 | B.Dixon 3b | 3 | 1 | 1 | 0 | ||
D L Crz dh | 2 | 1 | 0 | 0 | Schrock 2b | 2 | 0 | 0 | 0 | ||
S.Steer 3b | 3 | 1 | 1 | 2 | A.Rivas 1b | 2 | 1 | 1 | 2 | ||
N.Marte 3b | 1 | 0 | 0 | 1 | R.Rvelo 1b | 1 | 1 | 0 | 0 | ||
Barrero ss | 3 | 0 | 0 | 0 | P.Tcker dh | 1 | 1 | 1 | 0 | ||
M.McLin ss | 1 | 1 | 1 | 1 | J.Azcar dh | 3 | 0 | 1 | 2 | ||
W.Bnson cf | 3 | 0 | 1 | 1 | Sverino c | 4 | 1 | 2 | 0 | ||
Hndrick rf | 1 | 1 | 1 | 2 | Merrill ss | 1 | 0 | 0 | 1 | ||
Enctrnd 1b | 3 | 1 | 1 | 0 | T.Lopes ss | 1 | 2 | 1 | 1 | ||
M.Trana 1b | 0 | 0 | 0 | 0 | |||||||
Totals | 38 | 10 | 13 | 10 | Totals | 36 | 9 | 11 | 9 |
Cincinnati | 003 | 003 | 040 | – | 10 |
San Diego | 020 | 012 | 220 | – | 9 |
E–Stephenson (1), Encarnacion-Strand (1), Dixon (1). DP–Cincinnati 0, San Diego 1. LOB–Cincinnati 5, San Diego 7. 2B–India (3), Steer (3), McLain (2), Kohlwey (1), Tucker (1), Azocar (3). 3B–Encarnacion-Strand (1). HR–Hendrick (1), Rivas (2), Lopes (1). SB–Fraley (3), Marsee (1). CS–Lopez (1), Dahl (1). SF–Marte, Merrill. PO–Torres.
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Weaver | 3 | 3 | 2 | 2 | 1 | 2 | |
Crawford H, 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Williamson BS, 0-1 | 1 | 2-3 | 2 | 3 | 2 | 2 | 1 |
Sousa H, 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | |
Strickland W, 1-0, BS, 0-1 | 1 | 3 | 2 | 2 | 0 | 1 | |
Farmer H, 2 | 1 | 2 | 2 | 2 | 2 | 1 | |
Norris S, 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Honeywell Jr. | 3 | 4 | 3 | 2 | 0 | 2 | |
Teheran | 4 | 6 | 3 | 3 | 0 | 3 | |
Lopez L, 0-1, BS, 0-2 | 1-3 | 2 | 4 | 3 | 0 | 0 | |
Stammen | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Hill | 1 | 0 | 0 | 0 | 1 | 1 |
HBP–by Lopez (Fairchild, Triana).
PB–Severino.
Umpires–Home, Mike Muchlinski; First, Gabe Morales; Second, Jose Navas;.
T–2:43. A–3568