Reds’ Tuesday boxscores
Published 7:38 pm Tuesday, March 7, 2023
San Francisco | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Cnforto dh | 3 | 1 | 1 | 1 | J.India 2b | 3 | 2 | 2 | 0 | ||
P.Biley dh | 1 | 0 | 0 | 0 | Cllihan 2b | 1 | 0 | 0 | 0 | ||
J.Davis 1b | 2 | 1 | 0 | 0 | Stphnsn 1b | 3 | 1 | 1 | 1 | ||
Toribio 1b | 1 | 0 | 0 | 0 | J.Vsler 1b | 1 | 0 | 0 | 0 | ||
Is.Diaz 2b | 3 | 1 | 2 | 2 | W.Myers dh | 3 | 0 | 1 | 1 | ||
Proctor 2b | 1 | 0 | 0 | 0 | Q.McAfe dh | 2 | 0 | 0 | 0 | ||
Schmitt 3b | 3 | 0 | 2 | 0 | J.Frley lf | 3 | 0 | 0 | 0 | ||
Alvarez 3b | 1 | 0 | 0 | 0 | Frchild lf | 1 | 0 | 1 | 0 | ||
B.Wsely ss | 2 | 0 | 0 | 0 | C.Pnder rf | 2 | 3 | 2 | 0 | ||
W.Wlson ss | 1 | 0 | 0 | 0 | Hopkins rf | 1 | 0 | 0 | 0 | ||
Pscotty lf | 3 | 0 | 0 | 0 | T.Fredl cf | 3 | 1 | 2 | 3 | ||
Munguia lf | 1 | 0 | 0 | 0 | M.Siani cf | 1 | 0 | 0 | 0 | ||
R.Perez c | 3 | 0 | 1 | 0 | K.Nwman ss | 1 | 0 | 0 | 0 | ||
A.Wynns c | 1 | 0 | 0 | 0 | R.Mrtin ss | 2 | 0 | 0 | 0 | ||
H.Ramos rf | 3 | 0 | 1 | 0 | S.Steer 3b | 3 | 0 | 1 | 1 | ||
G.McCry cf | 2 | 0 | 0 | 0 | Qintana 3b | 1 | 0 | 0 | 0 | ||
L.Maile c | 3 | 0 | 0 | 0 | |||||||
A.Rmine c | 1 | 0 | 0 | 0 | |||||||
Totals | 31 | 3 | 7 | 3 | Totals | 35 | 7 | 10 | 6 |
San Francisco | 101 | 010 | 000 | – | 3 |
Cincinnati | 411 | 010 | 000 | – | 7 |
E–Wilson (1), Perez (1), Ramos (1). LOB–San Francisco 8, Cincinnati 8. 2B–Diaz (1), India 2 (2), Pinder (1), Steer (2). 3B–Schmitt (1). HR–Conforto (2), Diaz (1), Friedl (1).
IP | H | R | ER | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Harrison | 1 | 2-3 | 5 | 5 | 5 | 1 | 2 |
Rivera | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Rogers | 1 | 2 | 1 | 1 | 0 | 1 | |
Rogers | 1 | 0 | 0 | 0 | 1 | 1 | |
Long | 2 | 3 | 1 | 1 | 1 | 2 | |
Beck | 2 | 0 | 0 | 0 | 0 | 4 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Ashcraft | 3 | 3 | 2 | 2 | 1 | 2 | |
Sims | 1 | 1 | 0 | 0 | 0 | 2 | |
Kuhnel | 1 | 2 | 1 | 1 | 0 | 0 | |
Karcher | 1 | 1 | 0 | 0 | 1 | 1 | |
Guerrero | 1 | 0 | 0 | 0 | 0 | 1 | |
Nutof | 1 | 0 | 0 | 0 | 0 | 2 |
HBP–by_Ashcraft (Davis).
Balk–Rogers.
Umpires–Home, Mark Ripperger; First, Todd Tichenor; Second, Mike Muchlinski; Third, Dan Merzel; .
T–. A–3731
Colorado | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
C.Tcker 2b | 4 | 0 | 0 | 0 | W.Bnson cf | 4 | 1 | 3 | 1 | ||
Za.Veen lf | 4 | 0 | 0 | 0 | Plummer lf | 0 | 0 | 0 | 0 | ||
Buchard lf | 3 | 0 | 2 | 0 | Barrero ss | 3 | 0 | 2 | 1 | ||
Frnndez rf | 1 | 0 | 1 | 0 | D L Crz ss | 1 | 0 | 0 | 0 | ||
M.Tglia 1b | 4 | 0 | 0 | 0 | J.Vsler 3b | 3 | 1 | 1 | 1 | ||
N.Jones dh | 4 | 0 | 1 | 0 | N.Marte 3b | 2 | 0 | 0 | 0 | ||
B.Srven c | 3 | 1 | 1 | 0 | C.Csali c | 2 | 0 | 0 | 0 | ||
Fulford c | 1 | 0 | 1 | 0 | Rbinson c | 1 | 0 | 0 | 0 | ||
B.Doyle cf | 4 | 0 | 1 | 1 | N.Solak lf | 2 | 0 | 0 | 0 | ||
Brnabel 3b | 3 | 0 | 1 | 0 | M.Siani cf | 1 | 0 | 0 | 0 | ||
Crreras ss | 4 | 0 | 0 | 0 | L.Maile dh | 2 | 0 | 0 | 0 | ||
A.Lopez dh | 1 | 0 | 0 | 0 | |||||||
Enctrnd 1b | 3 | 1 | 2 | 1 | |||||||
McGarry 1b | 1 | 0 | 0 | 0 | |||||||
R.Mrtin 2b | 2 | 1 | 1 | 0 | |||||||
M.McLin 2b | 1 | 1 | 0 | 0 | |||||||
A.Cerda rf | 2 | 1 | 1 | 2 | |||||||
Martini rf | 1 | 0 | 0 | 0 | |||||||
Totals | 35 | 1 | 8 | 1 | Totals | 32 | 6 | 10 | 6 |
Colorado | 000 | 100 | 000 | – | 1 |
Cincinnati | 030 | 111 | 00(x) | – | 6 |
LOB–Colorado 8, Cincinnati 9. 2B–Serven (1), Fulford (1). 3B–Barrero (1). HR–Vosler (1), Encarnacion-Strand (3), Cerda (2). SB–Bouchard (1), Jones (1), Benson (4), McLain (2). PO–Barrero.
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Feltner L, 0-1 | 2 | 6 | 3 | 3 | 2 | 3 | |
Kauffmann | 3 | 3 | 2 | 2 | 1 | 3 | |
Mears | 1 | 1 | 1 | 1 | 2 | 3 | |
Rogers | 1 | 0 | 0 | 0 | 0 | 0 | |
Jones | 1 | 0 | 0 | 0 | 2 | 1 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Anderson W, 1-0 | 2 | 2 | 0 | 0 | 1 | 5 | |
Herget H, 1 | 2 | 3 | 1 | 1 | 0 | 2 | |
Law H, 1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Young | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
Duarte | 1 | 1 | 0 | 0 | 0 | 1 | |
Solomon | 1 | 1 | 0 | 0 | 0 | 1 |
WP–Feltner, Mears.
Umpires–Home, Lew Williams; First, Dan Bellino; Second, Jacob Metz; Third, John Bacon;.
T–2:35. A–2607