Reds 7, Dodgers 1 boxscore
Published 7:59 pm Tuesday, February 28, 2023
Cincinnati | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
J.Frley rf | 3 | 0 | 1 | 0 | C.Tylor lf | 3 | 0 | 1 | 0 | ||
H.Ramos rf | 2 | 2 | 2 | 1 | J.DLuca lf | 0 | 1 | 0 | 0 | ||
Stphnsn 1b | 3 | 0 | 1 | 1 | Freeman 1b | 2 | 0 | 0 | 0 | ||
J.Vsler 1b | 1 | 1 | 1 | 1 | Ry.Ward 1b | 0 | 0 | 0 | 0 | ||
C.Pnder 2b | 3 | 0 | 1 | 0 | Mrtinez dh | 3 | 0 | 0 | 0 | ||
M.McLin 2b | 2 | 0 | 0 | 0 | A.Pages dh | 1 | 0 | 1 | 1 | ||
T.Fredl cf | 2 | 0 | 0 | 0 | M.Muncy 3b | 2 | 0 | 0 | 0 | ||
M.Siani cf | 1 | 0 | 0 | 1 | J.Otman cf | 2 | 0 | 0 | 0 | ||
S.Steer 3b | 3 | 0 | 0 | 0 | A.Brnes c | 2 | 0 | 0 | 0 | ||
Enctrnd 3b | 1 | 0 | 0 | 0 | J.Jones 2b | 2 | 0 | 0 | 0 | ||
W.Bnson dh | 3 | 0 | 0 | 0 | Peralta rf | 2 | 0 | 0 | 0 | ||
R.Mrtin dh | 0 | 1 | 0 | 0 | B.Zmmer rf | 1 | 0 | 1 | 0 | ||
Barrero ss | 2 | 0 | 1 | 0 | Thmpson cf | 2 | 0 | 0 | 0 | ||
D L Crz ss | 2 | 0 | 0 | 0 | Wlliams 3b | 1 | 0 | 0 | 0 | ||
L.Maile c | 2 | 1 | 1 | 0 | M.Rojas ss | 2 | 0 | 1 | 0 | ||
Rbinson c | 2 | 1 | 1 | 1 | Leonard ss | 2 | 0 | 0 | 0 | ||
Frchild lf | 2 | 0 | 0 | 0 | M.Busch 2b | 2 | 0 | 0 | 0 | ||
N.Solak lf | 2 | 1 | 1 | 1 | Cartaya c | 2 | 0 | 0 | 0 | ||
Totals | 36 | 7 | 10 | 6 | Totals | 31 | 1 | 4 | 1 |
Cincinnati | 001 | 000 | 033 | – | 7 |
Los Angeles | 000 | 000 | 010 | – | 1 |
E–Yamamoto (1). LOB–Cincinnati 5, Los Angeles 8. 2B–Ramos (1), Stephenson (1), Robinson (1), Zimmer (1). HR–Solak (1). SB–Fraley (2), Pinder (1), Martin (2), Barrero (1).
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Lodolo W, 1-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Law | 1 | 0 | 0 | 0 | 0 | 0 | |
Farmer H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Sims H, 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
Norris H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Cruz H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Sanmartin | 1 | 1 | 1 | 1 | 1 | 0 | |
Karcher | 1 | 1 | 0 | 0 | 1 | 1 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Urias L, 0-1 | 2 | 2-3 | 2 | 1 | 1 | 0 | 4 |
Hagenman | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Syndergaard | 2 | 1 | 0 | 0 | 0 | 2 | |
Reed | 1 | 1 | 0 | 0 | 0 | 0 | |
Bruihl | 1 | 0 | 0 | 0 | 0 | 1 | |
Yamamoto | 1-3 | 2 | 3 | 2 | 1 | 1 | |
De La Rosa | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Hudson | 2-3 | 3 | 3 | 3 | 1 | 1 | |
Washington | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP–by_Sanmartin (DeLuca), Reed (Friedl).
Umpires–Home, David Arrieta; First, Adam Hamari; Second, Ryan Blakney; Third, John Bacon; .
T–A_5345