Playoff Matchups for Ironton, Coal Grove

Published 9:56 pm Wednesday, November 9, 2022

Ironton Fighting Tigers
Offensive Lineup
Pos Player No. Ht. Wt. Gr.
WR Ty Perkins 3 6-03 185 Sr.
WR Landen Wilson 15 5-10 170 Sr.
Shaun Terry 14 5-10 165 So.
LT Hunter Moore 71 6-01 275 Sr.
LG Bowen Gossett 77 6-02 260 So.
C Tanner Moore 66 5-11 220 Sr.
RG Aiden Layne 52 6-00 225 So.
RT Noah Patterson 64 6-02 255 Jr.
TE Bailey Thacker 11 6-03 215 Jr.
QB Tayden Carpenter 10 6-00 190 Sr.
RB Jaquez Keyes 5 6-00 215 Sr.
PK Evan Williams 31 5-05 125 Sr.

Defensive Lineup
Pos. Player No. Ht. Wt. Gr.
DE Bailey Thacker 11 6-03 215 Jr.
DT Noah Patterson 64 6-02 255 Jr.
DT Aiden Layne 52 6-00 225 So.
DE DeAngelo Weekly 33 5-10 205 Sr.
OLB Jaquez Keyes 5 6-00 215 Sr.
Braylon Sturgill 20 5-10 185 So.
OLB Cole Freeman 40 5-10 175 Sr.
ILB Lincoln Barnes 32 6-00 205 Sr.
ILB Trevor Carter 2 6-02 210 Sr.
CB C.J. Matin 22 6-02 175 Sr.
CB Landen Wilson 15 5-10 170 Sr.
S Amari Felder 7 5-09 190 Sr.
S Aiden Young 8 5-11 185 Sr.
Ty Perkins 3 6-03 185 Sr.
P Braden Schreck 12 6-02 180 So.
Portsmouth West Senators
Defensive Lineup
Pos. Player No. Ht. Wt. Gr.
DT Kade Woods 65 6-01 225 So.
NG Cole Winsor 33 5-09 180 Jr.
DT Carson Horner 75 6-00 250 Sr.
OLB Trevor Fike 1 6-02 175 Jr.
OLB Mason Parker 2 5-11 180 So.
ILB Ryan Sissel 23 6-01 220 Sr.
ILB Brandon Barfield 19 5-11 195 Sr.
CB Jeffery Bishop 18 5-11 181 Jr.
CB Cole Tipton 13 5-11 165 Jr.
FS Solomon Norman 21 5-09 173 Jr.
P Brandon Barfield 19 5-11 195 Sr.

Offensive Lineup
Pos. Player No. Ht. Wt. Gr.
TE Trevor Fike 1 6-02 175 Jr.
RT Kade Woods 65 6-01 225 So.
RG Jack Jordan 75 6-02 215 Sr.
C Nichol Rapp 67 5-10 185 So.
LG Jacob Cole 59 5-10 235 Sr.
LT Carson Horner 75 6-00 250 Sr.
WR Cole Tipton 13 5-11 165 Jr.
WR Jeffery Bishop 18 5-11 181 Jr.
Alex Blevins 11 5-10 177 Sr.
SB Hayden Lore 7 5-05 167 Jr.
QB Mitchell Irwin 4 6-01 190 Sr.
RB Ryan Sissel 23 6-01 220 Sr.
PK Carson Malnar 35 6-01 165 Sr.

Email newsletter signup

Ironton Fighting Tigers (12-0)
Ironton 12 at Wheelersburg 3
Ironton 29 at Jackson 28
Ironton 34 at Fairland 13
Ironton 32 Johnson Central, Ky. 21
Ironton 55 South Point 12
Ironton 62 Chesapeake 0
Ironton 49 at Rock Hill 7
Ironton 55 Coal Grove 6
Ironton 29 Gallipolis 22
Ironton 42 at Portsmouth 7
Division 5 Playoffs
Ironton 51 Minford 7
Ironton 48 Portsmouth 7
Ironton vs. Portsmouth West at Portsmouth

Porsmouth West Senators (11-1)
Portsmouth West 13 at Fairland 14
Portsmouth West 34 at Portsmouth 7
Portsmouth West 41 Frankfort Adena 0
Portsmouth West 49 Wellston 7
Portsmouth West 42 KIPP Columbus 8
Portsmouth West 49 Waverly 42
Portsmouth West 29 at Minford 16
Portsmouth West 42 Lucasville Valley 20
Portsmouth West 33 at Oak Hill 0
Portsmouth West 14 Wheelersburg 7
Division 5 Playoffs
Portsmouth West 49 McDermott Northwest 6
Portsmouth West 21 Columbus Academy 0
Portsmouth West vs. Ironton at Portsmouth High School

 

Coal Grove Hornets
Offensive Lineup
Pos. Player No. Ht. Wt. Gr.
TE Wesley Runyon 4 5-11 165 Jr.
LT Dustin Lunsford 63 6-02 270 Sr.
LG Elias Bazell 55 6-02 230 Sr.
C Brennan Meadows 64 6-01 250 Jr.
RG Brett Klaiber 56 6-02 270 Jr.
RT Zach Delawder 70 6-01 300 Jr.
TE Caden Turner 34 5-09 165 Fr.
WB Gavin Gipson 24 6-00 175 Jr.
QB Whyatt Mannon 1 6-02 180 Jr.
RB Steven Simpson 8 5-09 165 Jr.
RB Chase Hall 21 6-02 215 Sr.
WB Kaden Murphy 14 5-08 145 Fr.
PK John Turner 5 6-01 170 Sr.

Defensive Lineup
Pos. Player No. Ht. Wt. Gr.
DE Brett Kaliber 56 6-02 270 Jr.
DT Landon Webb 75 5-11 275 Sr.
DE Josh Short 71 6-00 240 Fr.
LB Chase Hall 21 6-02 215 Sr.
LB Wesley Runyon 4 5-11 165 Jr.
LB Joe Scarberry 30 5-11 175 So.
CB Kaleb Sullivan 17 5-10 150 Jr.
CB Landon Roberts 12 5-10 155 Jr.
S Steven Simpson 8 5-09 165 Jr.
S Gavin Gipson 24 6-00 175 Jr.
S Devin Bloomfield 10 5-11 165 Jr.
P Chase Hall 21 6-02 215 Sr.
Fort Frye Cadets
Defensive Lineup
Pos Player No. Ht. Wt. Gr.
DE Caleb Riggs 66 6-04 215 Sr.
Clay Greuey 38 6-04 205 Jr.
DT Kaleb Bailey 53 6-03 252 Sr.
Austin Powell 21 5-08 160 Sr.
DT Morgan Smith 71 6-00 250 Jr.
Joe Stevens 75/76 6-01 275 Sr.
DE Graham Baker 56 5-10 215 Jr.
OLB Owen Brown 2 6-02 205 Sr.
MLB Zaiden Huck 7 5-11 185 Sr.
OLB Stone Dixon 52 5-09 170 Sr.
CB Ethan Duskey 12 5-08 180 Sr.
CB Dakota Snodgrass 24 6-00 154 So.
S Clayton Miller 5 6-00 180 So.
S Braxton Brown 11 6-00 165 Sr.
Maddox Huck 9 5-10 150 So.
Offensive Lineup
Pos Player No. Ht. Wt. Gr.
TE Zaiden Huck 7 5-11 185 Sr.
LT Graham Baker 56 5-10 215 Jr.
LG Stone Dixon 52 5-09 170 Sr.
C Caleb Riggs 66 6-04 215 Sr.
RG Kaleb Bailey 53 6-03 252 Sr.
RT Carter Brooker 63 6-01 230 Sr.
WR Braxton Brown 11 6-00 164 Sr.
WB Brendan Riddle 20 5-10 160 Jr.
WB Owen Brown 2 6-02 205 Sr.
QB Clayton Miller 5 6-00 100 So.
RB Austin Powell 21 5-08 160 Sr.

 

Coal Grove Hornets (8-4)
Coal Grove 43 at Berne Union 6
Coal Grove 50 Lucasville Valley 34
Coal Grove 61 Meigs 34
Coal Grove 43 at South Point 7
Coal Grove 43 at Chesapeake 6
Coal Grove 42 Portsmouth 43
Coal Grove 33 Gallipolis 36
Coal Grove 6 at Fairland 21
Coal Grove 56 Rock Hill 28
Division 6 Playoffs
Coal Grove 67 Malvern 43
Coal Grove 47 West Jefferson 40
Coal Grove vs. Fort Frye at Lancaster High School

Fort Frye Cadets (11-1)
Fort Frye 33 at John Glenn 6
Fort Frye 62 at Bellaire 26
Fort Frye 40 Zanesville 27
Fort Frye 49 Waterford 19
Fort Frye 61 at Warren 28
Fort Frye 38 Linsly, W.Va. 41
Fort Frye 44 at Pt. Pleasant, W.Va. 0
Fort Frye 44 at Caldwell 7
Fort Frye 31 at Logan 7
Fort Frye 30 Williamstown, W.Va. 20
Division 6 Playoffs
Fort Frye 57 Marion Elgin 6
Fort Frye 71 Shenandoah 20
Fort Frye vs. Coal Grove at Lancaster