Scoreboard
Published 2:22 am Monday, June 3, 2013
MLB standings
Major League Baseball
NATIONAL LEAGUE
East Division
W L Pct GB
Atlanta 34 22 .607 —
Washington 28 29 .491 6 1/2
Philadelphia 27 30 .474 7 1/2
New York 22 32 .407 11
Miami 16 41 .281 18 1/2
Central Division
W L Pct GB
St. Louis 37 19 .661 —
Cincinnati 35 22 .614 2 1/2
Pittsburgh 35 22 .614 2 1/2
Chicago 23 32 .418 13 1/2
Milwaukee 21 34 .382 15 1/2
West Division
W L Pct GB
Arizona 32 24 .571 —
Colorado 30 27 .526 2 1/2
San Francisco 30 27 .526 2 1/2
San Diego 26 30 .464 6
Los Angeles 23 32 .418 8 1/2
Saturday’s Games
St. Louis 8, San Francisco 0, 1st game
Milwaukee 4, Philadelphia 3
Colorado 7, L.A. Dodgers 6, 10 innings
Miami 8, N.Y. Mets 1
Arizona 12, Chicago Cubs 4
Cincinnati 2, Pittsburgh 0
St. Louis 7, San Francisco 1, 2nd game
Atlanta 2, Washington 1, 10 innings
San Diego 4, Toronto 3
Sunday’s Games
Miami 11, N.Y. Mets 6
Pittsburgh 5, Cincinnati 4, 11 innings
Philadelphia 7, Milwaukee 5
Atlanta 6, Washington 3
San Francisco 4, St. Louis 2
Arizona 8, Chicago Cubs 4
Colorado 7, L.A. Dodgers 2
Toronto 7, San Diego 4, 11 innings
Monday’s Games
Miami (Koehler 0-3) at Philadelphia (K.Kendrick 5-3), 7:05 p.m.
Colorado (Chatwood 3-0) at Cincinnati (Arroyo 5-5), 7:10 p.m.
Pittsburgh (A.J.Burnett 3-5) at Atlanta (Medlen 1-6), 7:10 p.m.
Oakland (Milone 5-5) at Milwaukee (Estrada 4-3), 8:10 p.m.
Arizona (Cahill 3-5) at St. Louis (Lynn 7-1), 8:15 p.m.
San Diego (Stults 4-4) at L.A. Dodgers (Capuano 1-4), 10:10 p.m.
Tuesday’s Games
Miami at Philadelphia, 7:05 p.m.
N.Y. Mets at Washington, 7:05 p.m.
Colorado at Cincinnati, 7:10 p.m.
Pittsburgh at Atlanta, 7:10 p.m.
Oakland at Milwaukee, 8:10 p.m.
Arizona at St. Louis, 8:15 p.m.
Chicago Cubs at L.A. Angels, 10:05 p.m.
San Diego at L.A. Dodgers, 10:10 p.m.
Toronto at San Francisco, 10:15 p.m.
—————
American League
East Division
W L Pct GB
Boston 35 23 .603 —
Baltimore 32 25 .561 2 1/2
New York 31 25 .554 3
Tampa Bay 31 25 .554 3
Toronto 24 33 .421 10 1/2
Central Division
W L Pct GB
Detroit 30 25 .545 —
Cleveland 30 26 .536 1/2
Minnesota 25 29 .463 4 1/2
Chicago 24 30 .444 5 1/2
Kansas City 23 31 .426 6 1/2
West Division
W L Pct GB
Texas 35 21 .625 —
Oakland 34 24 .586 2
Los Angeles 25 32 .439 10 1/2
Seattle 24 33 .421 11 1/2
Houston 20 37 .351 15 1/2
Saturday’s Games
Cleveland 5, Tampa Bay 0
Minnesota 5, Seattle 4
Oakland 4, Chicago White Sox 3, 10 innings
Detroit 10, Baltimore 3
Kansas City 4, Texas 1, 10 innings
Boston 11, N.Y. Yankees 1
Houston 2, L.A. Angels 0
San Diego 4, Toronto 3
Sunday’s Games
Tampa Bay 11, Cleveland 3
Baltimore 4, Detroit 2
Minnesota 10, Seattle 0
Texas 3, Kansas City 1
Houston 5, L.A. Angels 4
Oakland 2, Chicago White Sox 0
Boston 3, N.Y. Yankees 0, 6 innings
Toronto 7, San Diego 4, 11 innings
Monday’s Games
Cleveland (Masterson 8-3) at N.Y. Yankees (Pettitte 4-3), 7:05 p.m.
Oakland (Milone 5-5) at Milwaukee (Estrada 4-3), 8:10 p.m.
Houston (Bedard 0-2) at L.A. Angels (Blanton 1-8), 10:05 p.m.
Chicago White Sox (Joh.Danks 0-1) at Seattle (J.Saunders 3-5), 10:10 p.m.
Tuesday’s Games
Cleveland at N.Y. Yankees, 7:05 p.m.
Tampa Bay at Detroit, 7:08 p.m.
Texas at Boston, 7:10 p.m.
Baltimore at Houston, 8:10 p.m.
Minnesota at Kansas City, 8:10 p.m.
Oakland at Milwaukee, 8:10 p.m.
Chicago Cubs at L.A. Angels, 10:05 p.m.
Chicago White Sox at Seattle, 10:10 p.m.
Toronto at San Francisco, 10:15 p.m.
Reds’ boxscore
SATURDAY’S GAME
Reds 2, Pirates 0
Cincinnati Pittsburgh
ab r h bi ab r h bi
Choo cf 5 1 1 0 Presley lf 5 0 3 0
Cozart ss 3 1 1 0 Walker 2b 4 0 1 0
Votto 1b 4 0 1 1 McCtch cf 4 0 0 0
Phillips 2b 3 0 2 1 GJones 1b 4 0 2 0
Broxton p 0 0 0 0 JuWlsn p 0 0 0 0
Chapman p 0 0 0 0 RMartn c 4 0 1 0
Bruce rf 4 0 0 0 PAlvrz 3b 2 0 0 0
Frazier 3b 3 0 2 0 SMarte ph 1 0 1 0
Mesoraco c 3 0 0 0 Snider rf 3 0 0 0
DRobnsn lf 4 0 1 0 GSnchz ph 1 0 0 0
Leake p 2 0 0 0 Barmes ss 3 0 1 0
Hannahan ph 1 0 0 0 McKnr ph 1 0 0 0
LeCure p 0 0 0 0 Liriano p 1 0 1 0
CIzturs 2b 1 0 0 0 Mazzar p 0 0 0 0
Inge ph 1 0 0 0
Watson p 0 0 0 0
Mercer 1b 0 0 0 0
Totals 33 2 8 2 Totals 34 0 10 0
Cincinnati 000 100 010 — 2
Pittsburgh 000 000 000 — 0
DP—Cincinnati 1, Pittsburgh 1. LOB—Cincinnati 8, Pittsburgh 10. CS—R.Martin (2). S—Cozart, Liriano.
IP H R ER BB SO
Cincinnati
Leake W,5-2 6 7 0 0 1 5
LeCure H,9 1 0 0 0 0 0
Broxton H,10 1 2 0 0 0 0
Chapman S,14-16 1 1 0 0 1 2
Pittsburgh
Liriano L,3-2 6 4 1 1 1 11
Mazzaro 1 2 0 0 0 0
Watson 1 2 1 1 0 0
Ju.Wilson 1 0 0 0 0 1
HBP—by Watson (Phillips, Frazier).
Umpires—Home, John Hirschbeck; First, Bob Davidson; Second, Jim Reynolds; Third, James Hoye.
T—3:14. A—33,912 (38,362).
SUNDAY’S GAME
Pirates 5, Reds 4, 11 innings
Cincinnati Pittsburgh
ab r h bi ab r h bi
Choo cf 3 1 0 0 Presley rf 5 1 1 0
Cozart ss 6 1 2 1 JuWlsn p 0 0 0 0
Votto 1b 4 1 1 0 SMarte lf 1 0 0 0
Bruce rf 5 1 1 1 Walker 2b 4 0 0 0
Frazier 3b 5 0 2 0 McCtch cf 5 1 2 1
Paul lf 4 0 1 1 GJones 1b 5 1 1 2
Broxton p 0 0 0 0 RMartn c 5 1 0 0
Simon p 1 0 0 0 PAlvrz 3b 4 1 1 1
Mesoraco c 4 0 1 1 Mercer ss 5 0 0 0
CIzturs 2b 5 0 0 0 JGomz p 0 0 0 0
Latos p 3 0 0 0 Mazzar p 1 0 0 0
MParra p 0 0 0 0 Morris p 1 0 0 0
Hoover p 0 0 0 0 GSnchz ph 1 0 0 0
Lutz ph-lf 1 0 1 0 Melncn p 0 0 0 0
Grilli p 0 0 0 0
Snider ph-rf 2 0 2 1
Totals 41 4 9 4 Totals 39 5 7 5
Cincinnati 400 000 000 00 — 4
Pittsburgh 010 001 020 01 — 5
Two outs when winning run scored.
E—Votto (5), Cozart (4), McCutchen (1), P.Alvarez (9). DP—Cincinnati 1, Pittsburgh 1. LOB—Cincinnati 10, Pittsburgh 8. 3B—Cozart (1). HR—G.Jones (6), P.Alvarez (11). SB—S.Marte (15). CS—Choo (2), S.Marte (6). SF—Mesoraco.
IP H R ER BB SO
Cincinnati
Latos 6 3 2 2 2 7
M.Parra H,3 1-3 0 0 0 0 1
Hoover H,3 2-3 0 0 0 0 2
Broxton BS,3-3 1 2 2 2 0 0
Simon L,4-2 2 2-3 2 1 0 1 1
Pittsburgh
J.Gomez 1 4 4 4 1 0
Mazzaro 3 2 0 0 1 1
Morris 3 0 0 0 0 0
Melancon 1 2 0 0 1 2
Grilli 1 0 0 0 0 3
Ju.Wilson W,5-0 2 1 0 0 0 3
HBP—by Simon (S.Marte), by Broxton (S.Marte), by Latos (Walker), by Mazzaro (Choo), by J.Gomez (Choo). WP—Latos.
Umpires—Home, Bob Davidson; First, Jim Reynolds; Second, James Hoye; Third, John Hirschbeck.
T—3:37. A—29,407 (38,362).
NHL playoffs
NHL Daily Playoff
CONFERENCE FINALS
(Best-of-7; x-if necessary)
Saturday, June 1
Boston 3, Pittsburgh 0, Boston leads series 1-0
Chicago 2, Los Angeles 1
Sunday, June 2
Chicago 4, Los Angeles 2, Chicago leads series 2-0
Monday, June 3
Boston at Pittsburgh, 8 p.m.
Tuesday, June 4
Chicago at Los Angeles, 9 p.m.
Wednesday, June 5
Pittsburgh at Boston, 8 p.m.
Thursday, June 6
Chicago at Los Angeles, 9 p.m.
Friday, June 7
Pittsburgh at Boston, 8 p.m.
Saturday, June 8
x-Los Angeles at Chicago, 8 p.m.
Sunday, June 9
x-Boston at Pittsburgh, 8 p.m.
Monday, June 10
x-Chicago at Los Angeles, 9 p.m.
Tuesday, June 11
x-Pittsburgh at Boston TBD
Wednesday, June 12
x-Boston at Pittsburgh, TBD
x-Los Angeles at Chicago, TBD
NBA playoffs
National Basketball Association Playoffs
BEST-OF-7
(x-if necessary)
CONFERENCE SEMIFINALS
Saturday, May 18
Indiana 106, New York 99, Indiana wins series 4-2
(Best-of-7)
CONFERENCE FINALS
Sunday, May 19
San Antonio 105, Memphis 83
Tuesday, May 21
San Antonio 93, Memphis 89, OT, San Antonio leads series 2-0
Wednesday, May 22
Miami 103, Indiana 102, OT
Friday, May 24
Indiana 97, Miami 93
Saturday, May 25
San Antonio 104, Memphis 93
Sunday, May 26
Miami 114, Indiana 96
Monday, May 27
San Antonio 93, Memphis 86, San Antonio wins series 4-0
Tuesday, May 28
Indiana 99, Miami 92
Thursday, May 30
Miami 90, Indiana 79
Saturday, June 1
Indiana 91, Miami 77, series tied 3-3
Monday, June 3
Indiana at Miami, 8:30 p.m.
Memorial scores
Memorial Scores
Sunday
At Muirfield Village Golf Club
Dublin, Ohio
Purse: $6.2 million
Yardage: 7,352; Par: 72
Final Round
Matt Kuchar, $1,116,000 68-70-70-68 — 276
Kevin Chappell, $669,600 71-71-68-68 — 278
Kyle Stanley, $421,600 67-70-73-71 — 281
Bill Haas, $272,800 68-67-76-71 — 282
Scott Stallings, $272,800 70-70-75-67 — 282
Russell Henley, $215,450 67-77-70-69 — 283
Matt Jones, $215,450 69-72-70-72 — 283
Brian Davis, $167,400 75-70-69-70 — 284
Pat Perez, $167,400 72-69-72-71 — 284
Justin Rose, $167,400 70-70-71-73 — 284
Charl Schwartzel, $167,400 65-71-76-72 — 284
Michael Thompson, $167,400 69-76-70-69 — 284
James Driscoll, $119,867 70-75-73-67 — 285
Ryan Moore, $119,867 70-72-73-70 — 285
Adam Scott, $119,867 73-70-69-73 — 285
Ken Duke, $93,000 75-69-72-70 — 286
Hunter Mahan, $93,000 73-68-75-70 — 286
Scott Piercy, $93,000 66-75-71-74 — 286
Cameron Tringale, $93,000 71-71-74-70 — 286
Gary Woodland, $93,000 70-73-70-73 — 286
Roberto Castro, $58,203 71-70-75-71 — 287
K.J. Choi, $58,203 72-74-70-71 — 287
Graham DeLaet, $58,203 70-72-74-71 — 287
Luke Donald, $58,203 73-73-71-70 — 287
Jim Furyk, $58,203 75-70-69-73 — 287
David Hearn, $58,203 71-71-74-71 — 287
Charles Howell III, $58,203 72-70-73-72 — 287
Bo Van Pelt, $58,203 73-69-72-73 — 287
Stewart Cink, $40,300 70-72-76-70 — 288
J.J. Henry, $40,300 72-72-68-76 — 288
Davis Love III, $40,300 73-69-72-74 — 288
Carl Pettersson, $40,300 71-71-73-73 — 288
Bubba Watson, $40,300 71-67-75-75 — 288
Bud Cauley, $33,480 71-73-76-69 — 289
Robert Karlsson, $33,480 69-71-76-73 — 289
Justin Leonard, $33,480 70-76-73-70 — 289
Ernie Els, $28,520 73-70-74-73 — 290
Rickie Fowler, $28,520 72-71-76-71 — 290
Trevor Immelman, $28,520 70-72-74-74 — 290
William McGirt, $28,520 73-73-71-73 — 290
Ben Curtis, $20,556 73-70-73-75 — 291
Richard H. Lee, $20,556 73-71-72-75 — 291
George McNeill, $20,556 74-71-71-75 — 291
Henrik Stenson, $20,556 71-73-75-72 — 291
Jason Day, $20,556 72-75-72-72 — 291
Billy Horschel, $20,556 70-75-76-70 — 291
Brandt Jobe, $20,556 70-75-78-68 — 291
Marc Leishman, $20,556 74-72-77-68 — 291
Camilo Villegas, $20,556 72-71-76-72 — 291
Keegan Bradley, $15,252 71-74-75-72 — 292
Fred Couples, $15,252 70-75-70-77 — 292
Luke Guthrie, $15,252 72-74-72-74 — 292
Robert Allenby, $14,353 74-73-72-74 — 293
Martin Laird, $14,353 71-75-71-76 — 293
Chris Stroud, $14,353 69-77-69-78 — 293
Mike Weir, $14,353 75-72-75-71 — 293
Derek Ernst, $13,702 70-73-78-73 — 294
Ryo Ishikawa, $13,702 74-73-74-73 — 294
David Lingmerth, $13,702 75-70-72-77 — 294
Rory McIlroy), $13,702 78-69-75-72 — 294
John Senden, $13,702 71-72-76-75 — 294
Josh Teater, $13,702 67-79-75-73 — 294
Charley Hoffman, $13,206 73-69-72-81 — 295
Jordan Spieth, $13,206 72-73-82-68 — 295
George Coetzee, $12,896 70-75-72-79 — 296
Charlie Wi, $12,896 67-74-77-78 — 296
Tiger Woods, $12,896 71-74-79-72 — 296
Gonzalo Fdez-Castano, $12,648 72-74-77-74 — 297
Tom Gillis, $12,462 73-70-75-81 — 299
Fabian Gomez, $12,462 76-68-77-78 — 299
Zach Johnson, $12,276 73-72-81-75 — 301
Justin Hicks, $12,152 73-73-81-76 — 303
Jimmy Walker, $12,028 72-75-77-80 — 304
NASCAR
NASCAR Sprint Cup-FedEx 400 Results
Sunday At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Start position in parentheses)
1. (22) Tony Stewart, Chevrolet, 400 laps, 94 rating, 47 points, $318,100.
2. (14) Juan Pablo Montoya, Chevrolet, 400, 109.6, 43, $226,504.
3. (20) Jeff Gordon, Chevrolet, 400, 95.9, 41, $203,051.
4. (3) Kyle Busch, Toyota, 400, 130.8, 42, $196,198.
5. (8) Brad Keselowski, Ford, 400, 98.4, 40, $172,231.
6. (15) Clint Bowyer, Toyota, 400, 91.2, 38, $155,548.
7. (9) Joey Logano, Ford, 400, 85.5, 37, $140,598.
8. (7) Kevin Harvick, Chevrolet, 400, 103.4, 37, $152,001.
9. (6) Mark Martin, Toyota, 400, 101, 35, $114,365.
10. (12) Dale Earnhardt Jr., Chevrolet, 400, 87.2, 34, $117,815.
11. (29) Jeff Burton, Chevrolet, 400, 76.7, 33, $112,755.
12. (13) Kurt Busch, Chevrolet, 400, 97, 33, $128,575.
13. (23) Ricky Stenhouse Jr., Ford, 400, 76.5, 31, $147,191.
14. (18) Carl Edwards, Ford, 400, 77.2, 30, $135,055.
15. (19) Greg Biffle, Ford, 400, 71.3, 29, $115,230.
16. (17) Casey Mears, Ford, 400, 74.3, 28, $125,113.
17. (24) Jimmie Johnson, Chevrolet, 399, 104.2, 28, $143,191.
18. (33) Aric Almirola, Ford, 399, 62.1, 26, $134,566.
19. (30) Marcos Ambrose, Ford, 399, 56.2, 25, $124,019.
20. (16) Paul Menard, Chevrolet, 399, 63.2, 24, $126,846.
21. (26) Bobby Labonte, Toyota, 399, 61.2, 23, $120,138.
22. (35) David Ragan, Ford, 397, 55, 22, $116,988.
23. (11) Kasey Kahne, Chevrolet, 396, 92.4, 22, $108,780.
24. (39) Danica Patrick, Chevrolet, 396, 44, 20, $93,630.
25. (41) Josh Wise, Ford, 395, 43.8, 0, $93,505.
26. (27) David Reutimann, Toyota, 394, 51.4, 18, $103,963.
27. (25) Austin Dillon, Chevrolet, 394, 50.1, 0, $109,202.
28. (34) David Stremme, Toyota, 394, 43.3, 16, $91,005.
29. (37) Dave Blaney, Chevrolet, 393, 39.7, 15, $90,855.
30. (40) J.J. Yeley, Chevrolet, 390, 40.2, 14, $91,705.
31. (36) Joe Nemechek, Toyota, 388, 33.9, 0, $87,555.
32. (21) Landon Cassill, Chevrolet, 388, 48.8, 0, $87,380.
33. (10) Jamie McMurray, Chevrolet, 381, 79.3, 11, $113,575.
34. (1) Denny Hamlin, Toyota, accident, 380, 95, 11, $118,830.
35. (42) Timmy Hill, Ford, 378, 28.3, 9, $86,805.
36. (5) Ryan Newman, Chevrolet, accident, 298, 65.6, 8, $120,863.
37. (28) David Gilliland, Ford, accident, 296, 54.8, 7, $86,520.
38. (2) Martin Truex Jr., Toyota, engine, 279, 97.6, 7, $113,405.
39. (38) Travis Kvapil, Toyota, engine, 161, 39, 5, $84,930.
40. (4) Matt Kenseth, Toyota, engine, 159, 99.8, 5, $107,921.
41. (32) Mike Bliss, Toyota, rear gear, 59, 28, 0, $68,930.
42. (31) Michael McDowell, Ford, overheating, 54, 29.5, 2, $64,930.
43. (43) Scott Riggs, Ford, transmission, 16, 26.9, 1, $61,430.
Race Statistics
Average Speed of Race Winner: 123.172 mph.
Time of Race: 3 hours, 14 minutes, 51 seconds.
Margin of Victory: 0.788 seconds.
Caution Flags: 7 for 32 laps.
Lead Changes: 21 among 11 drivers.
Lap Leaders: D.Hamlin 1-23; Ky.Busch 24-72; M.Kenseth 73; B.Keselowski 74-75; Ky.Busch 76-127; M.Truex Jr. 128; M.Kenseth 129-156; Ky.Busch 157-160; M.Truex Jr. 161; Ky.Busch 162-205; J.Johnson 206-235; Ky.Busch 236; K.Kahne 237-238; J.Johnson 239-279; D.Hamlin 280; J.Johnson 281-300; D.Hamlin 301-317; Ku.Busch 318-325; J.Johnson 326-377; K.Harvick 378; J.Montoya 379-397; T.Stewart 398-400.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 5 times for 150 laps; J.Johnson, 4 times for 143 laps; D.Hamlin, 3 times for 41 laps; M.Kenseth, 2 times for 29 laps; J.Montoya, 1 time for 19 laps; Ku.Busch, 1 time for 8 laps; T.Stewart, 1 time for 3 laps; B.Keselowski, 1 time for 2 laps; K.Kahne, 1 time for 2 laps; M.Truex Jr., 2 times for 2 laps; K.Harvick, 1 time for 1 lap.
Top 12 in Points: 1. J.Johnson, 473; 2. C.Edwards, 443; 3. C.Bowyer, 423; 4. M.Kenseth, 399; 5. K.Harvick, 399; 6. D.Earnhardt Jr., 398; 7. K.Kahne, 392; 8. Bra.Keselowski, 375; 9. Ky.Busch, 374; 10. P.Menard, 371; 11. J.Gordon, 361; 12. A.Almirola, 354.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.